# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Heihachi | 334.6 | - | - | - | 578 | 54 | 1 | Vote |
2 | Devil Jin | 331.7 | - | - | - | 816 | 53 | 0 | Vote |
3 | Kazuya | 328.2 | - | - | - | 623 | 54 | 0 | Vote |
4 | Bruce | 327.0 | - | - | - | 625 | 50 | 4 | Vote |
5 | Bob | 317.7 | - | - | - | 564 | 44 | 4 | Vote |
6 | Hwoarang | 315.6 | - | - | - | 390 | 40 | 11 | Vote |
7 | Nina | 315.2 | - | - | - | 472 | 40 | 7 | Vote |
8 | Lars | 309.5 | - | - | - | 743 | 46 | 7 | Vote |
9 | Jin | 308.1 | - | - | - | 363 | 43 | 8 | Vote |
10 | Forest Law | 306.3 | - | - | - | 378 | 38 | 12 | Vote |
11 | Jinpachi | 305.3 | - | - | - | 273 | 33 | 11 | Vote |
12 | Violet | 302.5 | - | - | - | 357 | 36 | 14 | Vote |
13 | Marshall Law | 302.3 | - | - | - | 379 | 36 | 8 | Vote |
14 | Armor King | 300.0 | - | - | - | 427 | 39 | 8 | Vote |
15 | Paul | 298.5 | - | - | - | 444 | 33 | 13 | Vote |
16 | Lee | 297.0 | - | - | - | 488 | 35 | 9 | Vote |
17 | Dragunov | 295.9 | - | - | - | 483 | 31 | 12 | Vote |
18 | Steve | 295.7 | - | - | - | 399 | 33 | 13 | Vote |
19 | Bryan | 293.8 | - | - | - | 511 | 32 | 14 | Vote |
20 | Slim Bob | 291.5 | - | - | - | 303 | 30 | 13 | Vote |
21 | Feng | 290.7 | - | - | - | 521 | 29 | 11 | Vote |
22 | Leo | 288.3 | - | - | - | 363 | 25 | 20 | Vote |
23 | Jaycee | 288.0 | - | - | - | 337 | 29 | 16 | Vote |
24 | Jack-6 | 287.1 | - | - | - | 374 | 27 | 21 | Vote |
25 | Christie | 286.0 | - | - | - | 497 | 27 | 22 | Vote |
26 | Unknown | 284.4 | - | - | - | 393 | 24 | 21 | Vote |
27 | King | 283.2 | - | - | - | 441 | 24 | 20 | Vote |
28 | Anna | 282.9 | - | - | - | 444 | 26 | 22 | Vote |
29 | Yoshimitsu | 281.7 | - | - | - | 271 | 23 | 26 | Vote |
30 | Michelle | 279.8 | - | - | - | 301 | 23 | 24 | Vote |
31 | Asuka | 279.5 | - | - | - | 585 | 22 | 22 | Vote |
32 | Lili | 277.6 | - | - | - | 407 | 21 | 29 | Vote |
33 | Alisa | 275.4 | - | - | - | 356 | 21 | 27 | Vote |
34 | Jun | 275.3 | - | - | - | 454 | 21 | 28 | Vote |
35 | Lei | 273.9 | - | - | - | 347 | 19 | 25 | Vote |
36 | Eddy | 272.9 | - | - | - | 479 | 20 | 25 | Vote |
37 | Miguel | 269.8 | - | - | - | 274 | 12 | 29 | Vote |
38 | True Ogre | 267.1 | - | - | - | 262 | 18 | 36 | Vote |
39 | Zafina | 266.3 | - | - | - | 456 | 12 | 33 | Vote |
40 | Xiaoyu | 265.5 | - | - | - | 431 | 12 | 36 | Vote |
41 | Baek | 260.4 | - | - | - | 369 | 10 | 38 | Vote |
42 | Raven | 259.2 | - | - | - | 248 | 6 | 33 | Vote |
43 | Angel | 258.9 | - | - | - | 380 | 8 | 38 | Vote |
44 | Wang | 258.8 | - | - | - | 303 | 5 | 40 | Vote |
45 | Ancient Ogre | 256.7 | - | - | - | 318 | 9 | 37 | Vote |
46 | Tiger Jackson | 256.1 | - | - | - | 310 | 6 | 39 | Vote |
47 | Sebastian | 255.7 | - | - | - | 248 | 12 | 37 | Vote |
48 | Kunimitsu | 253.6 | - | - | - | 256 | 3 | 38 | Vote |
49 | Prototype Jack | 252.8 | - | - | - | 237 | 5 | 41 | Vote |
50 | Miharu | 252.3 | - | - | - | 249 | 4 | 35 | Vote |
51 | Marduk | 251.8 | - | - | - | 251 | 5 | 40 | Vote |
52 | Ganryu | 251.7 | - | - | - | 240 | 2 | 36 | Vote |
53 | Roger Jr. | 244.5 | - | - | - | 287 | 7 | 41 | Vote |
54 | Kuma | 243.0 | - | - | - | 246 | 4 | 40 | Vote |
55 | Alex | 239.7 | - | - | - | 323 | 9 | 42 | Vote |
56 | Panda | 237.5 | - | - | - | 239 | 4 | 41 | Vote |
57 | Dr. B | 175.3 | - | - | - | 381 | 0 | 56 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.