You're not logged in | Login / Register | News Filter | Submit News
Tiers > TTT2

Tiers for Tekken Tag Tournament 2

Tekken Tag Tournament 2 Tier index
Tiers for all characters
# Character Score Day diff. Week diff. Month diff. Votes Fa Un Vote
1 Heihachi 334.6 - - - 579 54 1 Vote
2 Devil Jin 331.7 - - - 816 53 0 Vote
3 Kazuya 328.3 - - - 622 54 0 Vote
4 Bruce 326.3 - - - 626 50 4 Vote
5 Bob 318.4 - - - 562 44 4 Vote
6 Hwoarang 315.3 - - - 391 40 11 Vote
7 Nina 315.2 - - - 472 40 7 Vote
8 Lars 309.6 - - - 742 46 7 Vote
9 Jin 308.1 - - - 363 43 8 Vote
10 Forest Law 306.0 - - - 379 37 12 Vote
11 Jinpachi 305.3 - - - 291 33 10 Vote
12 Violet 302.4 - - - 357 35 14 Vote
13 Marshall Law 302.2 - - - 379 36 8 Vote
14 Armor King 299.8 - - - 427 39 9 Vote
15 Paul 298.5 - - - 444 33 13 Vote
16 Lee 297.2 - - - 487 35 9 Vote
17 Dragunov 296.2 - - - 484 31 12 Vote
18 Steve 295.7 - - - 399 33 13 Vote
19 Bryan 293.8 - - - 512 32 14 Vote
20 Slim Bob 291.3 - - - 303 30 13 Vote
21 Feng 290.3 - - - 523 28 11 Vote
22 Christie 288.3 - - - 491 28 15 Vote
23 Leo 288.2 - - - 363 25 20 Vote
24 Jaycee 287.9 - - - 337 28 16 Vote
25 Jack-6 286.9 - - - 374 27 22 Vote
26 Unknown 284.4 - - - 393 24 21 Vote
27 King 283.2 - - - 441 24 20 Vote
28 Anna 283.0 - - - 445 26 22 Vote
29 Yoshimitsu 281.7 - - - 271 23 26 Vote
30 Asuka 279.8 - - - 584 22 22 Vote
31 Michelle 279.8 - - - 301 23 24 Vote
32 Lili 277.6 - - - 407 21 29 Vote
33 Jun 275.3 - - - 454 21 28 Vote
34 Alisa 274.7 - - - 357 20 27 Vote
35 Lei 273.8 - - - 347 18 25 Vote
36 Eddy 273.2 - - - 479 20 25 Vote
37 Miguel 269.6 - - - 274 11 29 Vote
38 True Ogre 267.1 - - - 262 18 36 Vote
39 Zafina 266.3 - - - 456 12 33 Vote
40 Xiaoyu 265.5 - - - 431 12 36 Vote
41 Baek 260.9 - - - 370 10 37 Vote
42 Raven 259.2 - - - 248 6 33 Vote
43 Wang 258.8 - - - 303 5 40 Vote
44 Angel 258.4 - - - 381 8 38 Vote
45 Ancient Ogre 256.2 - - - 319 9 37 Vote
46 Tiger Jackson 256.1 - - - 310 6 39 Vote
47 Sebastian 255.7 - - - 248 12 37 Vote
48 Kunimitsu 253.6 - - - 256 3 38 Vote
49 Prototype Jack 252.8 - - - 237 5 41 Vote
50 Miharu 252.2 - - - 249 4 36 Vote
51 Ganryu 251.9 - - - 241 2 36 Vote
52 Marduk 251.8 - - - 251 5 40 Vote
53 Roger Jr. 244.5 - - - 287 7 41 Vote
54 Kuma 243.0 - - - 246 4 40 Vote
55 Alex 239.5 - - - 324 9 42 Vote
56 Panda 237.5 - - - 239 4 41 Vote
57 Dr. B 175.5 - - - 382 0 56 Vote
Top daily changes

Top weekly changes

Top monthly changes


Legend

Score - Sum of match-up values for this character.

Day diff. - Difference between the tier scores from today and yesterday.

Week diff. - Difference between the tier scores from today and 7 days ago.

Month diff. - Difference between the tier scores from today and 30 days ago.

Votes - Total number of votes this character has received for their match-ups.

Fa - Total number of favorable match-ups for this character.

ME - Total number of mostly even match-ups for this character.

Un - Total number of unfavorable match-ups for this character.

SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.