You're not logged in | Login / Register | News Filter | Submit News
Tiers > Tekken 7 > Lei

Lei's Tekken 7 tier match ups

Best Match
Lars - 5.3
Worst Match
Akuma - 4.4
Vote for tiers
Vote for Lei's tiers »
Popularity
43rd overall
Usage Points
72
Full stats
Stats for Lei »
Favorable matches - 5.2 or more
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Lars 10 5.3 - - -
2 Miguel 9 5.2 - - -
3 Armor King 10 5.2 - - -
Mostly Even - 4.9 - 5.1
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Gigas 9 5.1 - - -
2 Negan 9 5.1 - - -
3 Yoshimitsu 9 5.1 - - -
4 Nina 9 5.0 - - -
5 Master Raven 9 5.0 - - -
6 Lucky Chloe 9 5.0 - - -
7 Leo 9 5.0 - - -
8 Lidia 7 5.0 - - -
9 Fahkumram 9 5.0 - - -
10 Kunimitsu 7 5.0 - - -
11 Steve 10 5.0 - - -
12 Lee 9 5.0 - - -
13 Kuma 9 5.0 - - -
14 Kazuya 8 5.0 - - -
15 Katarina 8 5.0 - - -
16 Jack-7 9 5.0 - - -
17 Hwoarang 9 5.0 - - -
18 Heihachi 9 5.0 - - -
19 Dragunov 9 5.0 - - -
20 Devil Jin 8 5.0 - - -
21 Asuka 9 5.0 - - -
22 Anna 9 5.0 - - -
23 Marduk 7 5.0 - - -
24 Bob 9 4.9 - - -
25 Claudio 9 4.9 - - -
26 Xiaoyu 9 4.9 - - -
27 Panda 9 4.9 - - -
28 Noctis 9 4.9 - - -
29 Lili 9 4.9 - - -
30 Law 9 4.9 - - -
31 Feng 9 4.9 - - -
32 King 9 4.9 - - -
33 Julia 9 4.9 - - -
34 Kazumi 9 4.9 - - -
35 Ganryu 9 4.9 - - -
36 Josie 9 4.9 - - -
37 Bryan 9 4.9 - - -
Unfavorable - 4.8 or less
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Eddy 11 4.8 - - -
2 Shaheen 10 4.8 - - -
3 Eliza 9 4.8 - - -
4 Zafina 9 4.8 - - -
5 Jin 14 4.7 - - -
6 Alisa 9 4.7 - - -
7 Paul 13 4.6 - - -
8 Geese Howard 13 4.6 - - -
9 Leroy 15 4.5 - - -
10 Akuma 19 4.4 - - -
Totals
# Characters Tot. votes Match avgs. Your votes
- 50 476 246.2 *0
« Previous: Lee
Next: Leo »
Legend

Tot. votes — Total number of votes this match-up has received.

Match avg. — The weighted average score of the match-up.

Your vote — How you voted this match.

* — This indicates you haven't voted on every single match up for this character.