You're not logged in | Login / Register | News Filter | Submit News
Tiers > Tekken 7 > King

King's Tekken 7 tier match ups

Best Match
Eliza - 5.3
Worst Match
Akuma - 4.6
Vote for tiers
Vote for King's tiers »
Popularity
3rd overall
Usage Points
423
Full stats
Stats for King »
Favorable matches - 5.2 or more
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Eliza 9 5.3 - - -
2 Leo 9 5.2 - - -
Mostly Even - 4.9 - 5.1
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Lars 9 5.1 - - -
2 Lei 9 5.1 - - -
3 Shaheen 9 5.1 - - -
4 Fahkumram 8 5.0 - - -
5 Zafina 8 5.0 - - -
6 Ganryu 8 5.0 - - -
7 Negan 8 5.0 - - -
8 Julia 8 5.0 - - -
9 Noctis 8 5.0 - - -
10 Lidia 7 5.0 - - -
11 Armor King 9 5.0 - - -
12 Marduk 8 5.0 - - -
13 Claudio 8 5.0 - - -
14 Bryan 8 5.0 - - -
15 Bob 8 5.0 - - -
16 Asuka 8 5.0 - - -
17 Alisa 8 5.0 - - -
18 Geese Howard 8 5.0 - - -
19 Kunimitsu 7 5.0 - - -
20 Yoshimitsu 8 5.0 - - -
21 Miguel 8 5.0 - - -
22 Lili 8 5.0 - - -
23 Kazumi 8 5.0 - - -
24 Xiaoyu 8 5.0 - - -
25 Steve 9 5.0 - - -
26 Paul 8 5.0 - - -
27 Panda 8 5.0 - - -
28 Master Raven 8 5.0 - - -
29 Lucky Chloe 8 5.0 - - -
30 Law 8 5.0 - - -
31 Kazuya 9 5.0 - - -
32 Hwoarang 8 5.0 - - -
33 Josie 8 5.0 - - -
34 Jack-7 8 5.0 - - -
35 Heihachi 8 5.0 - - -
36 Feng 8 5.0 - - -
37 Gigas 8 5.0 - - -
38 Dragunov 9 5.0 - - -
39 Eddy 11 5.0 - - -
40 Anna 9 4.9 - - -
41 Jin 9 4.9 - - -
42 Leroy 9 4.9 - - -
43 Nina 9 4.9 - - -
44 Lee 9 4.9 - - -
45 Katarina 9 4.9 - - -
46 Kuma 8 4.9 - - -
Unfavorable - 4.8 or less
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Devil Jin 9 4.8 - - -
2 Akuma 10 4.6 - - -
Totals
# Characters Tot. votes Match avgs. Your votes
- 50 419 249.5 *0
« Previous: Kazuya
Next: Kuma »
Legend

Tot. votes — Total number of votes this match-up has received.

Match avg. — The weighted average score of the match-up.

Your vote — How you voted this match.

* — This indicates you haven't voted on every single match up for this character.