# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | King Dedede | 66 | 6.5 | - | - | - | |
2 | Little Mac | 64 | 6.5 | - | - | - | |
3 | Mii Gunner | 56 | 6.5 | - | - | 0.019 | |
4 | Mii Swordfighter | 59 | 6.4 | - | - | - | |
5 | Ganondorf | 74 | 6.4 | - | - | - | |
6 | Donkey Kong | 66 | 6.4 | - | - | - | |
7 | Piranha Plant | 59 | 6.3 | - | - | - | |
8 | Bowser Jr. | 60 | 6.3 | - | - | 0.023 | |
9 | King K. Rool | 78 | 6.3 | - | - | - | |
10 | Duck Hunt | 63 | 6.3 | - | - | 0.023 | |
11 | Simon / Richter | 54 | 6.3 | - | - | - | |
12 | Isabelle | 59 | 6.2 | - | - | - | |
13 | Robin | 57 | 6.2 | - | - | 0.030 | |
14 | Wii Fit Trainer | 53 | 6.2 | - | - | 0.033 | |
15 | Dr. Mario | 61 | 6.2 | - | - | - | |
16 | Samus / Dark Samus | 61 | 6.1 | - | - | - | |
17 | Villager | 56 | 6.1 | - | - | 0.035 | |
18 | Zelda | 70 | 5.9 | - | - | - | |
19 | Bayonetta | 60 | 5.9 | - | - | 0.037 | |
20 | Banjo-Kazooie | 60 | 5.8 | - | - | - | |
21 | Corrin | 64 | 5.8 | - | - | 0.019 | |
22 | Byleth | 56 | 5.8 | - | - | - | |
23 | Ice Climbers | 53 | 5.8 | - | - | - | |
24 | Jigglypuff | 60 | 5.8 | - | - | - | |
25 | Kirby | 68 | 5.8 | - | - | - | |
26 | Incineroar | 55 | 5.7 | - | - | - | |
27 | Toon Link | 51 | 5.7 | - | - | - | |
28 | Mewtwo | 48 | 5.7 | - | - | - | |
29 | Meta Knight | 58 | 5.7 | - | - | -0.024 | |
30 | Lucario | 68 | 5.6 | - | - | - | |
31 | Hero | 58 | 5.6 | - | - | - | |
32 | Link | 60 | 5.6 | - | - | - | |
33 | Rosalina | 50 | 5.6 | - | - | - | |
34 | Mega Man | 50 | 5.6 | - | - | 0.120 | |
35 | Sheik | 52 | 5.6 | - | - | - | |
36 | Lucas | 57 | 5.5 | - | - | - | |
37 | Pyra / Mythra | 49 | 5.5 | - | - | 0.021 | |
38 | Sephiroth | 53 | 5.5 | - | - | - | |
39 | Pit / Dark Pit | 56 | 5.5 | - | - | - | |
40 | Marth | 68 | 5.4 | - | - | - | |
41 | Pac-Man | 53 | 5.4 | - | - | 0.011 | |
42 | Olimar | 49 | 5.4 | - | - | - | |
43 | Sonic | 54 | 5.4 | - | - | - | |
44 | Kazuya | 29 | 5.4 | - | - | - | |
45 | Sora | 24 | 5.4 | - | - | - | |
46 | Ridley | 59 | 5.4 | - | - | - | |
47 | Steve | 50 | 5.4 | - | - | - | |
48 | Captain Falcon | 60 | 5.3 | - | - | - | |
49 | Falco | 70 | 5.3 | - | - | - | |
50 | Bowser | 64 | 5.3 | - | - | - | |
51 | Mii Brawler | 56 | 5.3 | - | - | - | |
52 | Min Min | 50 | 5.3 | - | - | - | |
53 | Diddy Kong | 56 | 5.3 | - | - | - | |
54 | Cloud | 73 | 5.3 | - | - | - | |
55 | Ryu | 52 | 5.2 | - | - | 0.051 | |
56 | Zero Suit Samus | 65 | 5.2 | - | - | -0.015 | |
57 | Snake | 66 | 5.2 | - | - | - | |
58 | Ness | 61 | 5.2 | - | - | - | |
59 | Yoshi | 61 | 5.2 | - | - | - | |
60 | Ike | 55 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Young Link | 61 | 5.1 | - | - | - | |
2 | Luigi | 59 | 5.1 | - | - | - | |
3 | Pichu | 61 | 5.1 | - | - | 0.082 | |
4 | Wario | 72 | 5.1 | - | - | 0.014 | |
5 | Terry | 54 | 5.1 | - | - | - | |
6 | Fox | 59 | 5.1 | - | - | -0.017 | |
7 | R.O.B. | 60 | 5.0 | - | - | -0.033 | |
8 | Pokemon Trainer | 66 | 5.0 | - | - | - | |
9 | Palutena | 57 | 5.0 | - | - | 0.105 | |
10 | Mr. Game and Watch | 66 | 5.0 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Greninja | 56 | 4.8 | - | - | 0.071 | |
2 | Lucina | 65 | 4.8 | - | - | -0.015 | |
3 | Ken | 50 | 4.8 | - | - | - | |
4 | Joker | 71 | 4.7 | - | - | - | |
5 | Inkling | 60 | 4.7 | - | - | - | |
6 | Shulk | 58 | 4.7 | - | - | - | |
7 | Peach / Daisy | 58 | 4.7 | - | - | - | |
8 | Chrom | 49 | 4.6 | - | - | - | |
9 | Roy | 58 | 4.6 | - | - | - | |
10 | Mario | 62 | 4.6 | - | - | - | |
11 | Pikachu | 72 | 4.5 | - | - | 0.007 |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 81 | 4,751 | 446.1 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.