# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | King K. Rool | 73 | 6.3 | - | - | - | |
2 | Little Mac | 67 | 6.3 | - | - | - | |
3 | Ganondorf | 72 | 6.2 | - | - | - | |
4 | Donkey Kong | 71 | 6.2 | - | - | -0.016 | |
5 | Bowser Jr. | 60 | 6.1 | - | - | - | |
6 | Incineroar | 60 | 6.1 | - | - | - | |
7 | Dr. Mario | 57 | 6.1 | - | - | -0.019 | |
8 | Mii Swordfighter | 66 | 6.0 | - | - | - | |
9 | King Dedede | 71 | 5.9 | - | - | - | |
10 | Banjo-Kazooie | 53 | 5.9 | - | - | - | |
11 | Lucario | 68 | 5.9 | - | - | - | |
12 | Bowser | 72 | 5.9 | - | - | -0.012 | |
13 | Jigglypuff | 56 | 5.9 | - | - | -0.016 | |
14 | Ridley | 68 | 5.8 | - | - | - | |
15 | Piranha Plant | 51 | 5.8 | - | - | -0.016 | |
16 | Mii Gunner | 49 | 5.8 | - | - | - | |
17 | Isabelle | 66 | 5.8 | - | - | -0.012 | |
18 | Kirby | 83 | 5.7 | - | - | -0.009 | |
19 | Bayonetta | 75 | 5.7 | - | - | - | |
20 | Wii Fit Trainer | 44 | 5.7 | - | - | - | |
21 | Simon / Richter | 56 | 5.7 | - | - | -0.012 | |
22 | Mii Brawler | 51 | 5.5 | - | - | - | |
23 | Captain Falcon | 60 | 5.5 | - | - | -0.009 | |
24 | Ryu | 39 | 5.5 | - | - | - | |
25 | Pit / Dark Pit | 68 | 5.5 | - | - | -0.007 | |
26 | Robin | 68 | 5.5 | - | - | - | |
27 | Min Min | 50 | 5.4 | - | - | - | |
28 | Falco | 75 | 5.4 | - | - | - | |
29 | Pac-Man | 48 | 5.4 | - | - | - | |
30 | Villager | 54 | 5.4 | - | - | - | |
31 | Terry | 47 | 5.4 | - | - | -0.009 | |
32 | Steve | 49 | 5.4 | - | - | - | |
33 | Meta Knight | 86 | 5.4 | - | - | -0.004 | |
34 | Duck Hunt | 52 | 5.4 | - | - | - | |
35 | Sheik | 72 | 5.4 | - | - | - | |
36 | Zelda | 110 | 5.3 | - | - | - | |
37 | Diddy Kong | 46 | 5.3 | - | - | - | |
38 | Mega Man | 37 | 5.3 | - | - | - | |
39 | Greninja | 67 | 5.3 | - | - | - | |
40 | Ken | 46 | 5.3 | - | - | - | |
41 | Rosalina | 60 | 5.3 | - | - | - | |
42 | Corrin | 98 | 5.2 | - | - | - | |
43 | R.O.B. | 47 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Byleth | 69 | 5.1 | - | - | -0.014 | |
2 | Lucas | 72 | 5.1 | - | - | - | |
3 | Mewtwo | 73 | 5.1 | - | - | - | |
4 | Fox | 75 | 5.1 | - | - | - | |
5 | Inkling | 76 | 5.0 | - | - | -0.013 | |
6 | Sora | 17 | 5.0 | - | - | - | |
7 | Luigi | 64 | 5.0 | - | - | - | |
8 | Toon Link | 70 | 5.0 | - | - | - | |
9 | Ness | 58 | 5.0 | - | - | - | |
10 | Hero | 72 | 4.9 | - | -0.013 | -0.055 | |
11 | Wolf | 72 | 4.9 | - | - | -0.027 | |
12 | Kazuya | 31 | 4.9 | - | - | - | |
13 | Ice Climbers | 91 | 4.9 | - | - | - | |
14 | Samus / Dark Samus | 70 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Pokemon Trainer | 53 | 4.8 | - | - | - | |
2 | Roy | 63 | 4.8 | - | - | - | |
3 | Yoshi | 64 | 4.8 | - | - | - | |
4 | Mario | 53 | 4.8 | - | - | - | |
5 | Pichu | 63 | 4.8 | - | - | - | |
6 | Young Link | 60 | 4.8 | - | - | - | |
7 | Chrom | 57 | 4.7 | - | - | -0.031 | |
8 | Sonic | 73 | 4.7 | - | - | - | |
9 | Link | 71 | 4.7 | - | - | -0.010 | |
10 | Peach / Daisy | 59 | 4.7 | - | - | - | |
11 | Mr. Game and Watch | 66 | 4.7 | - | - | - | |
12 | Olimar | 37 | 4.6 | - | - | - | |
13 | Zero Suit Samus | 73 | 4.6 | - | - | - | |
14 | Snake | 45 | 4.6 | - | - | - | |
15 | Joker | 73 | 4.6 | - | - | - | |
16 | Ike | 67 | 4.6 | - | - | 0.015 | |
17 | Palutena | 64 | 4.6 | - | - | - | |
18 | Pikachu | 66 | 4.6 | - | - | - | |
19 | Sephiroth | 53 | 4.5 | - | - | 0.019 | |
20 | Pyra / Mythra | 48 | 4.4 | - | - | - | |
21 | Marth | 75 | 4.4 | - | - | -0.013 | |
22 | Shulk | 56 | 4.4 | - | - | - | |
23 | Lucina | 65 | 4.3 | - | -0.004 | -0.004 | |
24 | Cloud | 115 | 4.2 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 81 | 5,097 | 423.5 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.