You're not logged in | Login / Register | News Filter | Submit News
Tiers > SSBU > Steve

Steve's Super Smash Bros. Ultimate tier match ups

Best Match
Little Mac - 7.0
Worst Match
Shulk - 4.6
Vote for tiers
Vote for Steve's tiers »
Popularity
81st overall
Usage Points
15
Full stats
Stats for Steve »
Favorable matches - 5.2 or more
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Little Mac 77 7.0 - - 0.301
2 Ganondorf 79 6.8 - - 0.399
3 Dr. Mario 73 6.6 - - 0.501
4 King Dedede 75 6.6 - - 0.522
5 King K. Rool 72 6.6 - - 0.573
6 Piranha Plant 73 6.6 - - 0.511
7 Kirby 75 6.5 - - 0.510
8 Donkey Kong 73 6.5 - - 0.366
9 Bowser Jr. 71 6.5 - - 0.642
10 Incineroar 71 6.3 - - 0.271
11 Ice Climbers 72 6.3 - 0.014 0.227
12 Lucas 68 6.3 - - 0.765
13 Isabelle 82 6.2 - - 0.571
14 Bowser 70 6.2 - - 0.494
15 Jigglypuff 72 6.1 - - 0.182
16 Ridley 70 6.1 - - 0.777
17 Ness 66 6.0 - - 0.474
18 Ryu 67 6.0 - - 0.213
19 Mii Swordfighter 68 6.0 - - 0.192
20 Ken 64 6.0 - - 0.292
21 Mii Gunner 65 6.0 - - 0.286
22 Meta Knight 75 5.9 - - 0.182
23 Villager 71 5.9 - - 0.207
24 Pit / Dark Pit 80 5.8 - - 0.183
25 Rosalina 69 5.8 - - 0.232
26 Wii Fit Trainer 73 5.8 - - 0.458
27 Mewtwo 79 5.8 - - 0.193
28 Terry 77 5.8 - - 0.202
29 Captain Falcon 73 5.8 - - 0.509
30 Duck Hunt 79 5.7 - - 0.552
31 Bayonetta 72 5.7 - - 0.257
32 Lucario 72 5.7 - - 0.772
33 Kazuya 54 5.7 - - -0.006
34 Zelda 82 5.7 - - 0.450
35 Corrin 80 5.7 - - 0.489
36 Sora 50 5.6 - - 0.492
37 Chrom 75 5.6 - - 0.539
38 Banjo-Kazooie 74 5.6 - - 0.275
39 Luigi 63 5.6 - - 0.284
40 Fox 73 5.6 - - 0.211
41 Inkling 73 5.6 - - 0.335
42 Toon Link 82 5.6 - - 0.488
43 Mega Man 69 5.6 - - 0.509
44 Diddy Kong 73 5.6 - - 0.284
45 Robin 73 5.6 - - 0.347
46 Mario 72 5.5 - - 0.385
47 Pichu 77 5.5 - - 0.800
48 Greninja 67 5.5 - - 0.618
49 Olimar 77 5.5 - - 0.338
50 Samus / Dark Samus 74 5.5 - - 0.381
51 Byleth 76 5.4 - - 0.381
52 Wario 78 5.4 - - 0.363
53 Simon / Richter 76 5.4 - - 1.042
54 Young Link 76 5.3 - - 0.530
55 Palutena 82 5.3 - - 0.313
56 Ike 68 5.3 - - 0.378
57 Roy 84 5.3 - - 0.213
58 Marth 72 5.2 - - 0.495
59 Mii Brawler 77 5.2 - - 0.469
60 Cloud 80 5.2 - - 0.303
61 Link 79 5.2 - - 0.568
Mostly Even - 4.9 - 5.1
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Pikachu 80 5.2 - - 0.483
2 Falco 77 5.1 - - 0.475
3 Yoshi 75 5.1 - - 0.658
4 Wolf 78 5.1 - - 0.463
5 Mr. Game and Watch 83 5.1 - - 0.246
6 Lucina 73 5.1 - - 0.904
7 Sheik 74 5.1 - - 0.547
8 Sonic 72 5.1 - - 0.410
9 Joker 76 5.1 - - 0.502
10 Peach / Daisy 76 5.1 - - 0.393
11 Pyra / Mythra 80 5.0 - - 0.385
12 Pokemon Trainer 74 5.0 - - 0.379
13 Pac-Man 75 4.9 - - 0.529
14 Hero 73 4.9 - - 0.681
15 R.O.B. 76 4.9 - - 0.496
Unfavorable - 4.8 or less
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Snake 77 4.8 - - 0.589
2 Zero Suit Samus 72 4.8 - - 0.734
3 Min Min 72 4.8 - - 0.494
4 Sephiroth 84 4.8 - - 0.575
5 Shulk 78 4.6 - - 0.680
Totals
# Characters Tot. votes Match avgs. Your votes
- 81 5,984 455.3 *0
« Previous: Sora
Next: Terry »
Legend

Tot. votes — Total number of votes this match-up has received.

Match avg. — The weighted average score of the match-up.

Your vote — How you voted this match.

* — This indicates you haven't voted on every single match up for this character.