# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Little Mac | 65 | 6.1 | - | - | 0.014 | |
2 | King K. Rool | 81 | 6.1 | - | - | - | |
3 | Bowser Jr. | 55 | 6.0 | - | - | - | |
4 | Incineroar | 75 | 5.9 | - | - | - | |
5 | King Dedede | 63 | 5.8 | - | - | 0.003 | |
6 | Ganondorf | 93 | 5.8 | - | - | - | |
7 | Mii Swordfighter | 52 | 5.8 | - | - | - | |
8 | Dr. Mario | 57 | 5.8 | - | - | 0.004 | |
9 | Bayonetta | 46 | 5.7 | - | - | - | |
10 | Mii Gunner | 48 | 5.7 | - | - | - | |
11 | Isabelle | 47 | 5.7 | - | - | - | |
12 | Duck Hunt | 49 | 5.7 | - | - | - | |
13 | Simon / Richter | 47 | 5.6 | - | - | - | |
14 | Meta Knight | 44 | 5.6 | - | - | 0.009 | |
15 | Kirby | 64 | 5.6 | - | - | 0.006 | |
16 | Piranha Plant | 54 | 5.6 | - | - | - | |
17 | Samus / Dark Samus | 55 | 5.5 | - | - | - | |
18 | Zelda | 48 | 5.5 | 0.021 | 0.021 | 0.032 | |
19 | Banjo-Kazooie | 62 | 5.5 | - | - | - | |
20 | Ice Climbers | 59 | 5.4 | - | - | - | |
21 | Jigglypuff | 58 | 5.4 | - | - | 0.011 | |
22 | Pit / Dark Pit | 54 | 5.4 | - | - | 0.012 | |
23 | Villager | 52 | 5.4 | - | - | - | |
24 | Robin | 58 | 5.3 | - | - | - | |
25 | Ridley | 94 | 5.3 | - | - | 0.008 | |
26 | Toon Link | 46 | 5.3 | - | - | - | |
27 | Ryu | 65 | 5.2 | - | - | - | |
28 | Wii Fit Trainer | 44 | 5.2 | - | - | - | |
29 | Donkey Kong | 75 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Pac-Man | 51 | 5.1 | - | - | 0.020 | |
2 | Bowser | 83 | 5.1 | - | - | - | |
3 | Luigi | 65 | 5.1 | - | - | - | |
4 | Hero | 56 | 5.0 | - | - | - | |
5 | Lucario | 61 | 5.0 | - | - | - | |
6 | Corrin | 54 | 5.0 | - | - | - | |
7 | Wario | 73 | 4.9 | - | - | - | |
8 | Mega Man | 47 | 4.9 | - | - | - | |
9 | Byleth | 51 | 4.9 | - | - | -0.020 | |
10 | Rosalina | 48 | 4.9 | - | - | 0.002 | |
11 | Sora | 26 | 4.9 | - | - | 0.005 |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Sheik | 49 | 4.8 | - | - | - | |
2 | Link | 52 | 4.8 | - | - | - | |
3 | Lucas | 51 | 4.8 | - | - | 0.004 | |
4 | Shulk | 50 | 4.8 | - | - | - | |
5 | Cloud | 59 | 4.8 | - | - | - | |
6 | R.O.B. | 63 | 4.8 | - | - | - | |
7 | Ness | 51 | 4.7 | - | - | 0.020 | |
8 | Sonic | 46 | 4.7 | - | - | - | |
9 | Pichu | 51 | 4.7 | - | - | - | |
10 | Pikachu | 64 | 4.6 | - | - | - | |
11 | Mii Brawler | 56 | 4.6 | - | - | - | |
12 | Kazuya | 30 | 4.6 | - | - | - | |
13 | Marth | 58 | 4.6 | - | - | - | |
14 | Ike | 50 | 4.6 | - | - | - | |
15 | Captain Falcon | 57 | 4.6 | - | - | -0.010 | |
16 | Inkling | 55 | 4.5 | - | - | - | |
17 | Young Link | 49 | 4.5 | - | - | - | |
18 | Ken | 40 | 4.5 | - | - | 0.013 | |
19 | Sephiroth | 54 | 4.4 | - | - | - | |
20 | Diddy Kong | 45 | 4.4 | - | - | - | |
21 | Olimar | 38 | 4.4 | - | - | - | |
22 | Yoshi | 50 | 4.4 | - | - | - | |
23 | Zero Suit Samus | 53 | 4.4 | - | - | - | |
24 | Mario | 59 | 4.4 | - | - | - | |
25 | Terry | 47 | 4.3 | - | - | - | |
26 | Joker | 69 | 4.3 | - | - | - | |
27 | Steve | 52 | 4.3 | - | - | - | |
28 | Wolf | 48 | 4.3 | - | - | - | |
29 | Pyra / Mythra | 50 | 4.3 | - | - | - | |
30 | Snake | 54 | 4.3 | - | - | - | |
31 | Greninja | 53 | 4.2 | - | - | - | |
32 | Pokemon Trainer | 52 | 4.2 | - | - | - | |
33 | Peach / Daisy | 58 | 4.2 | - | - | - | |
34 | Palutena | 50 | 4.2 | - | - | - | |
35 | Min Min | 49 | 4.2 | - | - | - | |
36 | Chrom | 46 | 4.2 | - | - | - | |
37 | Fox | 54 | 4.2 | - | - | - | |
38 | Roy | 56 | 4.1 | - | - | - | |
39 | Lucina | 62 | 4.0 | - | 0.017 | 0.034 | |
40 | Mr. Game and Watch | 60 | 4.0 | - | - | 0.017 | |
41 | Falco | 53 | 3.9 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 81 | 4,468 | 398.4 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.