You're not logged in | Login / Register | News Filter | Submit News
Tiers > SSBU > Bowser

Bowser's Super Smash Bros. Ultimate tier match ups

Best Match
Little Mac - 6.3
Worst Match
Kazuya - 3.8
Popularity
33rd overall
Usage Points
158
Full stats
Stats for Bowser »
Favorable matches - 5.2 or more
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Little Mac 85 6.3 - - 0.008
2 Dr. Mario 81 6.2 - - 0.010
3 Jigglypuff 76 6.1 - - -
4 Kirby 80 5.9 - - -
5 Mii Swordfighter 68 5.8 - - 0.018
6 Pit / Dark Pit 66 5.7 - - 0.005
7 Isabelle 70 5.6 - - -
8 Ice Climbers 63 5.6 - - -0.009
9 King K. Rool 83 5.5 - - -
10 Bowser Jr. 93 5.5 - - 0.016
11 Lucario 72 5.5 - - 0.007
12 Ganondorf 95 5.4 - - 0.006
13 Corrin 65 5.4 - - 0.009
14 Donkey Kong 77 5.4 - - 0.008
15 Meta Knight 72 5.3 - - -0.018
16 Piranha Plant 77 5.3 - - -0.004
17 Bayonetta 95 5.3 - - 0.008
18 King Dedede 82 5.2 - - -0.003
19 Byleth 65 5.2 - - -0.004
20 Incineroar 88 5.2 - - -0.003
21 Wii Fit Trainer 96 5.2 - - 0.008
22 Banjo-Kazooie 70 5.2 - - -0.003
Mostly Even - 4.9 - 5.1
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Hero 71 5.1 - - 0.012
2 Sheik 58 5.1 - - -
3 Ryu 62 5.1 - - -0.002
4 Mii Gunner 65 5.1 - - 0.014
5 Ridley 76 5.0 - - -0.014
6 Simon / Richter 62 5.0 - - -
7 Zelda 86 5.0 - - -
8 Mii Brawler 65 5.0 - - 0.016
9 Olimar 54 4.9 - - 0.020
10 Ken 66 4.9 - - 0.001
11 Fox 76 4.9 - - -
12 Marth 98 4.9 - - 0.001
13 Sephiroth 62 4.9 - - 0.019
14 Lucas 61 4.9 - - 0.019
15 Terry 58 4.9 - - 0.002
16 Mewtwo 84 4.9 - - 0.014
17 Yoshi 61 4.9 - - 0.003
Unfavorable - 4.8 or less
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Duck Hunt 69 4.8 - - 0.017
2 Villager 75 4.8 - - 0.016
3 Robin 86 4.8 - - 0.014
4 Ike 73 4.8 - - 0.003
5 Rosalina 83 4.8 - - 0.014
6 Min Min 54 4.8 - - 0.022
7 Diddy Kong 63 4.8 - - -0.012
8 Wolf 65 4.7 - - -
9 Pac-Man 69 4.7 - - 0.020
10 Snake 64 4.6 - - 0.006
11 Sora 26 4.6 - - 0.017
12 Pichu 73 4.5 - - -0.008
13 Pokemon Trainer 58 4.5 - - 0.009
14 Inkling 82 4.5 - - 0.006
15 Sonic 68 4.5 - - 0.022
16 Link 72 4.5 - - 0.014
17 Mr. Game and Watch 77 4.5 - - -0.006
18 Chrom 59 4.5 - - 0.009
19 Shulk 61 4.4 - - 0.009
20 Cloud 131 4.4 - - 0.012
21 Captain Falcon 69 4.4 - - -0.006
22 Toon Link 67 4.4 - - -0.006
23 Falco 83 4.4 - - -0.005
24 R.O.B. 75 4.4 - - 0.009
25 Lucina 75 4.4 - - 0.009
26 Luigi 76 4.3 - - -0.004
27 Ness 67 4.3 - - 0.010
28 Mega Man 64 4.2 - - 0.012
29 Roy 69 4.2 - - -0.018
30 Pyra / Mythra 62 4.2 - - 0.014
31 Joker 85 4.2 - - -0.002
32 Samus / Dark Samus 66 4.2 - - -0.003
33 Wario 75 4.1 - - -0.002
34 Zero Suit Samus 67 4.1 - - 0.013
35 Greninja 59 4.1 - - -0.001
36 Mario 76 4.1 - - -0.001
37 Young Link 62 4.0 - - -
38 Palutena 67 4.0 - - 0.016
39 Pikachu 89 3.9 - - 0.001
40 Peach / Daisy 87 3.9 - - -0.010
41 Steve 73 3.8 - - 0.003
42 Kazuya 34 3.8 - - 0.006
Totals
# Characters Tot. votes Match avgs. Your votes
- 81 5,839 390.3 *0
« Previous: Bayonetta
Next: Bowser Jr. »
Legend

Tot. votes — Total number of votes this match-up has received.

Match avg. — The weighted average score of the match-up.

Your vote — How you voted this match.

* — This indicates you haven't voted on every single match up for this character.