# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Bayonetta | 337.6 | - | - | - | 3668 | 51 | 2 | Vote |
2 | Cloud | 327.4 | - | - | - | 3847 | 50 | 3 | Vote |
3 | Diddy Kong | 325.9 | - | - | - | 2964 | 49 | 1 | Vote |
4 | Sheik | 325.0 | - | - | - | 2148 | 49 | 2 | Vote |
5 | Sonic | 323.9 | - | - | - | 2288 | 44 | 6 | Vote |
6 | Rosalina | 321.0 | - | - | - | 2314 | 46 | 5 | Vote |
7 | Zero Suit Samus | 314.1 | - | - | - | 2294 | 44 | 6 | Vote |
8 | Fox | 312.8 | - | - | - | 2238 | 44 | 7 | Vote |
9 | Mewtwo | 308.2 | - | - | - | 2422 | 45 | 7 | Vote |
10 | Mario | 305.7 | - | - | - | 2941 | 41 | 7 | Vote |
11 | Pikachu | 303.1 | - | - | - | 2477 | 41 | 8 | Vote |
12 | Corrin | 301.7 | - | - | - | 2451 | 40 | 8 | Vote |
13 | Meta Knight | 298.8 | - | - | - | 1949 | 40 | 11 | Vote |
14 | Marth | 297.7 | - | - | - | 2757 | 37 | 10 | Vote |
15 | Ryu | 296.3 | - | - | - | 2080 | 38 | 9 | Vote |
16 | Mega Man | 287.1 | - | - | - | 2116 | 36 | 12 | Vote |
17 | Lucina | 286.5 | - | - | - | 2464 | 32 | 14 | Vote |
18 | Greninja | 285.9 | - | - | - | 2144 | 33 | 15 | Vote |
19 | Lucario | 282.5 | - | - | - | 2329 | 30 | 18 | Vote |
20 | Toon Link | 280.4 | - | - | - | 1864 | 31 | 21 | Vote |
21 | Villager | 279.9 | - | - | - | 2377 | 27 | 22 | Vote |
22 | Olimar | 278.8 | - | - | - | 1814 | 25 | 15 | Vote |
23 | Yoshi | 278.4 | - | - | - | 2169 | 28 | 16 | Vote |
24 | Captain Falcon | 278.1 | - | - | - | 2818 | 27 | 21 | Vote |
25 | Luigi | 274.4 | - | - | - | 2082 | 26 | 21 | Vote |
26 | Peach | 272.0 | - | - | - | 1937 | 25 | 23 | Vote |
27 | Pit | 271.2 | - | - | - | 1712 | 24 | 22 | Vote |
28 | Lucas | 269.7 | - | - | - | 2030 | 23 | 24 | Vote |
29 | Dark Pit | 268.9 | - | - | - | 1877 | 23 | 23 | Vote |
30 | Ness | 268.9 | - | - | - | 1955 | 26 | 27 | Vote |
31 | Bowser | 262.7 | - | - | - | 3347 | 24 | 25 | Vote |
32 | ROB | 261.6 | - | - | - | 1736 | 21 | 30 | Vote |
33 | Donkey Kong | 258.7 | - | - | - | 2441 | 20 | 30 | Vote |
34 | Shulk | 258.4 | - | - | - | 2224 | 19 | 31 | Vote |
35 | Robin | 256.6 | - | - | - | 1890 | 17 | 29 | Vote |
36 | Ike | 254.1 | - | - | - | 1943 | 17 | 33 | Vote |
37 | Link | 253.1 | - | - | - | 2244 | 14 | 34 | Vote |
38 | Charizard | 249.7 | - | - | - | 2726 | 13 | 34 | Vote |
39 | Roy | 248.3 | - | - | - | 2243 | 13 | 33 | Vote |
40 | Samus | 248.3 | - | - | - | 2252 | 11 | 34 | Vote |
41 | Falco | 247.4 | - | - | - | 2408 | 12 | 36 | Vote |
42 | Mr. Game and Watch | 247.2 | - | - | - | 1809 | 13 | 35 | Vote |
43 | Wario | 246.2 | - | - | - | 2138 | 13 | 37 | Vote |
44 | Duck Hunt | 244.1 | - | - | - | 2047 | 9 | 37 | Vote |
45 | Palutena | 241.7 | - | - | - | 2051 | 12 | 37 | Vote |
46 | Pac-Man | 240.7 | - | - | - | 1871 | 6 | 43 | Vote |
47 | Kirby | 236.6 | - | - | - | 2324 | 9 | 40 | Vote |
48 | Dr. Mario | 233.1 | - | - | - | 2139 | 9 | 43 | Vote |
49 | Little Mac | 232.7 | - | - | - | 2425 | 6 | 45 | Vote |
50 | Bowser Jr. | 223.8 | - | - | - | 2361 | 4 | 46 | Vote |
51 | Wii Fit Trainer | 219.5 | - | - | - | 1809 | 2 | 47 | Vote |
52 | Zelda | 216.9 | - | - | - | 2935 | 3 | 48 | Vote |
53 | King Dedede | 210.5 | - | - | - | 2880 | 3 | 49 | Vote |
54 | Ganondorf | 198.5 | - | - | - | 3143 | 2 | 52 | Vote |
55 | Jigglypuff | 197.5 | - | - | - | 3818 | 0 | 54 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.