You're not logged in | Login / Register | News Filter | Submit News
Tiers > SFxT > Law

Law's Street Fighter X Tekken tier match ups

Best Match
Hugo - 6.4
Worst Match
Chun-Li - 4.4
Vote for tiers
Vote for Law's tiers »
Popularity
13th overall
Usage Points
974
Full stats
Stats for Law »
Favorable matches - 5.2 or more
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Hugo 17 6.4 - - -
2 Blanka 14 6.3 - - -
3 King 15 6.1 - - -
4 Xiaoyu 14 6.1 - - -
5 Ibuki 17 6.1 - - -
6 Guy 18 6.1 - - -
7 Christie 14 6.0 - - -
8 Asuka 20 6.0 - - -
9 Sakura 19 5.9 - - -
10 Yoshimitsu 17 5.9 - - -
11 Paul 16 5.9 - - -
12 Ken 15 5.9 - - -
13 Cody 15 5.9 - - -
14 Lei 13 5.9 - - -
15 Rufus 13 5.9 - - -
16 Kuma 13 5.9 - - -
17 Elena 16 5.9 - - -
18 Poison 14 5.9 - - -
19 Rolento 17 5.8 - - -
20 Vega 19 5.8 - - -
21 Steve 16 5.8 - - -
22 Abel 15 5.7 - - -
23 Dudley 18 5.7 - - -
24 Bob 12 5.7 - - -
25 Akuma 18 5.7 - - -
26 Lars 16 5.6 - - -
27 Sagat 15 5.6 - - -
28 Cammy 21 5.6 - - -
29 Balrog 18 5.6 - - -
30 Juri 22 5.5 - - -
31 Ryu 17 5.5 - - -
32 Heihachi 19 5.5 - - -
33 Kazuya 13 5.5 - - -
34 Julia 17 5.4 - - -
35 M. Bison 18 5.4 - - -
36 Bryan 17 5.3 - - -
37 Hwoarang 15 5.3 - - -
38 Ogre 17 5.2 - - -
39 Jin 18 5.2 - - -
40 Dhalsim 13 5.2 - - -
Mostly Even - 4.9 - 5.1
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Marduk 15 5.1 - - -
2 Lili 18 5.0 - - -
3 Jack-X 18 4.9 - - -
Unfavorable - 4.8 or less
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Guile 17 4.8 - - -
2 Nina 20 4.8 - - -
3 Raven 19 4.8 - - -
4 Zangief 18 4.8 - - -
5 Alisa 20 4.8 - - -
6 Chun-Li 23 4.4 - - -
Totals
# Characters Tot. votes Match avgs. Your votes
- 49 819 273.1 *0
« Previous: Lars
Next: Lei »
Legend

Tot. votes — Total number of votes this match-up has received.

Match avg. — The weighted average score of the match-up.

Your vote — How you voted this match.

* — This indicates you haven't voted on every single match up for this character.