You're not logged in | Login / Register | News Filter | Submit News
Tiers > SFxT > Cammy

Cammy's Street Fighter X Tekken tier match ups

Best Match
Hugo - 6.2
Worst Match
Zangief - 4.4
Vote for tiers
Vote for Cammy's tiers »
Popularity
5th overall
Usage Points
1,328
Full stats
Stats for Cammy »
Favorable matches - 5.2 or more
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Hugo 16 6.2 - - -
2 Dhalsim 12 6.2 - - -
3 Jack-X 16 6.1 - - -
4 Abel 11 6.1 - - -
5 Kuma 11 6.1 - - -
6 King 13 6.0 - - -
7 Steve 10 5.8 - - -
8 Ibuki 12 5.8 - - -
9 Marduk 12 5.8 - - -
10 Blanka 12 5.8 - - -
11 Paul 13 5.7 - - -
12 Elena 12 5.7 - - -
13 Dudley 14 5.6 - - -
14 Guy 12 5.6 - - -
15 Ken 12 5.5 - - -
16 Poison 13 5.5 - - -
17 Christie 11 5.5 - - -
18 Rufus 11 5.5 - - -
19 Rolento 14 5.4 - - -
20 Akuma 14 5.4 - - -
21 Sakura 13 5.4 - - -
22 Alisa 17 5.4 - - -
23 Balrog 12 5.3 - - -
24 Heihachi 17 5.3 - - -
25 Cody 12 5.2 - - -
26 Julia 13 5.2 - - -
27 M. Bison 14 5.2 - - -
28 Guile 16 5.2 - - -
29 Ogre 11 5.2 - - -
30 Kazuya 13 5.2 - - -
Mostly Even - 4.9 - 5.1
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Juri 20 5.1 - - -
2 Xiaoyu 11 5.1 - - -
3 Sagat 11 5.1 - - -
4 Lars 12 5.1 - - -
5 Lei 12 5.1 - - -
6 Bryan 14 5.1 - - -
7 Vega 14 5.1 - - -
8 Asuka 15 5.1 - - -
9 Ryu 18 5.1 - - -
10 Raven 14 5.0 - - -
11 Yoshimitsu 13 4.9 - - -
12 Hwoarang 16 4.9 - - -
Unfavorable - 4.8 or less
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Lili 14 4.8 - - -
2 Jin 16 4.8 - - -
3 Nina 14 4.6 - - -
4 Bob 11 4.6 - - -
5 Chun-Li 24 4.6 - - -
6 Law 21 4.4 - - -
7 Zangief 15 4.4 - - -
Totals
# Characters Tot. votes Match avgs. Your votes
- 49 674 260.4 *0
« Previous: Bryan
Next: Christie »
Legend

Tot. votes — Total number of votes this match-up has received.

Match avg. — The weighted average score of the match-up.

Your vote — How you voted this match.

* — This indicates you haven't voted on every single match up for this character.