You're not logged in | Login / Register | News Filter | Submit News
Tiers > SFxT > Alisa

Alisa's Street Fighter X Tekken tier match ups

Best Match
Hugo - 7.3
Worst Match
Hwoarang - 4.5
Vote for tiers
Vote for Alisa's tiers »
Popularity
35th overall
Usage Points
470
Full stats
Stats for Alisa »
Favorable matches - 5.2 or more
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Hugo 18 7.3 - - -
2 Marduk 13 6.6 - - -
3 King 14 6.3 - - -
4 Paul 15 6.3 - - -
5 Balrog 16 6.1 - - -
6 Abel 12 6.0 - - -
7 Asuka 19 5.9 - - -
8 Zangief 15 5.9 - - -
9 Kuma 13 5.9 - - -
10 Poison 16 5.9 - - -
11 Sakura 17 5.8 - - -
12 Guile 16 5.8 - - -
13 Yoshimitsu 14 5.8 - - -
14 Steve 14 5.8 - - -
15 Blanka 14 5.8 - - -
16 Rolento 18 5.8 - - -
17 Rufus 12 5.8 - - -
18 Heihachi 16 5.8 - - -
19 Ken 15 5.7 - - -
20 Ibuki 13 5.7 - - -
21 Dudley 16 5.7 - - -
22 Lei 12 5.7 - - -
23 Christie 14 5.6 - - -
24 Sagat 12 5.6 - - -
25 Akuma 19 5.6 - - -
26 Ryu 17 5.5 - - -
27 Dhalsim 16 5.5 - - -
28 Guy 14 5.4 - - -
29 Lars 15 5.4 - - -
30 Vega 13 5.4 - - -
31 Ogre 14 5.4 - - -
32 M. Bison 14 5.4 - - -
33 Elena 16 5.3 - - -
34 Jack-X 16 5.3 - - -
35 Cody 14 5.3 - - -
36 Law 20 5.2 - - -
37 Julia 15 5.2 - - -
Mostly Even - 4.9 - 5.1
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Juri 20 5.2 - - -
2 Xiaoyu 11 5.1 - - -
3 Raven 16 5.0 - - -
4 Bryan 18 4.9 - - -
Unfavorable - 4.8 or less
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Jin 17 4.8 - - -
2 Kazuya 12 4.8 - - -
3 Lili 14 4.7 - - -
4 Nina 17 4.7 - - -
5 Bob 15 4.7 - - -
6 Cammy 17 4.6 - - -
7 Chun-Li 24 4.6 - - -
8 Hwoarang 15 4.5 - - -
Totals
# Characters Tot. votes Match avgs. Your votes
- 49 753 270.0 *0
« Previous: Akuma
Next: Asuka »
Legend

Tot. votes — Total number of votes this match-up has received.

Match avg. — The weighted average score of the match-up.

Your vote — How you voted this match.

* — This indicates you haven't voted on every single match up for this character.