# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Yun | 238.8 | - | - | - | 3313 | 34 | 3 | Vote |
2 | Evil Ryu | 236.3 | - | - | - | 3283 | 34 | 2 | Vote |
3 | Akuma | 234.0 | - | - | - | 3262 | 33 | 3 | Vote |
4 | Cammy | 233.6 | - | - | - | 3060 | 33 | 5 | Vote |
5 | Poison | 231.2 | - | - | - | 2627 | 30 | 5 | Vote |
6 | Ibuki | 230.5 | - | - | - | 2357 | 28 | 5 | Vote |
7 | Seth | 229.4 | - | - | - | 2035 | 28 | 12 | Vote |
8 | Fei Long | 228.9 | - | - | - | 2047 | 30 | 6 | Vote |
9 | Juri | 228.6 | - | - | - | 2378 | 21 | 7 | Vote |
10 | Rose | 227.8 | - | - | - | 3148 | 25 | 7 | Vote |
11 | Elena | 227.8 | - | - | - | 2172 | 26 | 6 | Vote |
12 | Ken | 225.1 | - | - | - | 2629 | 24 | 3 | Vote |
13 | Decapre | 223.1 | - | - | - | 2431 | 21 | 10 | Vote |
14 | C. Viper | 222.9 | - | - | - | 1815 | 16 | 7 | Vote |
15 | Chun-Li | 220.5 | - | - | - | 2874 | 19 | 14 | Vote |
16 | M. Bison | 218.2 | - | - | - | 2573 | 20 | 10 | Vote |
17 | Guile | 217.9 | - | - | - | 2519 | 20 | 18 | Vote |
18 | Adon | 217.4 | - | - | - | 2081 | 18 | 11 | Vote |
19 | Rolento | 215.1 | - | - | - | 1869 | 14 | 14 | Vote |
20 | Dudley | 214.9 | - | - | - | 2466 | 15 | 19 | Vote |
21 | Sakura | 214.6 | - | - | - | 1988 | 15 | 17 | Vote |
22 | Rufus | 214.3 | - | - | - | 1937 | 16 | 18 | Vote |
23 | Oni | 214.0 | - | - | - | 1845 | 13 | 16 | Vote |
24 | Yang | 213.8 | - | - | - | 1944 | 15 | 14 | Vote |
25 | Vega | 213.7 | - | - | - | 2396 | 14 | 18 | Vote |
26 | Ryu | 212.6 | - | - | - | 3228 | 12 | 19 | Vote |
27 | Abel | 212.3 | - | - | - | 1886 | 13 | 20 | Vote |
28 | Guy | 211.6 | - | - | - | 2021 | 13 | 20 | Vote |
29 | Zangief | 211.5 | - | - | - | 2637 | 15 | 22 | Vote |
30 | Sagat | 211.4 | - | - | - | 2445 | 11 | 26 | Vote |
31 | Balrog | 211.3 | - | - | - | 2181 | 8 | 17 | Vote |
32 | Gouken | 210.9 | - | - | - | 2122 | 11 | 24 | Vote |
33 | El Fuerte | 210.8 | - | - | - | 1989 | 9 | 20 | Vote |
34 | Gen | 207.6 | - | - | - | 1656 | 10 | 22 | Vote |
35 | Blanka | 206.2 | - | - | - | 1900 | 8 | 25 | Vote |
36 | Cody | 202.9 | - | - | - | 2307 | 5 | 27 | Vote |
37 | Makoto | 202.7 | - | - | - | 2097 | 3 | 26 | Vote |
38 | T. Hawk | 202.5 | - | - | - | 2522 | 14 | 22 | Vote |
39 | Hakan | 201.9 | - | - | - | 1924 | 5 | 30 | Vote |
40 | E. Honda | 198.6 | - | - | - | 2265 | 7 | 28 | Vote |
41 | Dhalsim | 196.9 | - | - | - | 2183 | 11 | 27 | Vote |
42 | Hugo | 193.0 | - | - | - | 2580 | 8 | 25 | Vote |
43 | Dee Jay | 192.7 | - | - | - | 2324 | 4 | 37 | Vote |
44 | Dan | 170.1 | - | - | - | 1896 | 0 | 42 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.