You're not logged in | Login / Register | News Filter | Submit News
Tiers > Soul Calibur 6

Tiers for Soul Calibur 6

Soul Calibur 6 Tier index
Tiers for all characters
# Character Score Day diff. Week diff. Month diff. Votes Fa Un Vote
1 Ivy 147.3 - - - 490 23 1 Vote
2 Nightmare 144.6 - - - 622 16 2 Vote
3 Seong Mi-na 141.2 - - - 576 16 1 Vote
4 Geralt 139.6 - - - 488 16 5 Vote
5 Groh 139.1 - - - 492 14 6 Vote
6 2B 138.6 - - - 351 14 3 Vote
7 Azwel 138.0 - - - 453 14 7 Vote
8 Setsuka 137.9 - - - 228 7 2 Vote
9 Sophitia 137.8 - - - 475 11 6 Vote
10 Cassandra 137.1 - - - 292 13 5 Vote
11 Yoshimitsu 136.4 - - - 442 14 7 Vote
12 Siegfried 135.7 - - - 524 8 9 Vote
13 Amy 135.3 - - - 264 10 6 Vote
14 Hilde 134.7 - - - 216 4 3 Vote
15 Haohmaru 134.7 - - - 212 2 2 Vote
16 Zasalamel 134.5 - - - 416 7 7 Vote
17 Kilik 133.9 - - - 465 7 10 Vote
18 Voldo 133.6 - - - 439 8 10 Vote
19 Hwang 133.6 - - - 224 2 6 Vote
20 Raphael 132.6 - - - 476 5 10 Vote
21 Cervantes 131.3 - - - 456 4 15 Vote
22 Maxi 130.8 - - - 486 1 13 Vote
23 Xianghua 130.7 - - - 463 1 14 Vote
24 Tira 130.3 - - - 484 5 14 Vote
25 Mitsurugi 129.3 - - - 506 1 15 Vote
26 Taki 128.8 - - - 488 2 16 Vote
27 Talim 126.8 - - - 450 2 17 Vote
28 Astaroth 125.8 - - - 558 1 19 Vote
Top daily changes

Top weekly changes

Top monthly changes


Legend

Score - Sum of match-up values for this character.

Day diff. - Difference between the tier scores from today and yesterday.

Week diff. - Difference between the tier scores from today and 7 days ago.

Month diff. - Difference between the tier scores from today and 30 days ago.

Votes - Total number of votes this character has received for their match-ups.

Fa - Total number of favorable match-ups for this character.

ME - Total number of mostly even match-ups for this character.

Un - Total number of unfavorable match-ups for this character.

SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.