# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Nakoruru | 12 | 5.6 | - | - | - | |
2 | Kyoshiro | 13 | 5.5 | - | - | - | |
3 | Yashamaru | 14 | 5.5 | - | - | - | |
4 | Shiki | 11 | 5.4 | - | - | - | |
5 | Wu-Ruixiang | 11 | 5.4 | - | - | - | |
6 | Basara | 10 | 5.3 | - | - | - | |
7 | Haohmaru | 14 | 5.3 | - | - | - | |
8 | Charlotte | 15 | 5.3 | - | - | - | |
9 | Darli | 12 | 5.2 | - | - | - | |
10 | Ukyo | 14 | 5.2 | - | - | - | |
11 | Hanzo | 11 | 5.2 | - | - | - | |
12 | Galford | 11 | 5.2 | - | - | - | |
13 | Jubei | 12 | 5.2 | - | - | - | |
14 | Yoshitora | 12 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Sogetsu | 8 | 5.1 | - | - | - | |
2 | Cham Cham | 8 | 5.1 | - | - | - | |
3 | Kazuki | 8 | 5.1 | - | - | - | |
4 | Gongsun Li | 8 | 5.1 | - | - | - | |
5 | Wan-Fu | 8 | 5.1 | - | - | - | |
6 | Iroha | 8 | 5.1 | - | - | - | |
7 | Amakusa | 8 | 5.1 | - | - | - | |
8 | Warden | 8 | 5.1 | - | - | - | |
9 | Rimururu | 9 | 5.1 | - | - | - | |
10 | Earthquake | 9 | 5.0 | - | - | - | |
11 | Tam Tam | 13 | 5.0 | - | - | - | |
12 | Hibiki | 8 | 4.9 | - | - | - | |
13 | Shizumaru | 8 | 4.9 | - | - | - | |
14 | Baiken | 8 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Mina | 9 | 4.6 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 29 | 300 | 149.7 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.