# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Genjuro | 129.5 | - | - | - | 266 | 14 | 1 | Vote |
2 | Ukyo | 128.6 | - | - | - | 252 | 11 | 3 | Vote |
3 | Yoshitora | 127.6 | - | - | - | 263 | 11 | 1 | Vote |
4 | Jubei | 127.3 | - | - | - | 236 | 9 | 3 | Vote |
5 | Mina | 127.1 | - | - | - | 214 | 7 | 1 | Vote |
6 | Charlotte | 127.1 | - | - | - | 265 | 7 | 4 | Vote |
7 | Shizumaru | 126.3 | - | - | - | 209 | 4 | 0 | Vote |
8 | Nakoruru | 126.1 | - | - | - | 230 | 6 | 3 | Vote |
9 | Galford | 126.0 | - | - | - | 233 | 6 | 3 | Vote |
10 | Iroha | 125.9 | - | - | - | 201 | 0 | 0 | Vote |
11 | Tam Tam | 125.6 | - | - | - | 233 | 7 | 2 | Vote |
12 | Earthquake | 125.6 | - | - | - | 215 | 2 | 1 | Vote |
13 | Sogetsu | 125.5 | - | - | - | 203 | 2 | 0 | Vote |
14 | Gongsun Li | 125.5 | - | - | - | 200 | 0 | 0 | Vote |
15 | Warden | 124.9 | - | - | - | 200 | 0 | 1 | Vote |
16 | Haohmaru | 124.3 | - | - | - | 258 | 7 | 6 | Vote |
17 | Kazuki | 124.3 | - | - | - | 208 | 1 | 2 | Vote |
18 | Basara | 123.9 | - | - | - | 220 | 2 | 7 | Vote |
19 | Hanzo | 123.9 | - | - | - | 224 | 0 | 4 | Vote |
20 | Wan-Fu | 123.5 | - | - | - | 204 | 1 | 4 | Vote |
21 | Rimururu | 122.9 | - | - | - | 219 | 0 | 7 | Vote |
22 | Shiki | 122.7 | - | - | - | 233 | 0 | 8 | Vote |
23 | Yashamaru | 122.2 | - | - | - | 257 | 2 | 11 | Vote |
24 | Darli | 122.0 | - | - | - | 235 | 1 | 8 | Vote |
25 | Wu-Ruixiang | 121.5 | - | - | - | 220 | 0 | 9 | Vote |
26 | Kyoshiro | 120.3 | - | - | - | 246 | 1 | 12 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.