# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Genjuro | 149.7 | - | - | - | 300 | 14 | 1 | Vote |
2 | Ukyo | 148.9 | - | - | - | 284 | 11 | 3 | Vote |
3 | Yoshitora | 147.7 | - | - | - | 295 | 11 | 1 | Vote |
4 | Mina | 147.4 | - | - | - | 246 | 7 | 1 | Vote |
5 | Jubei | 147.3 | - | - | - | 268 | 9 | 3 | Vote |
6 | Charlotte | 147.1 | - | - | - | 298 | 7 | 4 | Vote |
7 | Nakoruru | 146.6 | - | - | - | 262 | 7 | 3 | Vote |
8 | Shizumaru | 146.5 | - | - | - | 241 | 4 | 0 | Vote |
9 | Galford | 146.3 | - | - | - | 265 | 6 | 3 | Vote |
10 | Iroha | 145.9 | - | - | - | 233 | 0 | 0 | Vote |
11 | Hibiki | 145.6 | - | - | - | 232 | 0 | 0 | Vote |
12 | Earthquake | 145.6 | - | - | - | 247 | 2 | 1 | Vote |
13 | Sogetsu | 145.3 | - | - | - | 235 | 2 | 0 | Vote |
14 | Gongsun Li | 145.3 | - | - | - | 232 | 0 | 0 | Vote |
15 | Tam Tam | 145.1 | - | - | - | 265 | 7 | 3 | Vote |
16 | Warden | 145 | - | - | - | 232 | 0 | 1 | Vote |
17 | Baiken | 144.9 | - | - | - | 232 | 0 | 0 | Vote |
18 | Kazuki | 144.6 | - | - | - | 240 | 1 | 2 | Vote |
19 | Amakusa | 144.5 | - | - | - | 232 | 1 | 1 | Vote |
20 | Haohmaru | 144.3 | - | - | - | 290 | 7 | 6 | Vote |
21 | Basara | 143.9 | - | - | - | 252 | 2 | 7 | Vote |
22 | Cham Cham | 143.8 | - | - | - | 232 | 0 | 0 | Vote |
23 | Hanzo | 143.7 | - | - | - | 256 | 0 | 4 | Vote |
24 | Wan-Fu | 143.5 | - | - | - | 236 | 1 | 4 | Vote |
25 | Rimururu | 143.4 | - | - | - | 251 | 0 | 7 | Vote |
26 | Shiki | 143.0 | - | - | - | 265 | 0 | 8 | Vote |
27 | Yashamaru | 142.1 | - | - | - | 289 | 2 | 11 | Vote |
28 | Darli | 142.0 | - | - | - | 268 | 1 | 8 | Vote |
29 | Wu-Ruixiang | 141.0 | - | - | - | 252 | 0 | 9 | Vote |
30 | Kyoshiro | 140.0 | - | - | - | 278 | 1 | 12 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.