# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Fox | 246 | - | - | - | 4236 | 33 | 1 | Vote |
2 | Meta Knight | 238 | - | - | - | 4086 | 31 | 1 | Vote |
3 | Wolf | 234 | - | - | - | 4053 | 29 | 3 | Vote |
4 | Falco | 230 | - | - | - | 4119 | 24 | 4 | Vote |
5 | Mewtwo | 229 | - | - | - | 4160 | 26 | 7 | Vote |
6 | Toon Link | 226 | - | - | - | 4061 | 24 | 9 | Vote |
7 | Sheik | 225.8 | - | - | - | 4117 | 24 | 7 | Vote |
8 | Captain Falcon | 224.1 | - | - | - | 4158 | 25 | 7 | Vote |
9 | Diddy Kong | 224 | - | - | - | 4079 | 21 | 6 | Vote |
10 | Marth | 221 | - | - | - | 4139 | 21 | 7 | Vote |
11 | Mr. Game and Watch | 221 | - | - | - | 4110 | 21 | 8 | Vote |
12 | Zero Suit Samus | 216 | - | - | - | 4060 | 19 | 7 | Vote |
13 | Link | 212 | - | - | - | 4107 | 20 | 9 | Vote |
14 | ROB | 210 | - | - | - | 4035 | 17 | 9 | Vote |
15 | Lucas | 208 | - | - | - | 4097 | 19 | 11 | Vote |
16 | Mario | 207 | - | - | - | 4084 | 16 | 10 | Vote |
17 | Peach | 207 | - | - | - | 4079 | 19 | 15 | Vote |
18 | Sonic | 207 | - | - | - | 4122 | 17 | 10 | Vote |
19 | Snake | 201.1 | - | - | - | 4120 | 12 | 14 | Vote |
20 | Wario | 201 | - | - | - | 4076 | 13 | 12 | Vote |
21 | Samus | 200 | - | - | - | 4046 | 13 | 15 | Vote |
22 | Ike | 199 | - | - | - | 4117 | 15 | 18 | Vote |
23 | Pikachu | 197 | - | - | - | 4110 | 10 | 13 | Vote |
24 | Lucario | 193 | - | - | - | 4094 | 9 | 17 | Vote |
25 | Roy | 193 | - | - | - | 4153 | 11 | 17 | Vote |
26 | Charizard | 192 | - | - | - | 4122 | 11 | 17 | Vote |
27 | Luigi | 192 | - | - | - | 4060 | 12 | 17 | Vote |
28 | Ivysaur | 192 | - | - | - | 4140 | 13 | 19 | Vote |
29 | Squirtle | 192 | - | - | - | 4137 | 11 | 19 | Vote |
30 | Yoshi | 186 | - | - | - | 4075 | 8 | 21 | Vote |
31 | Zelda | 182 | - | - | - | 4079 | 7 | 21 | Vote |
32 | Ice Climbers | 180 | - | - | - | 4060 | 10 | 24 | Vote |
33 | Jigglypuff | 180 | - | - | - | 4071 | 9 | 22 | Vote |
34 | Ness | 178 | - | - | - | 4112 | 7 | 26 | Vote |
35 | Kirby | 176 | - | - | - | 4059 | 3 | 22 | Vote |
36 | Donkey Kong | 175 | - | - | - | 4079 | 6 | 24 | Vote |
37 | Olimar | 173 | - | - | - | 4044 | 5 | 24 | Vote |
38 | King Dedede | 171 | - | - | - | 4063 | 6 | 23 | Vote |
39 | Pit | 166 | - | - | - | 4056 | 4 | 27 | Vote |
40 | Ganondorf | 157 | - | - | - | 4135 | 5 | 29 | Vote |
41 | Bowser | 138 | - | - | - | 4096 | 2 | 36 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.