You're not logged in | Login / Register | News Filter | Submit News
Tiers > Pokken

Tiers for Pokken Tournament DX

Pokken Tournament DX Tier index
Tiers for all characters
# Character Score Day diff. Week diff. Month diff. Votes Fa Un Vote
1 Sceptile 117.9 - - - 922 11 3 Vote
2 Aegislash 117.9 - - - 732 15 2 Vote
3 Lucario 117.8 - - - 944 15 3 Vote
4 Decidueye 117.4 - - - 767 13 3 Vote
5 Mewtwo 117.4 - - - 951 11 2 Vote
6 Pikachu 117.0 - - - 943 13 3 Vote
7 Garchomp 116.1 - - - 970 9 2 Vote
8 Weavile 116.0 - - - 938 12 3 Vote
9 Pikachu Libre 115.6 - - - 922 14 3 Vote
10 Braixen 113.7 - - - 1006 9 5 Vote
11 Suicune 112.7 - - - 932 8 7 Vote
12 Chandelure 112.4 - - - 1020 9 8 Vote
13 Shadow Mewtwo 111.8 - - - 916 9 8 Vote
14 Charizard 110.0 - - - 923 5 8 Vote
15 Scizor 108.4 - - - 726 5 9 Vote
16 Blaziken 107.5 - - - 921 5 12 Vote
17 Empoleon 105.9 - - - 721 4 12 Vote
18 Machamp 103.2 - - - 985 4 11 Vote
19 Gengar 101.6 - - - 899 1 15 Vote
20 Darkrai 100.8 - - - 709 3 16 Vote
21 Gardevoir 100.7 - - - 948 2 15 Vote
22 Croagunk 94.8 - - - 728 3 16 Vote
23 Blastoise 93.3 - - - 737 2 16 Vote
Top daily changes

Top weekly changes

Top monthly changes


Legend

Score - Sum of match-up values for this character.

Day diff. - Difference between the tier scores from today and yesterday.

Week diff. - Difference between the tier scores from today and 7 days ago.

Month diff. - Difference between the tier scores from today and 30 days ago.

Votes - Total number of votes this character has received for their match-ups.

Fa - Total number of favorable match-ups for this character.

ME - Total number of mostly even match-ups for this character.

Un - Total number of unfavorable match-ups for this character.

SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.