# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Yu | 212.6 | - | - | - | 663 | 33 | 0 | Vote |
2 | Yosuke | 209.7 | - | - | - | 525 | 30 | 1 | Vote |
3 | Sho (Persona) | 209.7 | - | - | - | 483 | 31 | 2 | Vote |
4 | Mitsuru | 209.3 | - | - | - | 458 | 30 | 1 | Vote |
5 | Shadow Yu | 207.0 | - | - | - | 342 | 28 | 6 | Vote |
6 | Aigis | 205.0 | - | - | - | 535 | 28 | 2 | Vote |
7 | Naoto | 200.0 | - | - | - | 508 | 26 | 6 | Vote |
8 | Margaret | 199.9 | - | - | - | 308 | 24 | 4 | Vote |
9 | Shadow Labrys Asterius | 196.5 | - | - | - | 268 | 24 | 7 | Vote |
10 | Teddie | 196.0 | - | - | - | 339 | 24 | 5 | Vote |
11 | Yukari | 195.5 | - | - | - | 348 | 23 | 10 | Vote |
12 | Shadow Mitsuru | 195.2 | - | - | - | 237 | 23 | 6 | Vote |
13 | Sho (Solo) | 193.4 | - | - | - | 353 | 22 | 7 | Vote |
14 | Ken & Koromaru | 190.5 | - | - | - | 322 | 18 | 13 | Vote |
15 | Shadow Yosuke | 189.0 | - | - | - | 222 | 21 | 9 | Vote |
16 | Marie | 188.1 | - | - | - | 352 | 19 | 13 | Vote |
17 | Shadow Naoto | 185.1 | - | - | - | 253 | 19 | 14 | Vote |
18 | Rise | 182.0 | - | - | - | 405 | 15 | 15 | Vote |
19 | Yukiko | 181.5 | - | - | - | 436 | 17 | 13 | Vote |
20 | Adachi | 178.6 | - | - | - | 467 | 12 | 18 | Vote |
21 | Shadow Yukari | 177.2 | - | - | - | 221 | 15 | 17 | Vote |
22 | Chie | 176.5 | - | - | - | 347 | 14 | 19 | Vote |
23 | Shadow Aigis | 174.5 | - | - | - | 231 | 13 | 18 | Vote |
24 | Shadow Chie | 170.9 | - | - | - | 241 | 9 | 23 | Vote |
25 | Kanji | 169.7 | - | - | - | 437 | 10 | 22 | Vote |
26 | Shadow Ken & Koromaru | 169.6 | - | - | - | 237 | 9 | 23 | Vote |
27 | Shadow Yukiko | 169.5 | - | - | - | 285 | 9 | 23 | Vote |
28 | Shadow Teddie | 166.9 | - | - | - | 224 | 5 | 23 | Vote |
29 | Elizabeth | 163.1 | - | - | - | 394 | 9 | 24 | Vote |
30 | Akihiko | 161.3 | - | - | - | 496 | 8 | 26 | Vote |
31 | Shadow Rise | 159.7 | - | - | - | 231 | 4 | 27 | Vote |
32 | Shadow Akihiko | 155.0 | - | - | - | 267 | 2 | 29 | Vote |
33 | Labrys | 152.6 | - | - | - | 276 | 4 | 29 | Vote |
34 | Junpei | 152.5 | - | - | - | 351 | 4 | 28 | Vote |
35 | Shadow Kanji | 149.4 | - | - | - | 241 | 2 | 32 | Vote |
36 | Shadow Labrys | 135.5 | - | - | - | 231 | 1 | 35 | Vote |
37 | Shadow Junpei | 131.4 | - | - | - | 254 | 0 | 35 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.