# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Ryu | 10 | 5.6 | - | - | - | |
2 | Black Panther | 9 | 5.6 | - | - | - | |
3 | Captain America | 11 | 5.4 | - | - | - | |
4 | Chris Redfield | 9 | 5.2 | - | - | - | |
5 | Dr. Strange | 9 | 5.2 | - | - | - | |
6 | Chun-Li | 9 | 5.2 | - | - | - | |
7 | Nemesis | 10 | 5.2 | - | - | - | |
8 | Strider | 10 | 5.2 | - | - | - | |
9 | Ghost Rider | 10 | 5.2 | - | - | - | |
10 | Haggar | 10 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Black Widow | 8 | 5.1 | - | - | - | |
2 | Arthur | 9 | 5.0 | - | - | - | |
3 | Winter Soldier | 8 | 5.0 | - | - | - | |
4 | Sigma | 10 | 5.0 | - | - | - | |
5 | Thor | 9 | 5.0 | - | - | - | |
6 | Spencer | 8 | 5.0 | - | - | - | |
7 | Nova | 10 | 5.0 | - | - | - | |
8 | Jedah | 11 | 5.0 | - | - | - | |
9 | Iron Man | 9 | 5.0 | - | - | - | |
10 | Morrigan | 8 | 5.0 | - | - | - | |
11 | Mega Man X | 15 | 5.0 | - | - | - | |
12 | Hulk | 7 | 5.0 | - | - | - | |
13 | Hawkeye | 9 | 5.0 | - | - | - | |
14 | Gamora | 11 | 5.0 | - | - | - | |
15 | Frank West | 7 | 5.0 | - | - | - | |
16 | Firebrand | 9 | 5.0 | - | - | - | |
17 | Captain Marvel | 9 | 5.0 | - | - | - | |
18 | Venom | 8 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Spider-Man | 13 | 4.8 | - | - | - | |
2 | Dormammu | 13 | 4.8 | - | - | - | |
3 | Ultron | 12 | 4.8 | - | - | - | |
4 | Monster Hunter | 9 | 4.8 | - | - | - | |
5 | Dante | 12 | 4.8 | - | - | - | |
6 | Thanos | 11 | 4.7 | - | - | - | |
7 | Zero | 14 | 4.7 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 35 | 346 | 176.5 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.