# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Ferra/Torr (Lackey) | 12 | 5.3 | - | - | - | |
2 | Jason (Slasher) | 10 | 5.3 | - | - | - | |
3 | Sub-Zero (Unbreakable) | 10 | 5.3 | - | - | - | |
4 | Leatherface (Pretty Lady) | 9 | 5.2 | - | - | - | |
5 | Takeda (Lasher) | 9 | 5.2 | - | - | - | |
6 | Takeda (Shirai Ryu) | 9 | 5.2 | - | - | - | |
7 | D'Vorah (Brood Mother) | 9 | 5.2 | - | - | - | |
8 | Scorpion (Inferno) | 10 | 5.2 | - | - | - | |
9 | Kitana (Mournful) | 10 | 5.2 | - | - | - | |
10 | Kitana (Royal Storm) | 12 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Scorpion (Ninjitsu) | 12 | 4.8 | - | - | - | |
2 | Jason (Relentless) | 10 | 4.8 | - | - | - | |
3 | Erron Black (Gunslinger) | 10 | 4.8 | - | - | - | |
4 | Scorpion (Hellfire) | 10 | 4.8 | - | - | - | |
5 | Cassie Cage (Hollywood) | 9 | 4.8 | - | - | - | |
6 | Shinnok (Impostor) | 9 | 4.8 | - | - | - | |
7 | Kung Lao (Tempest) | 9 | 4.8 | - | - | - | |
8 | Kotal Kahn (War God) | 9 | 4.8 | - | - | - | |
9 | Alien (Tarkatan) | 9 | 4.8 | - | - | - | |
10 | Sub-Zero (Grandmaster) | 11 | 4.7 | - | - | - | |
11 | Takeda (Ronin) | 9 | 4.7 | - | - | - | |
12 | Johnny Cage (A-List) | 9 | 4.7 | - | - | - | |
13 | Ermac (Mystic) | 11 | 4.6 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 99 | 907 | 493.3 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.