# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Kotal Kahn (Blood God) | 9 | 5.2 | - | - | - | |
2 | Bo' Rai Cho (Bartitsu) | 9 | 5.2 | - | - | - | |
3 | Alien (Tarkatan) | 9 | 5.2 | - | - | - | |
4 | Ferra/Torr (Vicious) | 9 | 5.2 | - | - | - | |
5 | Scorpion (Inferno) | 10 | 5.2 | - | - | - | |
6 | Ferra/Torr (Lackey) | 10 | 5.2 | - | - | - | |
7 | Bo' Rai Cho (Dragon Breath) | 10 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Triborg (Smoke) | 11 | 4.8 | - | - | - | |
2 | Jason (Unstoppable) | 11 | 4.8 | - | - | - | |
3 | Ermac (Spectral) | 10 | 4.8 | - | - | - | |
4 | Jason (Relentless) | 10 | 4.8 | - | - | - | |
5 | Triborg (Cyber Sub-Zero) | 10 | 4.8 | - | - | - | |
6 | Reptile (Nimble) | 10 | 4.8 | - | - | - | |
7 | Kitana (Mournful) | 10 | 4.8 | - | - | - | |
8 | Cassie Cage (Brawler) | 9 | 4.8 | - | - | - | |
9 | Predator (Hish-Qu-Ten) | 9 | 4.8 | - | - | - | |
10 | Tremor (Crystalline) | 9 | 4.8 | - | - | - | |
11 | Sonya (Demolition) | 9 | 4.8 | - | - | - | |
12 | Mileena (Ravenous) | 9 | 4.8 | - | - | - | |
13 | Triborg (Sektor) | 13 | 4.8 | - | - | - | |
14 | Jacqui Briggs (Shotgun) | 8 | 4.8 | - | - | - | |
15 | Liu Kang (Dragon's Fire) | 11 | 4.7 | - | - | - | |
16 | Jason (Slasher) | 10 | 4.7 | - | - | - | |
17 | Johnny Cage (A-List) | 9 | 4.7 | - | - | - | |
18 | Takeda (Ronin) | 9 | 4.7 | - | - | - | |
19 | Alien (Acidic) | 12 | 4.3 | - | - | - | |
20 | Ermac (Mystic) | 13 | 4.2 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 99 | 893 | 488.8 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.