# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Ermac (Mystic) | 521.5 | - | - | - | 1047 | 72 | 3 | Vote |
2 | Shinnok (Impostor) | 519.4 | - | - | - | 929 | 73 | 0 | Vote |
3 | Alien (Acidic) | 519.2 | - | - | - | 1075 | 65 | 7 | Vote |
4 | Sonya (Demolition) | 516.0 | - | - | - | 905 | 62 | 3 | Vote |
5 | Kano (Cutthroat) | 514.5 | - | - | - | 898 | 57 | 7 | Vote |
6 | Liu Kang (Dragon's Fire) | 513.5 | - | - | - | 980 | 58 | 4 | Vote |
7 | Johnny Cage (A-List) | 512.3 | - | - | - | 858 | 47 | 3 | Vote |
8 | Triborg (Smoke) | 512.3 | - | - | - | 1035 | 68 | 1 | Vote |
9 | Takeda (Ronin) | 510.6 | - | - | - | 853 | 39 | 4 | Vote |
10 | Mileena (Piercing) | 510.6 | - | - | - | 1009 | 49 | 8 | Vote |
11 | Takeda (Shirai Ryu) | 508.7 | - | - | - | 862 | 38 | 6 | Vote |
12 | Mileena (Ethereal) | 508.7 | - | - | - | 924 | 47 | 5 | Vote |
13 | Triborg (Sektor) | 508.6 | - | - | - | 1196 | 60 | 13 | Vote |
14 | Tremor (Crystalline) | 508.3 | - | - | - | 925 | 43 | 2 | Vote |
15 | Jacqui Briggs (Shotgun) | 508.2 | - | - | - | 843 | 37 | 9 | Vote |
16 | Scorpion (Hellfire) | 505.9 | - | - | - | 927 | 43 | 6 | Vote |
17 | Jason (Unstoppable) | 505.9 | - | - | - | 932 | 38 | 8 | Vote |
18 | Predator (Hish-Qu-Ten) | 505.9 | - | - | - | 954 | 45 | 6 | Vote |
19 | Cassie Cage (Hollywood) | 505.9 | - | - | - | 925 | 43 | 4 | Vote |
20 | Jason (Relentless) | 505.2 | - | - | - | 963 | 44 | 13 | Vote |
21 | Kung Lao (Tempest) | 504.8 | - | - | - | 900 | 32 | 3 | Vote |
22 | Alien (Tarkatan) | 504.7 | - | - | - | 888 | 40 | 19 | Vote |
23 | Sub-Zero (Grandmaster) | 503.4 | - | - | - | 984 | 41 | 16 | Vote |
24 | Reptile (Nimble) | 503.1 | - | - | - | 921 | 35 | 7 | Vote |
25 | Liu Kang (Flame Fist) | 502.6 | - | - | - | 873 | 22 | 5 | Vote |
26 | Raiden (Displacer) | 502.0 | - | - | - | 858 | 24 | 4 | Vote |
27 | Quan Chi (Sorcerer) | 501.5 | - | - | - | 850 | 21 | 5 | Vote |
28 | Kung Jin (Shaolin) | 501.2 | - | - | - | 848 | 21 | 3 | Vote |
29 | Ermac (Spectral) | 501.2 | - | - | - | 915 | 32 | 15 | Vote |
30 | Shinnok (Boneshaper) | 501.1 | - | - | - | 869 | 22 | 5 | Vote |
31 | Mileena (Ravenous) | 500.8 | - | - | - | 931 | 39 | 20 | Vote |
32 | D'Vorah (Swarm Queen) | 500.7 | - | - | - | 904 | 32 | 17 | Vote |
33 | Kotal Kahn (War God) | 500.2 | - | - | - | 951 | 29 | 13 | Vote |
34 | Quan Chi (Summoner) | 499.6 | - | - | - | 859 | 15 | 5 | Vote |
35 | Kano (Cybernetic) | 499.5 | - | - | - | 872 | 19 | 9 | Vote |
36 | Triborg (Cyrax) | 499.2 | - | - | - | 942 | 23 | 9 | Vote |
37 | Jax (Wrestler) | 498.6 | - | - | - | 850 | 19 | 11 | Vote |
38 | Sonya (Covert Ops) | 498.4 | - | - | - | 842 | 17 | 7 | Vote |
39 | Johnny Cage (Stunt Double) | 498.2 | - | - | - | 857 | 17 | 11 | Vote |
40 | Raiden (Thunder God) | 498.1 | - | - | - | 856 | 11 | 8 | Vote |
41 | Jax (Heavy Weapons) | 497.8 | - | - | - | 849 | 11 | 9 | Vote |
42 | Ferra/Torr (Ruthless) | 497.7 | - | - | - | 859 | 17 | 15 | Vote |
43 | Erron Black (Gunslinger) | 497.6 | - | - | - | 895 | 21 | 13 | Vote |
44 | Reptile (Deceptive) | 497.4 | - | - | - | 848 | 15 | 7 | Vote |
45 | Sonya (Special Forces) | 497.1 | - | - | - | 833 | 7 | 9 | Vote |
46 | Ermac (Master of Souls) | 496.7 | - | - | - | 860 | 19 | 14 | Vote |
47 | Scorpion (Ninjitsu) | 496.6 | - | - | - | 979 | 26 | 18 | Vote |
48 | Kung Lao (Buzz Saw) | 496.5 | - | - | - | 841 | 9 | 10 | Vote |
49 | Kotal Kahn (Sun God) | 496.1 | - | - | - | 844 | 8 | 11 | Vote |
50 | Jax (Pumped Up) | 495.4 | - | - | - | 837 | 6 | 12 | Vote |
51 | Quan Chi (Warlock) | 494.8 | - | - | - | 846 | 5 | 12 | Vote |
52 | Alien (Konjurer) | 494.3 | - | - | - | 864 | 13 | 18 | Vote |
53 | Jacqui Briggs (Full Auto) | 494.2 | - | - | - | 911 | 19 | 20 | Vote |
54 | Takeda (Lasher) | 493.8 | - | - | - | 868 | 16 | 21 | Vote |
55 | Jason (Slasher) | 493.5 | - | - | - | 939 | 21 | 26 | Vote |
56 | Goro (Tigrar Fury) | 493.4 | - | - | - | 861 | 5 | 14 | Vote |
57 | Leatherface (Killer) | 493.3 | - | - | - | 852 | 4 | 14 | Vote |
58 | Kitana (Assassin) | 493.2 | - | - | - | 903 | 9 | 12 | Vote |
59 | Cassie Cage (Spec Ops) | 493.0 | - | - | - | 849 | 12 | 22 | Vote |
60 | Tanya (Pyromancer) | 492.7 | - | - | - | 883 | 15 | 16 | Vote |
61 | Kenshi (Possessed) | 492.6 | - | - | - | 984 | 28 | 32 | Vote |
62 | Tanya (Dragon Naginata) | 492.3 | - | - | - | 870 | 10 | 14 | Vote |
63 | Triborg (Cyber Sub-Zero) | 491.4 | - | - | - | 892 | 16 | 27 | Vote |
64 | Ferra/Torr (Vicious) | 491.0 | - | - | - | 871 | 7 | 16 | Vote |
65 | Leatherface (Pretty Lady) | 490.7 | - | - | - | 878 | 7 | 22 | Vote |
66 | Kotal Kahn (Blood God) | 490.6 | - | - | - | 885 | 5 | 23 | Vote |
67 | D'Vorah (Brood Mother) | 490.4 | - | - | - | 878 | 3 | 27 | Vote |
68 | Tremor (Aftershock) | 489.0 | - | - | - | 901 | 5 | 25 | Vote |
69 | Goro (Dragon Fangs) | 488.4 | - | - | - | 891 | 6 | 21 | Vote |
70 | Kitana (Mournful) | 488.3 | - | - | - | 882 | 7 | 22 | Vote |
71 | Tremor (Metallic) | 487.9 | - | - | - | 889 | 11 | 38 | Vote |
72 | Cassie Cage (Brawler) | 487.7 | - | - | - | 918 | 12 | 36 | Vote |
73 | Jacqui Briggs (High Tech) | 487.6 | - | - | - | 880 | 4 | 26 | Vote |
74 | Predator (Hunter) | 487.1 | - | - | - | 839 | 2 | 18 | Vote |
75 | Sub-Zero (Cryomancer) | 486.3 | - | - | - | 912 | 10 | 36 | Vote |
76 | Tanya (Kobu Jutsu) | 486.1 | - | - | - | 844 | 2 | 20 | Vote |
77 | Kenshi (Balanced) | 485.3 | - | - | - | 857 | 6 | 33 | Vote |
78 | Reptile (Noxious) | 485.0 | - | - | - | 849 | 3 | 28 | Vote |
79 | Liu Kang (Dualist) | 484.7 | - | - | - | 852 | 7 | 34 | Vote |
80 | Bo' Rai Cho (Drunken Master) | 484.6 | - | - | - | 880 | 7 | 32 | Vote |
81 | Erron Black (Marksman) | 483.2 | - | - | - | 849 | 2 | 32 | Vote |
82 | Bo' Rai Cho (Dragon Breath) | 483.1 | - | - | - | 855 | 1 | 27 | Vote |
83 | Bo' Rai Cho (Bartitsu) | 482.8 | - | - | - | 872 | 4 | 34 | Vote |
84 | Kung Jin (Bojutsu) | 482.7 | - | - | - | 846 | 1 | 28 | Vote |
85 | Johnny Cage (Fisticuffs) | 482.6 | - | - | - | 846 | 3 | 31 | Vote |
86 | Predator (Warrior) | 482.3 | - | - | - | 858 | 1 | 35 | Vote |
87 | Kung Jin (Ancestral) | 481.9 | - | - | - | 846 | 2 | 39 | Vote |
88 | Leatherface (Butcher) | 481.3 | - | - | - | 848 | 1 | 32 | Vote |
89 | Kung Lao (Hat Trick) | 481.3 | - | - | - | 854 | 3 | 40 | Vote |
90 | D'Vorah (Venomous) | 480.7 | - | - | - | 974 | 3 | 51 | Vote |
91 | Kitana (Royal Storm) | 480.5 | - | - | - | 964 | 3 | 61 | Vote |
92 | Kenshi (Kenjutsu) | 480.5 | - | - | - | 846 | 3 | 40 | Vote |
93 | Shinnok (Necromancer) | 480.2 | - | - | - | 835 | 1 | 38 | Vote |
94 | Kano (Commando) | 479.9 | - | - | - | 835 | 2 | 41 | Vote |
95 | Raiden (Master of Storms) | 479.8 | - | - | - | 830 | 2 | 40 | Vote |
96 | Erron Black (Outlaw) | 479.5 | - | - | - | 913 | 5 | 57 | Vote |
97 | Goro (Kuatan Warrior) | 477.1 | - | - | - | 851 | 1 | 46 | Vote |
98 | Scorpion (Inferno) | 472.3 | - | - | - | 925 | 1 | 68 | Vote |
99 | Sub-Zero (Unbreakable) | 468.3 | - | - | - | 861 | 2 | 60 | Vote |
100 | Ferra/Torr (Lackey) | 467.7 | - | - | - | 941 | 0 | 69 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.