# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Ermac (Mystic) | 521.5 | - | - | - | 1050 | 72 | 3 | Vote |
2 | Alien (Acidic) | 519.3 | - | - | - | 1078 | 65 | 7 | Vote |
3 | Shinnok (Impostor) | 519.1 | - | - | - | 929 | 72 | 0 | Vote |
4 | Sonya (Demolition) | 515.9 | - | - | - | 906 | 62 | 3 | Vote |
5 | Kano (Cutthroat) | 514.3 | - | - | - | 900 | 56 | 7 | Vote |
6 | Liu Kang (Dragon's Fire) | 513.6 | - | - | - | 982 | 58 | 4 | Vote |
7 | Johnny Cage (A-List) | 512.3 | - | - | - | 861 | 47 | 3 | Vote |
8 | Triborg (Smoke) | 511.9 | - | - | - | 1040 | 66 | 1 | Vote |
9 | Mileena (Piercing) | 510.5 | - | - | - | 1011 | 48 | 8 | Vote |
10 | Takeda (Ronin) | 510.1 | - | - | - | 854 | 38 | 4 | Vote |
11 | Mileena (Ethereal) | 508.7 | - | - | - | 926 | 47 | 5 | Vote |
12 | Tremor (Crystalline) | 508.5 | - | - | - | 927 | 44 | 2 | Vote |
13 | Triborg (Sektor) | 508.4 | - | - | - | 1199 | 59 | 13 | Vote |
14 | Takeda (Shirai Ryu) | 508.3 | - | - | - | 863 | 37 | 6 | Vote |
15 | Jacqui Briggs (Shotgun) | 507.6 | - | - | - | 844 | 36 | 9 | Vote |
16 | Scorpion (Hellfire) | 506.0 | - | - | - | 929 | 43 | 6 | Vote |
17 | Jason (Unstoppable) | 506.0 | - | - | - | 933 | 38 | 8 | Vote |
18 | Cassie Cage (Hollywood) | 505.9 | - | - | - | 928 | 43 | 4 | Vote |
19 | Predator (Hish-Qu-Ten) | 505.8 | - | - | - | 953 | 45 | 6 | Vote |
20 | Jason (Relentless) | 505.7 | - | - | - | 967 | 45 | 13 | Vote |
21 | Kung Lao (Tempest) | 504.6 | - | - | - | 905 | 33 | 4 | Vote |
22 | Alien (Tarkatan) | 503.9 | - | - | - | 888 | 39 | 21 | Vote |
23 | Sub-Zero (Grandmaster) | 503.3 | - | - | - | 985 | 41 | 16 | Vote |
24 | Reptile (Nimble) | 502.9 | - | - | - | 921 | 34 | 7 | Vote |
25 | Liu Kang (Flame Fist) | 502.4 | - | - | - | 875 | 22 | 5 | Vote |
26 | Raiden (Displacer) | 501.7 | - | - | - | 859 | 24 | 4 | Vote |
27 | Kung Jin (Shaolin) | 501.3 | - | - | - | 852 | 22 | 3 | Vote |
28 | Ermac (Spectral) | 501.2 | - | - | - | 918 | 33 | 15 | Vote |
29 | Quan Chi (Sorcerer) | 500.8 | - | - | - | 852 | 21 | 7 | Vote |
30 | Shinnok (Boneshaper) | 500.7 | - | - | - | 870 | 22 | 5 | Vote |
31 | Mileena (Ravenous) | 500.5 | - | - | - | 935 | 38 | 20 | Vote |
32 | Kotal Kahn (War God) | 500.2 | - | - | - | 955 | 30 | 14 | Vote |
33 | D'Vorah (Swarm Queen) | 500.2 | - | - | - | 905 | 31 | 17 | Vote |
34 | Kano (Cybernetic) | 499.6 | - | - | - | 874 | 20 | 9 | Vote |
35 | Quan Chi (Summoner) | 499.5 | - | - | - | 860 | 15 | 5 | Vote |
36 | Triborg (Cyrax) | 499.1 | - | - | - | 946 | 23 | 9 | Vote |
37 | Sonya (Covert Ops) | 498.5 | - | - | - | 845 | 17 | 7 | Vote |
38 | Jax (Wrestler) | 498.5 | - | - | - | 853 | 20 | 11 | Vote |
39 | Johnny Cage (Stunt Double) | 498.2 | - | - | - | 861 | 18 | 12 | Vote |
40 | Raiden (Thunder God) | 497.7 | - | - | - | 855 | 11 | 8 | Vote |
41 | Cassie Cage (Brawler) | 497.6 | - | - | - | 962 | 33 | 23 | Vote |
42 | Jax (Heavy Weapons) | 497.4 | - | - | - | 850 | 10 | 9 | Vote |
43 | Erron Black (Gunslinger) | 497.4 | - | - | - | 896 | 21 | 13 | Vote |
44 | Ferra/Torr (Ruthless) | 497.4 | - | - | - | 859 | 17 | 15 | Vote |
45 | Scorpion (Ninjitsu) | 497.3 | - | - | - | 1052 | 35 | 26 | Vote |
46 | Reptile (Deceptive) | 497.0 | - | - | - | 850 | 15 | 7 | Vote |
47 | Sonya (Special Forces) | 496.8 | - | - | - | 834 | 7 | 9 | Vote |
48 | Kung Lao (Buzz Saw) | 496.4 | - | - | - | 843 | 9 | 10 | Vote |
49 | Ermac (Master of Souls) | 496.3 | - | - | - | 860 | 18 | 14 | Vote |
50 | Kotal Kahn (Sun God) | 496.0 | - | - | - | 847 | 8 | 11 | Vote |
51 | Tanya (Kobu Jutsu) | 495.4 | - | - | - | 901 | 8 | 12 | Vote |
52 | Jax (Pumped Up) | 494.9 | - | - | - | 838 | 6 | 12 | Vote |
53 | Quan Chi (Warlock) | 494.6 | - | - | - | 847 | 5 | 12 | Vote |
54 | Alien (Konjurer) | 493.8 | - | - | - | 866 | 12 | 19 | Vote |
55 | Takeda (Lasher) | 493.7 | - | - | - | 930 | 24 | 30 | Vote |
56 | Jacqui Briggs (Full Auto) | 493.5 | - | - | - | 916 | 18 | 22 | Vote |
57 | Kitana (Assassin) | 493.3 | - | - | - | 907 | 10 | 13 | Vote |
58 | Goro (Tigrar Fury) | 493.3 | - | - | - | 865 | 6 | 14 | Vote |
59 | Cassie Cage (Spec Ops) | 493.2 | - | - | - | 855 | 13 | 22 | Vote |
60 | Leatherface (Killer) | 493.1 | - | - | - | 854 | 4 | 14 | Vote |
61 | Jason (Slasher) | 493.0 | - | - | - | 944 | 20 | 27 | Vote |
62 | Tanya (Pyromancer) | 492.6 | - | - | - | 885 | 15 | 16 | Vote |
63 | Kenshi (Possessed) | 492.5 | - | - | - | 986 | 28 | 32 | Vote |
64 | Tanya (Dragon Naginata) | 491.8 | - | - | - | 871 | 10 | 15 | Vote |
65 | Triborg (Cyber Sub-Zero) | 490.6 | - | - | - | 899 | 14 | 29 | Vote |
66 | Leatherface (Pretty Lady) | 490.6 | - | - | - | 878 | 8 | 23 | Vote |
67 | Kotal Kahn (Blood God) | 490.3 | - | - | - | 890 | 5 | 24 | Vote |
68 | Ferra/Torr (Vicious) | 490.2 | - | - | - | 873 | 7 | 19 | Vote |
69 | D'Vorah (Brood Mother) | 489.7 | - | - | - | 883 | 3 | 29 | Vote |
70 | Goro (Dragon Fangs) | 488.8 | - | - | - | 893 | 7 | 20 | Vote |
71 | Tremor (Aftershock) | 488.7 | - | - | - | 905 | 5 | 27 | Vote |
72 | Kitana (Mournful) | 488.4 | - | - | - | 885 | 8 | 22 | Vote |
73 | Tremor (Metallic) | 487.7 | - | - | - | 893 | 11 | 39 | Vote |
74 | Jacqui Briggs (High Tech) | 487.0 | - | - | - | 884 | 4 | 28 | Vote |
75 | Predator (Hunter) | 487.0 | - | - | - | 841 | 2 | 18 | Vote |
76 | Sub-Zero (Cryomancer) | 486.2 | - | - | - | 913 | 10 | 36 | Vote |
77 | Kenshi (Balanced) | 485.2 | - | - | - | 859 | 6 | 33 | Vote |
78 | Liu Kang (Dualist) | 484.7 | - | - | - | 852 | 7 | 34 | Vote |
79 | Reptile (Noxious) | 484.5 | - | - | - | 854 | 3 | 30 | Vote |
80 | Bo' Rai Cho (Drunken Master) | 484.1 | - | - | - | 882 | 7 | 33 | Vote |
81 | Erron Black (Marksman) | 483.0 | - | - | - | 851 | 2 | 33 | Vote |
82 | Johnny Cage (Fisticuffs) | 482.8 | - | - | - | 847 | 4 | 32 | Vote |
83 | Kung Jin (Bojutsu) | 482.7 | - | - | - | 849 | 1 | 29 | Vote |
84 | Bo' Rai Cho (Dragon Breath) | 482.6 | - | - | - | 859 | 1 | 29 | Vote |
85 | Bo' Rai Cho (Bartitsu) | 482.1 | - | - | - | 877 | 4 | 37 | Vote |
86 | Predator (Warrior) | 482.1 | - | - | - | 861 | 1 | 36 | Vote |
87 | Leatherface (Butcher) | 481.4 | - | - | - | 851 | 1 | 33 | Vote |
88 | Kung Jin (Ancestral) | 481.3 | - | - | - | 848 | 2 | 40 | Vote |
89 | Kung Lao (Hat Trick) | 480.8 | - | - | - | 855 | 3 | 40 | Vote |
90 | Kitana (Royal Storm) | 480.7 | - | - | - | 966 | 3 | 60 | Vote |
91 | D'Vorah (Venomous) | 480.2 | - | - | - | 977 | 3 | 52 | Vote |
92 | Kenshi (Kenjutsu) | 480.0 | - | - | - | 850 | 3 | 40 | Vote |
93 | Raiden (Master of Storms) | 479.7 | - | - | - | 833 | 2 | 40 | Vote |
94 | Shinnok (Necromancer) | 479.6 | - | - | - | 832 | 0 | 39 | Vote |
95 | Kano (Commando) | 479.6 | - | - | - | 837 | 2 | 41 | Vote |
96 | Erron Black (Outlaw) | 479.3 | - | - | - | 918 | 5 | 59 | Vote |
97 | Goro (Kuatan Warrior) | 477.3 | - | - | - | 850 | 1 | 45 | Vote |
98 | Scorpion (Inferno) | 472.4 | - | - | - | 925 | 1 | 67 | Vote |
99 | Sub-Zero (Unbreakable) | 468.3 | - | - | - | 864 | 2 | 61 | Vote |
100 | Ferra/Torr (Lackey) | 467.6 | - | - | - | 942 | 0 | 70 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.