# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | RoboCop | 8 | 5.6 | - | - | - | |
2 | Frost | 9 | 5.6 | - | - | - | |
3 | Rambo | 9 | 5.4 | - | - | - | |
4 | Kung Lao | 9 | 5.4 | - | - | - | |
5 | Shao Kahn | 10 | 5.4 | - | - | - | |
6 | Kollector | 8 | 5.4 | - | - | - | |
7 | Sonya | 8 | 5.4 | - | - | - | |
8 | Nightwolf | 9 | 5.3 | - | - | - | |
9 | Johnny Cage | 9 | 5.3 | - | - | - | |
10 | Jax | 9 | 5.3 | - | - | - | |
11 | Cassie Cage | 9 | 5.3 | - | - | - | |
12 | Terminator | 8 | 5.2 | - | - | - | |
13 | Kano | 8 | 5.2 | - | - | - | |
14 | Joker | 9 | 5.2 | - | - | - | |
15 | Kotal Kahn | 9 | 5.2 | - | - | - | |
16 | Mileena | 9 | 5.2 | - | - | - | |
17 | Raiden | 9 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Sheeva | 8 | 5.1 | - | - | - | |
2 | Shang Tsung | 8 | 5.1 | - | - | - | |
3 | Fujin | 9 | 5.1 | - | - | - | |
4 | Baraka | 9 | 5.1 | - | - | - | |
5 | D'Vorah | 9 | 5.1 | - | - | - | |
6 | Skarlet | 8 | 5.0 | - | - | - | |
7 | Jacqui | 8 | 5.0 | - | - | - | |
8 | Geras | 9 | 5.0 | - | - | - | |
9 | Spawn | 8 | 5.0 | - | - | - | |
10 | Scorpion | 9 | 5.0 | - | - | - | |
11 | Noob Saibot | 8 | 5.0 | - | - | - | |
12 | Liu Kang | 9 | 5.0 | - | - | - | |
13 | Kitana | 9 | 5.0 | - | - | - | |
14 | Erron Black | 13 | 4.9 | - | - | - | |
15 | Jade | 9 | 4.9 | - | - | - | |
16 | Kabal | 9 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Sub-Zero | 9 | 4.8 | - | - | - | |
2 | Cetrion | 9 | 4.8 | - | - | - | |
3 | Sindel | 9 | 4.6 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 36 | 318 | 185.3 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.