# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | RoboCop | 9 | 5.7 | - | - | - | |
2 | Sheeva | 9 | 5.2 | - | - | - | |
3 | Erron Black | 10 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Skarlet | 9 | 5.1 | - | - | - | |
2 | D'Vorah | 9 | 5.1 | - | - | - | |
3 | Shao Kahn | 7 | 5.0 | - | - | - | |
4 | Nightwolf | 9 | 5.0 | - | - | - | |
5 | Liu Kang | 8 | 5.0 | - | - | - | |
6 | Baraka | 7 | 5.0 | - | - | - | |
7 | Spawn | 10 | 5.0 | - | - | - | |
8 | Kung Lao | 8 | 5.0 | - | - | - | |
9 | Geras | 7 | 5.0 | - | - | - | |
10 | Sub-Zero | 7 | 5.0 | - | - | - | |
11 | Kitana | 7 | 5.0 | - | - | - | |
12 | Kano | 9 | 5.0 | - | - | - | |
13 | Johnny Cage | 8 | 5.0 | - | - | - | |
14 | Jax | 7 | 5.0 | - | - | - | |
15 | Kollector | 9 | 4.9 | - | - | - | |
16 | Sonya | 9 | 4.9 | - | - | - | |
17 | Jacqui | 9 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Noob Saibot | 10 | 4.8 | - | - | - | |
2 | Terminator | 9 | 4.8 | - | - | - | |
3 | Rain | 9 | 4.8 | - | - | - | |
4 | Kabal | 9 | 4.8 | - | - | - | |
5 | Cetrion | 9 | 4.8 | - | - | - | |
6 | Kotal Kahn | 9 | 4.8 | - | - | - | |
7 | Raiden | 10 | 4.7 | - | - | - | |
8 | Shang Tsung | 9 | 4.7 | - | - | - | |
9 | Joker | 9 | 4.7 | - | - | - | |
10 | Scorpion | 10 | 4.6 | - | - | - | |
11 | Cassie Cage | 10 | 4.6 | - | - | - | |
12 | Frost | 10 | 4.6 | - | - | - | |
13 | Fujin | 9 | 4.6 | - | - | - | |
14 | Jade | 9 | 4.6 | - | - | - | |
15 | Rambo | 11 | 4.5 | - | - | - | |
16 | Sindel | 9 | 4.3 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 36 | 318 | 175.4 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.