# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Maxima | 16 | 5.5 | - | - | - | |
2 | Angel | 15 | 5.3 | - | - | - | |
3 | Gang-Il | 16 | 5.2 | - | - | - | |
4 | Vanessa | 9 | 5.2 | - | - | - | |
5 | Whip | 9 | 5.2 | - | - | - | |
6 | Antonov | 9 | 5.2 | - | - | - | |
7 | Tung Fu Rue | 15 | 5.2 | - | - | - | |
8 | Joe | 15 | 5.2 | - | - | - | |
9 | Nelson | 15 | 5.2 | - | - | - | |
10 | Mature | 15 | 5.2 | - | - | - | |
11 | Love | 15 | 5.2 | - | - | - | |
12 | Athena | 15 | 5.2 | - | - | - | |
13 | Alice | 15 | 5.2 | - | - | - | |
14 | Andy | 15 | 5.2 | - | - | - | |
15 | Chang | 15 | 5.2 | - | - | - | |
16 | Sylvie Paula Paula | 15 | 5.2 | - | - | - | |
17 | Robert | 15 | 5.2 | - | - | - | |
18 | Choi | 15 | 5.2 | - | - | - | |
19 | Hein | 16 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Zarina | 14 | 5.1 | - | - | - | |
2 | Chin | 14 | 5.1 | - | - | - | |
3 | Benimaru | 14 | 5.1 | - | - | - | |
4 | Leona | 14 | 5.1 | - | - | - | |
5 | Mai | 14 | 5.1 | - | - | - | |
6 | Goro Daimon | 14 | 5.1 | - | - | - | |
7 | Vice | 14 | 5.1 | - | - | - | |
8 | Ramon | 15 | 5.1 | - | - | - | |
9 | Ralf | 15 | 5.1 | - | - | - | |
10 | Bandeiras | 15 | 5.1 | - | - | - | |
11 | Luong | 15 | 5.1 | - | - | - | |
12 | Muimui | 15 | 5.1 | - | - | - | |
13 | Xanadu | 15 | 5.1 | - | - | - | |
14 | King of Dinosaurs | 15 | 5.1 | - | - | - | |
15 | King | 15 | 5.1 | - | - | - | |
16 | Terry | 15 | 5.1 | - | - | - | |
17 | Mian | 15 | 5.1 | - | - | - | |
18 | Oswald | 7 | 5.0 | - | - | - | |
19 | Najd | 7 | 5.0 | - | - | - | |
20 | Heidern | 7 | 5.0 | - | - | - | |
21 | Blue Mary | 7 | 5.0 | - | - | - | |
22 | Yamazaki | 9 | 5.0 | - | - | - | |
23 | Rock Howard | 9 | 5.0 | - | - | - | |
24 | Sie Kensou | 14 | 5.0 | - | - | - | |
25 | Ryo | 14 | 5.0 | - | - | - | |
26 | Shun'ei | 14 | 5.0 | - | - | - | |
27 | Kim | 16 | 5.0 | - | - | - | |
28 | Kyo | 14 | 5.0 | - | - | - | |
29 | Billy | 15 | 5.0 | - | - | - | |
30 | Geese | 15 | 5.0 | - | - | - | |
31 | Clark | 15 | 5.0 | - | - | - | |
32 | Meitenkun | 14 | 5.0 | - | - | - | |
33 | Kukri | 15 | 5.0 | - | - | - | |
34 | K' | 16 | 4.9 | - | - | - | |
35 | Kula | 15 | 4.9 | - | - | - | |
36 | Iori | 15 | 4.9 | - | - | - | |
37 | Yuri | 14 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Nakoruru | 15 | 4.8 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 785 | 290.9 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.