# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Nelson | 14 | 5.3 | - | - | - | |
2 | Vanessa | 9 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Love | 14 | 5.1 | - | - | - | |
2 | Joe | 14 | 5.1 | - | - | - | |
3 | Alice | 14 | 5.1 | - | - | - | |
4 | Xanadu | 15 | 5.1 | - | - | - | |
5 | Tung Fu Rue | 15 | 5.1 | - | - | - | |
6 | Goro Daimon | 15 | 5.1 | - | - | - | |
7 | Najd | 7 | 5.0 | - | - | - | |
8 | Oswald | 7 | 5.0 | - | - | - | |
9 | Heidern | 7 | 5.0 | - | - | - | |
10 | Blue Mary | 7 | 5.0 | - | - | - | |
11 | Terry | 14 | 5.0 | - | - | - | |
12 | Zarina | 14 | 5.0 | - | - | - | |
13 | Angel | 14 | 5.0 | - | - | - | |
14 | Athena | 16 | 4.9 | - | - | - | |
15 | Clark | 15 | 4.9 | - | - | - | |
16 | Choi | 15 | 4.9 | - | - | - | |
17 | Kukri | 15 | 4.9 | - | - | - | |
18 | King of Dinosaurs | 15 | 4.9 | - | - | - | |
19 | Chang | 15 | 4.9 | - | - | - | |
20 | Hein | 15 | 4.9 | - | - | - | |
21 | Bandeiras | 15 | 4.9 | - | - | - | |
22 | Vice | 14 | 4.9 | - | - | - | |
23 | Nakoruru | 14 | 4.9 | - | - | - | |
24 | Meitenkun | 14 | 4.9 | - | - | - | |
25 | Andy | 14 | 4.9 | - | - | - | |
26 | Yuri | 14 | 4.9 | - | - | - | |
27 | Mai | 14 | 4.9 | - | - | - | |
28 | Kula | 14 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Ramon | 17 | 4.8 | - | - | - | |
2 | Ralf | 16 | 4.8 | - | - | - | |
3 | Gang-Il | 16 | 4.8 | - | - | - | |
4 | Chin | 15 | 4.8 | - | - | - | |
5 | Shun'ei | 15 | 4.8 | - | - | - | |
6 | Ryo | 15 | 4.8 | - | - | - | |
7 | Sie Kensou | 15 | 4.8 | - | - | - | |
8 | Mian | 15 | 4.8 | - | - | - | |
9 | Maxima | 15 | 4.8 | - | - | - | |
10 | Mature | 15 | 4.8 | - | - | - | |
11 | Verse | 15 | 4.8 | - | - | - | |
12 | Luong | 15 | 4.8 | - | - | - | |
13 | Leona | 15 | 4.8 | - | - | - | |
14 | Kim | 15 | 4.8 | - | - | - | |
15 | Muimui | 15 | 4.8 | - | - | - | |
16 | Geese | 15 | 4.8 | - | - | - | |
17 | Kyo | 15 | 4.8 | - | - | - | |
18 | Antonov | 9 | 4.8 | - | - | - | |
19 | Yamazaki | 9 | 4.8 | - | - | - | |
20 | Whip | 9 | 4.8 | - | - | - | |
21 | Rock Howard | 9 | 4.8 | - | - | - | |
22 | Billy | 15 | 4.7 | - | - | - | |
23 | Benimaru | 14 | 4.7 | - | - | - | |
24 | K' | 14 | 4.7 | - | - | - | |
25 | Iori | 15 | 4.6 | - | - | - | |
26 | King | 15 | 4.6 | - | - | - | |
27 | Robert | 17 | 4.5 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 784 | 277.9 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.