# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Athena | 10 | 5.3 | - | - | - | |
2 | Gang-Il | 10 | 5.3 | - | - | - | |
3 | Xanadu | 9 | 5.2 | - | - | - | |
4 | Whip | 9 | 5.2 | - | - | - | |
5 | Vanessa | 9 | 5.2 | - | - | - | |
6 | Tung Fu Rue | 9 | 5.2 | - | - | - | |
7 | Sylvie Paula Paula | 9 | 5.2 | - | - | - | |
8 | Shun'ei | 9 | 5.2 | - | - | - | |
9 | Robert | 9 | 5.2 | - | - | - | |
10 | Ralf | 9 | 5.2 | - | - | - | |
11 | Nelson | 9 | 5.2 | - | - | - | |
12 | Muimui | 9 | 5.2 | - | - | - | |
13 | Mian | 9 | 5.2 | - | - | - | |
14 | Maxima | 9 | 5.2 | - | - | - | |
15 | Luong | 9 | 5.2 | - | - | - | |
16 | Mature | 9 | 5.2 | - | - | - | |
17 | Love | 9 | 5.2 | - | - | - | |
18 | King of Dinosaurs | 9 | 5.2 | - | - | - | |
19 | Joe | 9 | 5.2 | - | - | - | |
20 | Hein | 9 | 5.2 | - | - | - | |
21 | Goro Daimon | 9 | 5.2 | - | - | - | |
22 | Geese | 9 | 5.2 | - | - | - | |
23 | Choi | 9 | 5.2 | - | - | - | |
24 | Chin | 9 | 5.2 | - | - | - | |
25 | Chang | 9 | 5.2 | - | - | - | |
26 | Bandeiras | 9 | 5.2 | - | - | - | |
27 | Andy | 9 | 5.2 | - | - | - | |
28 | Zarina | 9 | 5.2 | - | - | - | |
29 | Antonov | 9 | 5.2 | - | - | - | |
30 | Angel | 9 | 5.2 | - | - | - | |
31 | Ramon | 10 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Oswald | 7 | 5.0 | - | - | - | |
2 | Najd | 7 | 5.0 | - | - | - | |
3 | Heidern | 7 | 5.0 | - | - | - | |
4 | Blue Mary | 7 | 5.0 | - | - | - | |
5 | Yamazaki | 9 | 5.0 | - | - | - | |
6 | Vice | 9 | 5.0 | - | - | - | |
7 | Verse | 9 | 5.0 | - | - | - | |
8 | Terry | 9 | 5.0 | - | - | - | |
9 | Mai | 9 | 5.0 | - | - | - | |
10 | Billy | 9 | 5.0 | - | - | - | |
11 | Alice | 9 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Yuri | 9 | 4.8 | - | - | - | |
2 | Sie Kensou | 9 | 4.8 | - | - | - | |
3 | Ryo | 9 | 4.8 | - | - | - | |
4 | Nakoruru | 9 | 4.8 | - | - | - | |
5 | Meitenkun | 9 | 4.8 | - | - | - | |
6 | Leona | 9 | 4.8 | - | - | - | |
7 | Kyo | 9 | 4.8 | - | - | - | |
8 | Kula | 9 | 4.8 | - | - | - | |
9 | Kukri | 9 | 4.8 | - | - | - | |
10 | King | 9 | 4.8 | - | - | - | |
11 | Kim | 9 | 4.8 | - | - | - | |
12 | K' | 9 | 4.8 | - | - | - | |
13 | Iori | 9 | 4.8 | - | - | - | |
14 | Clark | 9 | 4.8 | - | - | - | |
15 | Benimaru | 9 | 4.8 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 508 | 288.6 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.