# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Gang-Il | 17 | 5.2 | - | - | - | |
2 | Xanadu | 15 | 5.2 | - | - | - | |
3 | Sylvie Paula Paula | 16 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Oswald | 7 | 5.0 | - | - | - | |
2 | Najd | 7 | 5.0 | - | - | - | |
3 | Heidern | 7 | 5.0 | - | - | - | |
4 | Blue Mary | 7 | 5.0 | - | - | - | |
5 | Ramon | 16 | 5.0 | - | - | - | |
6 | Alice | 14 | 5.0 | - | - | - | |
7 | Chang | 16 | 4.9 | - | - | - | |
8 | Ryo | 15 | 4.9 | - | - | - | |
9 | King of Dinosaurs | 15 | 4.9 | - | - | - | |
10 | Hein | 15 | 4.9 | - | - | - | |
11 | Verse | 15 | 4.9 | - | - | - | |
12 | Goro Daimon | 15 | 4.9 | - | - | - | |
13 | Clark | 15 | 4.9 | - | - | - | |
14 | Bandeiras | 15 | 4.9 | - | - | - | |
15 | Kukri | 15 | 4.9 | - | - | - | |
16 | Tung Fu Rue | 14 | 4.9 | - | - | - | |
17 | Kula | 14 | 4.9 | - | - | - | |
18 | Choi | 14 | 4.9 | - | - | - | |
19 | Andy | 14 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Geese | 16 | 4.8 | - | - | - | |
2 | Kyo | 15 | 4.8 | - | - | - | |
3 | Kim | 15 | 4.8 | - | - | - | |
4 | Joe | 15 | 4.8 | - | - | - | |
5 | Zarina | 15 | 4.8 | - | - | - | |
6 | Meitenkun | 15 | 4.8 | - | - | - | |
7 | Maxima | 15 | 4.8 | - | - | - | |
8 | Muimui | 15 | 4.8 | - | - | - | |
9 | Yuri | 15 | 4.8 | - | - | - | |
10 | Vice | 15 | 4.8 | - | - | - | |
11 | Terry | 15 | 4.8 | - | - | - | |
12 | Luong | 15 | 4.8 | - | - | - | |
13 | Angel | 15 | 4.8 | - | - | - | |
14 | Love | 15 | 4.8 | - | - | - | |
15 | Shun'ei | 15 | 4.8 | - | - | - | |
16 | Nelson | 15 | 4.8 | - | - | - | |
17 | Chin | 15 | 4.8 | - | - | - | |
18 | Antonov | 9 | 4.8 | - | - | - | |
19 | Yamazaki | 9 | 4.8 | - | - | - | |
20 | Rock Howard | 9 | 4.8 | - | - | - | |
21 | Mature | 16 | 4.8 | - | - | - | |
22 | Billy | 15 | 4.7 | - | - | - | |
23 | K' | 15 | 4.7 | - | - | - | |
24 | King | 14 | 4.7 | - | - | - | |
25 | Nakoruru | 14 | 4.7 | - | - | - | |
26 | Sie Kensou | 14 | 4.7 | - | - | - | |
27 | Leona | 14 | 4.7 | - | - | - | |
28 | Vanessa | 10 | 4.7 | - | - | - | |
29 | Athena | 16 | 4.6 | - | - | - | |
30 | Robert | 16 | 4.6 | - | - | - | |
31 | Iori | 15 | 4.6 | - | - | - | |
32 | Mai | 15 | 4.6 | - | - | - | |
33 | Benimaru | 15 | 4.6 | - | - | - | |
34 | Mian | 17 | 4.6 | - | - | - | |
35 | Whip | 9 | 4.6 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 796 | 274.8 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.