# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Ralf | 15 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Mian | 15 | 5.1 | - | - | - | |
2 | Love | 15 | 5.0 | - | - | - | |
3 | Oswald | 7 | 5.0 | - | - | - | |
4 | Heidern | 7 | 5.0 | - | - | - | |
5 | Xanadu | 14 | 5.0 | - | - | - | |
6 | Angel | 15 | 5.0 | - | - | - | |
7 | Joe | 14 | 5.0 | - | - | - | |
8 | Chin | 15 | 5.0 | - | - | - | |
9 | Blue Mary | 7 | 5.0 | - | - | - | |
10 | Maxima | 15 | 5.0 | - | - | - | |
11 | Najd | 7 | 5.0 | - | - | - | |
12 | Gang-Il | 16 | 4.9 | - | - | - | |
13 | Alice | 15 | 4.9 | - | - | - | |
14 | Vice | 15 | 4.9 | - | - | - | |
15 | Zarina | 15 | 4.9 | - | - | - | |
16 | Muimui | 15 | 4.9 | - | - | - | |
17 | Kukri | 15 | 4.9 | - | - | - | |
18 | Kyo | 15 | 4.9 | - | - | - | |
19 | Hein | 15 | 4.9 | - | - | - | |
20 | Goro Daimon | 15 | 4.9 | - | - | - | |
21 | Shun'ei | 15 | 4.9 | - | - | - | |
22 | Geese | 15 | 4.9 | - | - | - | |
23 | Kula | 14 | 4.9 | - | - | - | |
24 | Billy | 14 | 4.9 | - | - | - | |
25 | Bandeiras | 14 | 4.9 | - | - | - | |
26 | Choi | 14 | 4.9 | - | - | - | |
27 | Clark | 14 | 4.9 | - | - | - | |
28 | Chang | 14 | 4.9 | - | - | - | |
29 | Ryo | 14 | 4.9 | - | - | - | |
30 | Iori | 14 | 4.9 | - | - | - | |
31 | Tung Fu Rue | 14 | 4.9 | - | - | - | |
32 | Nakoruru | 14 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Ramon | 18 | 4.8 | - | - | - | |
2 | Robert | 16 | 4.8 | - | - | - | |
3 | Athena | 16 | 4.8 | - | - | - | |
4 | King of Dinosaurs | 15 | 4.8 | - | - | - | |
5 | Verse | 15 | 4.8 | - | - | - | |
6 | Terry | 15 | 4.8 | - | - | - | |
7 | Leona | 15 | 4.8 | - | - | - | |
8 | Meitenkun | 15 | 4.8 | - | - | - | |
9 | Yuri | 15 | 4.8 | - | - | - | |
10 | Luong | 15 | 4.8 | - | - | - | |
11 | King | 15 | 4.8 | - | - | - | |
12 | Antonov | 9 | 4.8 | - | - | - | |
13 | Yamazaki | 9 | 4.8 | - | - | - | |
14 | Whip | 9 | 4.8 | - | - | - | |
15 | Rock Howard | 9 | 4.8 | - | - | - | |
16 | Kim | 16 | 4.8 | - | - | - | |
17 | Mature | 16 | 4.8 | - | - | - | |
18 | Sie Kensou | 15 | 4.7 | - | - | - | |
19 | K' | 15 | 4.7 | - | - | - | |
20 | Sylvie Paula Paula | 14 | 4.7 | - | - | - | |
21 | Andy | 14 | 4.7 | - | - | - | |
22 | Vanessa | 10 | 4.7 | - | - | - | |
23 | Mai | 15 | 4.6 | - | - | - | |
24 | Benimaru | 15 | 4.6 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 788 | 276.7 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.