# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Mian | 17 | 5.5 | - | - | - | |
2 | Gang-Il | 18 | 5.5 | - | - | - | |
3 | Antonov | 10 | 5.3 | - | - | - | |
4 | Whip | 10 | 5.3 | - | - | - | |
5 | Meitenkun | 16 | 5.2 | - | - | - | |
6 | Zarina | 16 | 5.2 | - | - | - | |
7 | Ramon | 16 | 5.2 | - | - | - | |
8 | Ralf | 16 | 5.2 | - | - | - | |
9 | Nelson | 16 | 5.2 | - | - | - | |
10 | Muimui | 16 | 5.2 | - | - | - | |
11 | Maxima | 16 | 5.2 | - | - | - | |
12 | Love | 16 | 5.2 | - | - | - | |
13 | Joe | 16 | 5.2 | - | - | - | |
14 | Chang | 16 | 5.2 | - | - | - | |
15 | Angel | 16 | 5.2 | - | - | - | |
16 | Alice | 15 | 5.2 | - | - | - | |
17 | King of Dinosaurs | 15 | 5.2 | - | - | - | |
18 | Sylvie Paula Paula | 15 | 5.2 | - | - | - | |
19 | Goro Daimon | 15 | 5.2 | - | - | - | |
20 | Choi | 15 | 5.2 | - | - | - | |
21 | Tung Fu Rue | 15 | 5.2 | - | - | - | |
22 | Vice | 15 | 5.2 | - | - | - | |
23 | Xanadu | 15 | 5.2 | - | - | - | |
24 | Bandeiras | 16 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Ryo | 16 | 5.1 | - | - | - | |
2 | Hein | 16 | 5.1 | - | - | - | |
3 | Heidern | 8 | 5.1 | - | - | - | |
4 | Oswald | 8 | 5.1 | - | - | - | |
5 | Najd | 8 | 5.1 | - | - | - | |
6 | Geese | 16 | 5.1 | - | - | - | |
7 | Kyo | 16 | 5.1 | - | - | - | |
8 | Blue Mary | 8 | 5.1 | - | - | - | |
9 | Sie Kensou | 16 | 5.1 | - | - | - | |
10 | Shun'ei | 16 | 5.1 | - | - | - | |
11 | Kim | 17 | 5.1 | - | - | - | |
12 | Luong | 15 | 5.0 | - | - | - | |
13 | Yamazaki | 9 | 5.0 | - | - | - | |
14 | Vanessa | 10 | 5.0 | - | - | - | |
15 | Terry | 14 | 5.0 | - | - | - | |
16 | Robert | 18 | 5.0 | - | - | - | |
17 | Mai | 15 | 5.0 | - | - | - | |
18 | Kukri | 14 | 5.0 | - | - | - | |
19 | Chin | 14 | 5.0 | - | - | - | |
20 | Billy | 14 | 5.0 | - | - | - | |
21 | Andy | 15 | 5.0 | - | - | - | |
22 | Clark | 14 | 5.0 | - | - | - | |
23 | King | 16 | 4.9 | - | - | - | |
24 | Iori | 15 | 4.9 | - | - | - | |
25 | Nakoruru | 15 | 4.9 | - | - | - | |
26 | Leona | 14 | 4.9 | - | - | - | |
27 | Kula | 14 | 4.9 | - | - | - | |
28 | K' | 14 | 4.9 | - | - | - | |
29 | Yuri | 14 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Benimaru | 15 | 4.8 | - | - | - | |
2 | Athena | 15 | 4.8 | - | - | - | |
3 | Verse | 15 | 4.8 | - | - | - | |
4 | Rock Howard | 9 | 4.8 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 820 | 290.7 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.