# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Ralf | 15 | 5.4 | - | - | - | |
2 | Maxima | 15 | 5.4 | - | - | - | |
3 | Nelson | 15 | 5.4 | - | - | - | |
4 | Gang-Il | 15 | 5.4 | - | - | - | |
5 | Hein | 15 | 5.4 | - | - | - | |
6 | Muimui | 15 | 5.4 | - | - | - | |
7 | Alice | 14 | 5.3 | - | - | - | |
8 | Xanadu | 14 | 5.3 | - | - | - | |
9 | Chang | 16 | 5.2 | - | - | - | |
10 | Antonov | 9 | 5.2 | - | - | - | |
11 | Yamazaki | 9 | 5.2 | - | - | - | |
12 | Whip | 9 | 5.2 | - | - | - | |
13 | King of Dinosaurs | 15 | 5.2 | - | - | - | |
14 | Luong | 15 | 5.2 | - | - | - | |
15 | Vanessa | 10 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Vice | 14 | 5.1 | - | - | - | |
2 | Tung Fu Rue | 14 | 5.1 | - | - | - | |
3 | Kim | 14 | 5.1 | - | - | - | |
4 | Joe | 14 | 5.1 | - | - | - | |
5 | Choi | 14 | 5.1 | - | - | - | |
6 | Chin | 14 | 5.1 | - | - | - | |
7 | Goro Daimon | 14 | 5.1 | - | - | - | |
8 | Angel | 14 | 5.1 | - | - | - | |
9 | Bandeiras | 14 | 5.1 | - | - | - | |
10 | Geese | 14 | 5.1 | - | - | - | |
11 | Billy | 14 | 5.1 | - | - | - | |
12 | Love | 14 | 5.1 | - | - | - | |
13 | Sylvie Paula Paula | 14 | 5.1 | - | - | - | |
14 | Ramon | 15 | 5.1 | - | - | - | |
15 | Oswald | 7 | 5.0 | - | - | - | |
16 | Najd | 7 | 5.0 | - | - | - | |
17 | Heidern | 7 | 5.0 | - | - | - | |
18 | Blue Mary | 7 | 5.0 | - | - | - | |
19 | Rock Howard | 9 | 5.0 | - | - | - | |
20 | Zarina | 14 | 5.0 | - | - | - | |
21 | Yuri | 14 | 5.0 | - | - | - | |
22 | Shun'ei | 14 | 5.0 | - | - | - | |
23 | Mature | 15 | 5.0 | - | - | - | |
24 | Kukri | 14 | 5.0 | - | - | - | |
25 | Kyo | 14 | 5.0 | - | - | - | |
26 | Leona | 14 | 5.0 | - | - | - | |
27 | Clark | 14 | 5.0 | - | - | - | |
28 | Athena | 16 | 5.0 | - | - | - | |
29 | Andy | 14 | 5.0 | - | - | - | |
30 | Sie Kensou | 14 | 5.0 | - | - | - | |
31 | Mian | 16 | 4.9 | - | - | - | |
32 | Nakoruru | 16 | 4.9 | - | - | - | |
33 | Robert | 15 | 4.9 | - | - | - | |
34 | Benimaru | 15 | 4.9 | - | - | - | |
35 | Kula | 14 | 4.9 | - | - | - | |
36 | Iori | 14 | 4.9 | - | - | - | |
37 | Terry | 14 | 4.9 | - | - | - | |
38 | Meitenkun | 14 | 4.9 | - | - | - | |
39 | Ryo | 14 | 4.9 | - | - | - | |
40 | K' | 14 | 4.9 | - | - | - | |
41 | Verse | 14 | 4.9 | - | - | - | |
42 | King | 14 | 4.9 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 766 | 289.8 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.