# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Ramon | 15 | 5.4 | - | - | - | |
2 | Ralf | 14 | 5.3 | - | - | - | |
3 | Yamazaki | 9 | 5.2 | - | - | - | |
4 | Whip | 9 | 5.2 | - | - | - | |
5 | Vanessa | 9 | 5.2 | - | - | - | |
6 | Antonov | 9 | 5.2 | - | - | - | |
7 | Rock Howard | 9 | 5.2 | - | - | - | |
8 | Alice | 15 | 5.2 | - | - | - | |
9 | King of Dinosaurs | 15 | 5.2 | - | - | - | |
10 | Vice | 15 | 5.2 | - | - | - | |
11 | Bandeiras | 15 | 5.2 | - | - | - | |
12 | Nelson | 15 | 5.2 | - | - | - | |
13 | Choi | 15 | 5.2 | - | - | - | |
14 | Chang | 15 | 5.2 | - | - | - | |
15 | Muimui | 15 | 5.2 | - | - | - | |
16 | Joe | 15 | 5.2 | - | - | - | |
17 | Hein | 15 | 5.2 | - | - | - | |
18 | Sylvie Paula Paula | 15 | 5.2 | - | - | - | |
19 | Gang-Il | 16 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Mature | 14 | 5.1 | - | - | - | |
2 | Terry | 14 | 5.1 | - | - | - | |
3 | Xanadu | 14 | 5.1 | - | - | - | |
4 | Tung Fu Rue | 14 | 5.1 | - | - | - | |
5 | Kukri | 14 | 5.1 | - | - | - | |
6 | Zarina | 15 | 5.1 | - | - | - | |
7 | Love | 15 | 5.1 | - | - | - | |
8 | Maxima | 15 | 5.1 | - | - | - | |
9 | Goro Daimon | 15 | 5.1 | - | - | - | |
10 | Angel | 15 | 5.1 | - | - | - | |
11 | Shun'ei | 15 | 5.1 | - | - | - | |
12 | Luong | 15 | 5.1 | - | - | - | |
13 | Mian | 16 | 5.1 | - | - | - | |
14 | Oswald | 7 | 5.0 | - | - | - | |
15 | Najd | 7 | 5.0 | - | - | - | |
16 | Heidern | 7 | 5.0 | - | - | - | |
17 | Blue Mary | 7 | 5.0 | - | - | - | |
18 | Yuri | 15 | 5.0 | - | - | - | |
19 | Ryo | 14 | 5.0 | - | - | - | |
20 | Chin | 15 | 5.0 | - | - | - | |
21 | Sie Kensou | 15 | 5.0 | - | - | - | |
22 | Mai | 14 | 5.0 | - | - | - | |
23 | Andy | 13 | 5.0 | - | - | - | |
24 | Athena | 16 | 5.0 | - | - | - | |
25 | Geese | 15 | 4.9 | - | - | - | |
26 | King | 15 | 4.9 | - | - | - | |
27 | Nakoruru | 14 | 4.9 | - | - | - | |
28 | Kyo | 14 | 4.9 | - | - | - | |
29 | Clark | 14 | 4.9 | - | - | - | |
30 | Billy | 14 | 4.9 | - | - | - | |
31 | K' | 14 | 4.9 | - | - | - | |
32 | Verse | 14 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Robert | 15 | 4.8 | - | - | - | |
2 | Kula | 15 | 4.8 | - | - | - | |
3 | Kim | 15 | 4.8 | - | - | - | |
4 | Benimaru | 15 | 4.8 | - | - | - | |
5 | Meitenkun | 15 | 4.8 | - | - | - | |
6 | Iori | 15 | 4.8 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 780 | 288.6 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.