# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | King of Dinosaurs | 16 | 5.4 | - | - | - | |
2 | Chang | 17 | 5.3 | - | - | - | |
3 | Clark | 16 | 5.2 | - | - | - | |
4 | Whip | 9 | 5.2 | - | - | - | |
5 | Vanessa | 9 | 5.2 | - | - | - | |
6 | Alice | 15 | 5.2 | - | - | - | |
7 | Xanadu | 15 | 5.2 | - | - | - | |
8 | Sylvie Paula Paula | 15 | 5.2 | - | - | - | |
9 | Vice | 15 | 5.2 | - | - | - | |
10 | Mian | 15 | 5.2 | - | - | - | |
11 | Gang-Il | 16 | 5.2 | - | - | - | |
12 | Joe | 16 | 5.2 | - | - | - | |
13 | Zarina | 16 | 5.2 | - | - | - | |
14 | Ralf | 16 | 5.2 | - | - | - | |
15 | Ramon | 17 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Goro Daimon | 14 | 5.1 | - | - | - | |
2 | Choi | 14 | 5.1 | - | - | - | |
3 | Tung Fu Rue | 14 | 5.1 | - | - | - | |
4 | Hein | 15 | 5.1 | - | - | - | |
5 | Nelson | 15 | 5.1 | - | - | - | |
6 | Love | 15 | 5.1 | - | - | - | |
7 | Leona | 15 | 5.1 | - | - | - | |
8 | Angel | 15 | 5.1 | - | - | - | |
9 | Luong | 15 | 5.1 | - | - | - | |
10 | Maxima | 15 | 5.1 | - | - | - | |
11 | Muimui | 15 | 5.1 | - | - | - | |
12 | Terry | 16 | 5.1 | - | - | - | |
13 | Athena | 18 | 5.1 | - | - | - | |
14 | Andy | 15 | 5.0 | - | - | - | |
15 | Najd | 7 | 5.0 | - | - | - | |
16 | Heidern | 7 | 5.0 | - | - | - | |
17 | Blue Mary | 7 | 5.0 | - | - | - | |
18 | Antonov | 9 | 5.0 | - | - | - | |
19 | Chin | 16 | 5.0 | - | - | - | |
20 | Verse | 15 | 5.0 | - | - | - | |
21 | Billy | 14 | 5.0 | - | - | - | |
22 | Bandeiras | 16 | 5.0 | - | - | - | |
23 | Yuri | 16 | 5.0 | - | - | - | |
24 | Sie Kensou | 15 | 5.0 | - | - | - | |
25 | Shun'ei | 16 | 5.0 | - | - | - | |
26 | Meitenkun | 15 | 5.0 | - | - | - | |
27 | Ryo | 15 | 5.0 | - | - | - | |
28 | Kukri | 16 | 5.0 | - | - | - | |
29 | K' | 16 | 5.0 | - | - | - | |
30 | Oswald | 7 | 5.0 | - | - | - | |
31 | Mature | 16 | 4.9 | - | - | - | |
32 | Robert | 16 | 4.9 | - | - | - | |
33 | Kyo | 15 | 4.9 | - | - | - | |
34 | Nakoruru | 15 | 4.9 | - | - | - | |
35 | Mai | 14 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Kim | 16 | 4.8 | - | - | - | |
2 | Iori | 15 | 4.8 | - | - | - | |
3 | Benimaru | 15 | 4.8 | - | - | - | |
4 | Kula | 15 | 4.8 | - | - | - | |
5 | King | 15 | 4.8 | - | - | - | |
6 | Yamazaki | 9 | 4.8 | - | - | - | |
7 | Rock Howard | 9 | 4.8 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 811 | 287.9 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.