You're not logged in | Login / Register | News Filter | Submit News
Tiers > KoF14 > Blue Mary

Blue Mary's King of Fighters 14 tier match ups

Best Match
Gang-Il - 5.3
Worst Match
Ramon - 4.9
Popularity
30th overall
Usage Points
128
Favorable matches - 5.2 or more
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Gang-Il 8 5.2 - - -
Mostly Even - 4.9 - 5.1
# Character Tot. votes Match avg. Daily change Weekly change Monthly change Your vote
1 Alice 7 5.0 - - -
2 Yuri 7 5.0 - - -
3 Yamazaki 7 5.0 - - -
4 Xanadu 7 5.0 - - -
5 Whip 7 5.0 - - -
6 Vice 7 5.0 - - -
7 Verse 7 5.0 - - -
8 Vanessa 8 5.0 - - -
9 Tung Fu Rue 7 5.0 - - -
10 Terry 7 5.0 - - -
11 Sylvie Paula Paula 7 5.0 - - -
12 Sie Kensou 7 5.0 - - -
13 Shun'ei 7 5.0 - - -
14 Ryo 7 5.0 - - -
15 Rock Howard 7 5.0 - - -
16 Robert 7 5.0 - - -
17 Andy 7 5.0 - - -
18 Zarina 7 5.0 - - -
19 Ralf 7 5.0 - - -
20 Oswald 7 5.0 - - -
21 Nelson 7 5.0 - - -
22 Nakoruru 7 5.0 - - -
23 Najd 7 5.0 - - -
24 Muimui 7 5.0 - - -
25 Mian 7 5.0 - - -
26 Meitenkun 7 5.0 - - -
27 Maxima 7 5.0 - - -
28 Mai 7 5.0 - - -
29 Luong 7 5.0 - - -
30 Love 7 5.0 - - -
31 Leona 7 5.0 - - -
32 Kyo 7 5.0 - - -
33 Kula 7 5.0 - - -
34 Kukri 7 5.0 - - -
35 King of Dinosaurs 7 5.0 - - -
36 King 7 5.0 - - -
37 Kim 7 5.0 - - -
38 K' 7 5.0 - - -
39 Joe 7 5.0 - - -
40 Iori 7 5.0 - - -
41 Hein 7 5.0 - - -
42 Heidern 7 5.0 - - -
43 Goro Daimon 7 5.0 - - -
44 Geese 7 5.0 - - -
45 Clark 7 5.0 - - -
46 Choi 7 5.0 - - -
47 Chin 7 5.0 - - -
48 Chang 7 5.0 - - -
49 Billy 7 5.0 - - -
50 Benimaru 7 5.0 - - -
51 Bandeiras 7 5.0 - - -
52 Athena 7 5.0 - - -
53 Antonov 7 5.0 - - -
54 Angel 7 5.0 - - -
55 Ramon 8 4.9 - - -
56 Mature 8 4.9 - - -
Totals
# Characters Tot. votes Match avgs. Your votes
- 57 403 285 *0
« Previous: Billy
Next: Chang »
Legend

Tot. votes — Total number of votes this match-up has received.

Match avg. — The weighted average score of the match-up.

Your vote — How you voted this match.

* — This indicates you haven't voted on every single match up for this character.