# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Chang | 16 | 5.2 | - | - | - | |
2 | Whip | 9 | 5.2 | - | - | - | |
3 | Mian | 15 | 5.2 | - | - | - | |
4 | Zarina | 15 | 5.2 | - | - | - | |
5 | Choi | 15 | 5.2 | - | - | - | |
6 | Gang-Il | 16 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Joe | 14 | 5.1 | - | - | - | |
2 | Nelson | 14 | 5.1 | - | - | - | |
3 | Love | 14 | 5.1 | - | - | - | |
4 | Meitenkun | 14 | 5.1 | - | - | - | |
5 | Ralf | 15 | 5.1 | - | - | - | |
6 | Billy | 15 | 5.1 | - | - | - | |
7 | Angel | 15 | 5.1 | - | - | - | |
8 | Maxima | 15 | 5.1 | - | - | - | |
9 | Sylvie Paula Paula | 15 | 5.1 | - | - | - | |
10 | Andy | 15 | 5.1 | - | - | - | |
11 | Athena | 16 | 5.1 | - | - | - | |
12 | Ramon | 17 | 5.0 | - | - | - | |
13 | Alice | 15 | 5.0 | - | - | - | |
14 | Najd | 7 | 5.0 | - | - | - | |
15 | Heidern | 7 | 5.0 | - | - | - | |
16 | Blue Mary | 7 | 5.0 | - | - | - | |
17 | Yamazaki | 9 | 5.0 | - | - | - | |
18 | Muimui | 14 | 5.0 | - | - | - | |
19 | Kukri | 15 | 5.0 | - | - | - | |
20 | King of Dinosaurs | 15 | 5.0 | - | - | - | |
21 | Vice | 14 | 5.0 | - | - | - | |
22 | Tung Fu Rue | 15 | 5.0 | - | - | - | |
23 | Shun'ei | 14 | 5.0 | - | - | - | |
24 | Hein | 14 | 5.0 | - | - | - | |
25 | Geese | 16 | 5.0 | - | - | - | |
26 | Chin | 14 | 5.0 | - | - | - | |
27 | Oswald | 7 | 5.0 | - | - | - | |
28 | Goro Daimon | 15 | 4.9 | - | - | - | |
29 | Clark | 15 | 4.9 | - | - | - | |
30 | Ryo | 15 | 4.9 | - | - | - | |
31 | Verse | 15 | 4.9 | - | - | - | |
32 | Benimaru | 14 | 4.9 | - | - | - | |
33 | Xanadu | 14 | 4.9 | - | - | - | |
34 | Mai | 14 | 4.9 | - | - | - | |
35 | Iori | 14 | 4.9 | - | - | - | |
36 | Kula | 14 | 4.9 | - | - | - | |
37 | Nakoruru | 14 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Mature | 16 | 4.8 | - | - | - | |
2 | K' | 15 | 4.8 | - | - | - | |
3 | Luong | 15 | 4.8 | - | - | - | |
4 | Leona | 15 | 4.8 | - | - | - | |
5 | King | 15 | 4.8 | - | - | - | |
6 | Yuri | 15 | 4.8 | - | - | - | |
7 | Kyo | 15 | 4.8 | - | - | - | |
8 | Robert | 15 | 4.8 | - | - | - | |
9 | Sie Kensou | 15 | 4.8 | - | - | - | |
10 | Antonov | 9 | 4.8 | - | - | - | |
11 | Rock Howard | 9 | 4.8 | - | - | - | |
12 | Kim | 16 | 4.8 | - | - | - | |
13 | Vanessa | 10 | 4.7 | - | - | - | |
14 | Terry | 16 | 4.6 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 788 | 283.2 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.