# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Gang-Il | 11 | 5.4 | - | - | - | |
2 | Xanadu | 10 | 5.3 | - | - | - | |
3 | Vice | 9 | 5.2 | - | - | - | |
4 | Vanessa | 9 | 5.2 | - | - | - | |
5 | Sylvie Paula Paula | 9 | 5.2 | - | - | - | |
6 | Ralf | 9 | 5.2 | - | - | - | |
7 | Nelson | 9 | 5.2 | - | - | - | |
8 | Muimui | 9 | 5.2 | - | - | - | |
9 | Love | 9 | 5.2 | - | - | - | |
10 | Goro Daimon | 9 | 5.2 | - | - | - | |
11 | Bandeiras | 9 | 5.2 | - | - | - | |
12 | Angel | 9 | 5.2 | - | - | - | |
13 | Andy | 9 | 5.2 | - | - | - | |
14 | Alice | 9 | 5.2 | - | - | - | |
15 | Whip | 9 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Chang | 9 | 5.0 | - | - | - | |
2 | Najd | 7 | 5.0 | - | - | - | |
3 | Heidern | 7 | 5.0 | - | - | - | |
4 | Blue Mary | 7 | 5.0 | - | - | - | |
5 | Yamazaki | 9 | 5.0 | - | - | - | |
6 | Tung Fu Rue | 9 | 5.0 | - | - | - | |
7 | Terry | 9 | 5.0 | - | - | - | |
8 | Ramon | 11 | 5.0 | - | - | - | |
9 | Mian | 9 | 5.0 | - | - | - | |
10 | Maxima | 9 | 5.0 | - | - | - | |
11 | Luong | 9 | 5.0 | - | - | - | |
12 | Oswald | 7 | 5.0 | - | - | - | |
13 | King of Dinosaurs | 9 | 5.0 | - | - | - | |
14 | Joe | 9 | 5.0 | - | - | - | |
15 | Geese | 9 | 5.0 | - | - | - | |
16 | Choi | 9 | 5.0 | - | - | - | |
17 | Kyo | 9 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Athena | 9 | 4.8 | - | - | - | |
2 | Zarina | 9 | 4.8 | - | - | - | |
3 | Yuri | 9 | 4.8 | - | - | - | |
4 | Verse | 9 | 4.8 | - | - | - | |
5 | Sie Kensou | 9 | 4.8 | - | - | - | |
6 | Shun'ei | 9 | 4.8 | - | - | - | |
7 | Ryo | 9 | 4.8 | - | - | - | |
8 | Rock Howard | 9 | 4.8 | - | - | - | |
9 | Robert | 9 | 4.8 | - | - | - | |
10 | Meitenkun | 9 | 4.8 | - | - | - | |
11 | Clark | 9 | 4.8 | - | - | - | |
12 | Chin | 9 | 4.8 | - | - | - | |
13 | Billy | 9 | 4.8 | - | - | - | |
14 | Nakoruru | 9 | 4.8 | - | - | - | |
15 | Mai | 9 | 4.8 | - | - | - | |
16 | Leona | 9 | 4.8 | - | - | - | |
17 | Kukri | 9 | 4.8 | - | - | - | |
18 | King | 9 | 4.8 | - | - | - | |
19 | Kim | 9 | 4.8 | - | - | - | |
20 | Iori | 9 | 4.8 | - | - | - | |
21 | Hein | 9 | 4.8 | - | - | - | |
22 | Mature | 10 | 4.7 | - | - | - | |
23 | Benimaru | 9 | 4.6 | - | - | - | |
24 | K' | 9 | 4.6 | - | - | - | |
25 | Kula | 9 | 4.6 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 57 | 511 | 282.1 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.