# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Benimaru | 296.7 | - | - | - | 778 | 29 | 0 | Vote |
2 | Robert | 295.0 | - | - | - | 849 | 31 | 2 | Vote |
3 | Iori | 294.8 | - | - | - | 781 | 26 | 0 | Vote |
4 | K' | 294.6 | - | - | - | 790 | 23 | 1 | Vote |
5 | King | 294.4 | - | - | - | 792 | 31 | 2 | Vote |
6 | Kula | 294.3 | - | - | - | 782 | 26 | 0 | Vote |
7 | Nakoruru | 292.9 | - | - | - | 767 | 19 | 0 | Vote |
8 | Yuri | 291.8 | - | - | - | 784 | 27 | 1 | Vote |
9 | Athena | 291.3 | - | - | - | 853 | 31 | 6 | Vote |
10 | Kim | 291.0 | - | - | - | 829 | 29 | 4 | Vote |
11 | Verse | 290.9 | - | - | - | 785 | 19 | 1 | Vote |
12 | Sie Kensou | 290.6 | - | - | - | 784 | 21 | 3 | Vote |
13 | Kyo | 290.4 | - | - | - | 788 | 14 | 1 | Vote |
14 | Mai | 289.8 | - | - | - | 764 | 15 | 0 | Vote |
15 | Meitenkun | 289.6 | - | - | - | 783 | 21 | 5 | Vote |
16 | Ryo | 288.9 | - | - | - | 781 | 11 | 3 | Vote |
17 | Billy | 288.9 | - | - | - | 781 | 17 | 3 | Vote |
18 | Leona | 288.6 | - | - | - | 780 | 19 | 6 | Vote |
19 | Rock Howard | 288.6 | - | - | - | 508 | 31 | 15 | Vote |
20 | Clark | 288.1 | - | - | - | 781 | 9 | 6 | Vote |
21 | Geese | 288.0 | - | - | - | 809 | 15 | 7 | Vote |
22 | Kukri | 287.6 | - | - | - | 788 | 12 | 4 | Vote |
23 | Terry | 287.5 | - | - | - | 804 | 16 | 5 | Vote |
24 | Mature | 287.2 | - | - | - | 772 | 14 | 5 | Vote |
25 | Mian | 286.9 | - | - | - | 827 | 19 | 11 | Vote |
26 | Luong | 286.0 | - | - | - | 790 | 17 | 9 | Vote |
27 | Andy | 285.8 | - | - | - | 781 | 14 | 9 | Vote |
28 | Yamazaki | 285.6 | - | - | - | 506 | 21 | 17 | Vote |
29 | Blue Mary | 285.1 | - | - | - | 401 | 1 | 0 | Vote |
30 | Oswald | 285.1 | - | - | - | 401 | 1 | 0 | Vote |
31 | Heidern | 285 | - | - | - | 402 | 0 | 0 | Vote |
32 | Najd | 285 | - | - | - | 401 | 0 | 0 | Vote |
33 | Shun'ei | 284.4 | - | - | - | 783 | 8 | 9 | Vote |
34 | Vice | 283.6 | - | - | - | 787 | 7 | 14 | Vote |
35 | Bandeiras | 283.3 | - | - | - | 786 | 6 | 13 | Vote |
36 | Goro Daimon | 283.1 | - | - | - | 786 | 5 | 10 | Vote |
37 | Chin | 282.9 | - | - | - | 785 | 5 | 10 | Vote |
38 | Zarina | 282.4 | - | - | - | 786 | 6 | 13 | Vote |
39 | Hein | 282.3 | - | - | - | 793 | 6 | 15 | Vote |
40 | Antonov | 282.2 | - | - | - | 510 | 15 | 25 | Vote |
41 | Joe | 280.4 | - | - | - | 790 | 6 | 19 | Vote |
42 | Tung Fu Rue | 279.9 | - | - | - | 771 | 0 | 16 | Vote |
43 | Vanessa | 279.9 | - | - | - | 508 | 11 | 32 | Vote |
44 | King of Dinosaurs | 279.6 | - | - | - | 796 | 4 | 20 | Vote |
45 | Choi | 279.3 | - | - | - | 780 | 1 | 20 | Vote |
46 | Love | 279.2 | - | - | - | 782 | 3 | 15 | Vote |
47 | Alice | 279.2 | - | - | - | 789 | 2 | 24 | Vote |
48 | Whip | 278.3 | - | - | - | 505 | 10 | 37 | Vote |
49 | Ramon | 278.1 | - | - | - | 880 | 5 | 25 | Vote |
50 | Sylvie Paula Paula | 277.9 | - | - | - | 783 | 2 | 26 | Vote |
51 | Muimui | 277.8 | - | - | - | 785 | 3 | 24 | Vote |
52 | Angel | 277.8 | - | - | - | 796 | 5 | 21 | Vote |
53 | Nelson | 276.8 | - | - | - | 786 | 1 | 24 | Vote |
54 | Maxima | 276.3 | - | - | - | 809 | 4 | 25 | Vote |
55 | Chang | 276.2 | - | - | - | 825 | 4 | 32 | Vote |
56 | Ralf | 274.9 | - | - | - | 794 | 3 | 35 | Vote |
57 | Xanadu | 274.6 | - | - | - | 790 | 0 | 34 | Vote |
58 | Gang-Il | 273.2 | - | - | - | 845 | 3 | 40 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.