You're not logged in | Login / Register | News Filter | Submit News
Tiers > KoF14

Tiers for King of Fighters 14

King of Fighters 14 Tier index
Tiers for all characters
# Character Score Day diff. Week diff. Month diff. Votes Fa Un Vote
1 Benimaru 296.7 - - - 778 29 0 Vote
2 Robert 294.9 - - - 850 31 2 Vote
3 Iori 294.8 - - - 781 26 0 Vote
4 K' 294.6 - - - 790 23 1 Vote
5 King 294.3 - - - 794 31 2 Vote
6 Kula 294.3 - - - 782 26 0 Vote
7 Nakoruru 292.9 - - - 767 19 0 Vote
8 Yuri 291.8 - - - 784 27 1 Vote
9 Athena 291.3 - - - 853 31 6 Vote
10 Verse 290.9 - - - 785 19 1 Vote
11 Kim 290.8 - - - 831 28 4 Vote
12 Mature 290.7 - - - 820 24 4 Vote
13 Sie Kensou 290.5 - - - 786 21 3 Vote
14 Kyo 290.2 - - - 790 14 1 Vote
15 Mai 289.8 - - - 766 15 0 Vote
16 Meitenkun 289.5 - - - 784 21 5 Vote
17 Billy 288.9 - - - 781 17 3 Vote
18 Ryo 288.8 - - - 783 11 3 Vote
19 Leona 288.6 - - - 780 19 6 Vote
20 Rock Howard 288.6 - - - 508 31 15 Vote
21 Clark 288.1 - - - 781 9 6 Vote
22 Geese 287.9 - - - 811 15 7 Vote
23 Kukri 287.6 - - - 788 12 4 Vote
24 Terry 287.5 - - - 804 16 5 Vote
25 Mian 286.7 - - - 828 19 11 Vote
26 Luong 286.0 - - - 792 17 9 Vote
27 Andy 285.8 - - - 781 14 9 Vote
28 Yamazaki 285.6 - - - 506 21 17 Vote
29 Blue Mary 285 - - - 403 1 0 Vote
30 Oswald 284.9 - - - 403 1 0 Vote
31 Najd 284.8 - - - 403 0 0 Vote
32 Heidern 284.8 - - - 404 0 0 Vote
33 Shun'ei 284.3 - - - 785 8 9 Vote
34 Vice 283.6 - - - 788 7 15 Vote
35 Bandeiras 283.2 - - - 788 6 14 Vote
36 Goro Daimon 283.0 - - - 787 5 11 Vote
37 Chin 282.9 - - - 785 5 10 Vote
38 Antonov 282.1 - - - 511 15 25 Vote
39 Zarina 282.1 - - - 788 6 14 Vote
40 Hein 282.1 - - - 795 6 15 Vote
41 Vanessa 281.2 - - - 528 11 32 Vote
42 Joe 280.3 - - - 792 6 19 Vote
43 Tung Fu Rue 279.7 - - - 773 0 17 Vote
44 King of Dinosaurs 279.6 - - - 797 4 21 Vote
45 Choi 279.2 - - - 781 1 21 Vote
46 Love 279.1 - - - 784 3 15 Vote
47 Alice 279.1 - - - 791 2 25 Vote
48 Whip 278.3 - - - 506 10 37 Vote
49 Ramon 278.0 - - - 882 5 25 Vote
50 Sylvie Paula Paula 277.9 - - - 784 2 27 Vote
51 Muimui 277.7 - - - 787 3 24 Vote
52 Angel 277.6 - - - 798 5 21 Vote
53 Nelson 276.7 - - - 788 1 24 Vote
54 Chang 276.2 - - - 826 4 32 Vote
55 Maxima 276.2 - - - 811 4 25 Vote
56 Ralf 274.8 - - - 796 3 35 Vote
57 Xanadu 274.5 - - - 792 0 35 Vote
58 Gang-Il 273.1 - - - 846 3 40 Vote
Top daily changes

Top weekly changes

Top monthly changes


Legend

Score - Sum of match-up values for this character.

Day diff. - Difference between the tier scores from today and yesterday.

Week diff. - Difference between the tier scores from today and 7 days ago.

Month diff. - Difference between the tier scores from today and 30 days ago.

Votes - Total number of votes this character has received for their match-ups.

Fa - Total number of favorable match-ups for this character.

ME - Total number of mostly even match-ups for this character.

Un - Total number of unfavorable match-ups for this character.

SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.