# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Kim | 202.8 | - | - | - | 490 | 31 | 1 | Vote |
2 | Mr. Karate | 202.3 | - | - | - | 471 | 31 | 1 | Vote |
3 | Hwa | 192.4 | - | - | - | 371 | 27 | 3 | Vote |
4 | Benimaru | 191.2 | - | - | - | 294 | 24 | 3 | Vote |
5 | Iori EX | 189.8 | - | - | - | 289 | 26 | 3 | Vote |
6 | Kyo EX | 188.4 | - | - | - | 322 | 22 | 2 | Vote |
7 | Shen | 187.4 | - | - | - | 292 | 20 | 5 | Vote |
8 | King | 186.7 | - | - | - | 281 | 19 | 6 | Vote |
9 | Kyo | 186.5 | - | - | - | 321 | 22 | 4 | Vote |
10 | Yuri | 184.2 | - | - | - | 310 | 22 | 6 | Vote |
11 | Takuma | 183.9 | - | - | - | 299 | 18 | 4 | Vote |
12 | Saiki | 182.9 | - | - | - | 256 | 17 | 9 | Vote |
13 | Ryo | 181.2 | - | - | - | 305 | 18 | 6 | Vote |
14 | Billy | 180.5 | - | - | - | 253 | 19 | 10 | Vote |
15 | Duo Lon | 179.4 | - | - | - | 387 | 18 | 13 | Vote |
16 | K' | 178.4 | - | - | - | 286 | 17 | 14 | Vote |
17 | Chin | 178.3 | - | - | - | 299 | 15 | 14 | Vote |
18 | Iori | 177.7 | - | - | - | 308 | 16 | 12 | Vote |
19 | Athena | 175.1 | - | - | - | 299 | 15 | 15 | Vote |
20 | Kula | 174.6 | - | - | - | 317 | 16 | 14 | Vote |
21 | Terry | 173.4 | - | - | - | 329 | 13 | 11 | Vote |
22 | Ash | 171.8 | - | - | - | 243 | 10 | 16 | Vote |
23 | Vice | 170.3 | - | - | - | 248 | 10 | 15 | Vote |
24 | Clark | 168.7 | - | - | - | 299 | 10 | 19 | Vote |
25 | Mai | 166.4 | - | - | - | 292 | 7 | 19 | Vote |
26 | Kensou | 164.7 | - | - | - | 336 | 4 | 20 | Vote |
27 | Andy | 164.4 | - | - | - | 226 | 5 | 22 | Vote |
28 | Leona | 164.1 | - | - | - | 248 | 7 | 22 | Vote |
29 | Joe | 164.1 | - | - | - | 258 | 6 | 23 | Vote |
30 | Mature | 161.1 | - | - | - | 252 | 6 | 25 | Vote |
31 | Elisabeth | 159.5 | - | - | - | 209 | 3 | 25 | Vote |
32 | Robert | 157.9 | - | - | - | 295 | 4 | 28 | Vote |
33 | Daimon | 156.7 | - | - | - | 271 | 4 | 26 | Vote |
34 | Raiden | 156.1 | - | - | - | 221 | 3 | 30 | Vote |
35 | Maxima | 153.6 | - | - | - | 360 | 2 | 30 | Vote |
36 | Ralf | 143.7 | - | - | - | 243 | 1 | 32 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.