# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | The Joker | 32 | 6.3 | - | - | - | |
2 | Shazam | 29 | 6.3 | - | - | - | |
3 | Ares | 38 | 6.2 | - | - | - | |
4 | Nightwing | 37 | 6.2 | - | - | - | |
5 | Green Arrow | 38 | 6.1 | - | - | - | |
6 | Solomon Grundy | 32 | 6.1 | - | - | - | |
7 | Lex Luthor | 36 | 6.1 | - | - | - | |
8 | Scorpion | 28 | 6.0 | - | - | - | |
9 | Doomsday | 38 | 6.0 | - | - | - | |
10 | Bane | 45 | 6.0 | - | - | - | |
11 | Lobo | 33 | 5.6 | - | - | - | |
12 | Catwoman | 32 | 5.6 | - | - | - | |
13 | Harley Quinn | 31 | 5.4 | - | - | - | |
14 | Green Lantern | 41 | 5.4 | - | - | - | |
15 | Killer Frost | 32 | 5.3 | - | - | - | |
16 | Deathstroke | 39 | 5.3 | - | - | - | |
17 | Black Adam | 35 | 5.3 | - | - | - | |
18 | Raven | 40 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Wonder Woman | 34 | 5.1 | - | - | - | |
2 | Batman | 45 | 5.1 | - | - | - | |
3 | Cyborg | 32 | 5.1 | - | - | - | |
4 | Zatanna | 34 | 5.1 | - | - | -0.149 | |
5 | The Flash | 36 | 5.0 | - | - | - | |
6 | Aquaman | 48 | 4.9 | - | - | - | |
7 | Hawkgirl | 38 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Zod | 34 | 4.7 | - | - | - | |
2 | Batgirl | 41 | 4.7 | - | - | - | |
3 | Sinestro | 37 | 4.5 | - | - | - | |
4 | Martian Manhunter | 43 | 4.4 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 29 | 1,058 | 158.1 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.