# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | May | 99.6 | - | - | - | 251 | 12 | 1 | Vote |
2 | Ramlethal | 99.4 | - | - | - | 247 | 11 | 0 | Vote |
3 | Sol Badguy | 98.7 | - | - | - | 285 | 10 | 0 | Vote |
4 | Axl | 97.4 | - | - | - | 249 | 8 | 5 | Vote |
5 | Giovanna | 96.1 | - | - | - | 286 | 6 | 4 | Vote |
6 | Zato-1 | 96.1 | - | - | - | 229 | 7 | 6 | Vote |
7 | Leo | 96.0 | - | - | - | 221 | 7 | 2 | Vote |
8 | Millia | 95.7 | - | - | - | 241 | 5 | 4 | Vote |
9 | Chipp | 95.5 | - | - | - | 239 | 4 | 6 | Vote |
10 | Testament | 95.4 | - | - | - | 146 | 0 | 0 | Vote |
11 | Happy Chaos | 95.4 | - | - | - | 139 | 2 | 0 | Vote |
12 | Baiken | 95.1 | - | - | - | 142 | 0 | 0 | Vote |
13 | Jack-O | 94.5 | - | - | - | 158 | 1 | 3 | Vote |
14 | I-No | 94.2 | - | - | - | 267 | 5 | 8 | Vote |
15 | Ky | 94.2 | - | - | - | 238 | 4 | 6 | Vote |
16 | Goldlewis Dickinson | 93.0 | - | - | - | 157 | 2 | 6 | Vote |
17 | Anji | 92.4 | - | - | - | 242 | 3 | 10 | Vote |
18 | Nagoriyuki | 92.0 | - | - | - | 245 | 2 | 8 | Vote |
19 | Potemkin | 91.2 | - | - | - | 238 | 2 | 9 | Vote |
20 | Faust | 88.0 | - | - | - | 244 | 1 | 14 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.