You're not logged in | Login / Register | News Filter | Submit News
Tiers > GBVS

Tiers for Granblue Fantasy: Versus

Granblue Fantasy: Versus Tier index
Tiers for all characters
# Character Score Day diff. Week diff. Month diff. Votes Fa Un Vote
1 Ferry 123.3 - - - 232 13 1 Vote
2 Katalina 122.3 - - - 242 15 1 Vote
3 Metera 120.6 - - - 237 10 3 Vote
4 Lancelot 118.2 - - - 243 9 3 Vote
5 Gran 117.9 - - - 232 11 2 Vote
6 Djeeta 116.2 - - - 197 5 2 Vote
7 Anre 115.3 - - - 165 1 0 Vote
8 Belial 115.3 - - - 167 2 1 Vote
9 Yuel 115.1 - - - 166 1 0 Vote
10 Beelzebub 115.1 - - - 222 6 5 Vote
11 Eustace 115 - - - 164 0 0 Vote
12 Seox 114.9 - - - 164 0 0 Vote
13 Avatar Belial 114.9 - - - 164 0 0 Vote
14 Cagliostro 114.9 - - - 187 1 3 Vote
15 Zooey 114.8 - - - 209 7 7 Vote
16 Vira 114.8 - - - 164 0 0 Vote
17 Percival 114.2 - - - 253 5 6 Vote
18 Charlotta 113.6 - - - 251 6 7 Vote
19 Narmaya 112.0 - - - 264 4 8 Vote
20 Soriz 112.0 - - - 221 2 8 Vote
21 Zeta 111.8 - - - 230 1 11 Vote
22 Lowain 110.3 - - - 242 1 11 Vote
23 Ladiva 109.7 - - - 264 1 9 Vote
24 Vaseraga 108.0 - - - 262 0 13 Vote
Top daily changes

Top weekly changes

Top monthly changes


Legend

Score - Sum of match-up values for this character.

Day diff. - Difference between the tier scores from today and yesterday.

Week diff. - Difference between the tier scores from today and 7 days ago.

Month diff. - Difference between the tier scores from today and 30 days ago.

Votes - Total number of votes this character has received for their match-ups.

Fa - Total number of favorable match-ups for this character.

ME - Total number of mostly even match-ups for this character.

Un - Total number of unfavorable match-ups for this character.

SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.