# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Bass | 12 | 5.4 | - | - | - | |
2 | Ein | 11 | 5.3 | - | - | - | |
3 | Zack | 9 | 5.2 | - | - | - | |
4 | Brad | 9 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Nyotengu | 10 | 5.0 | - | - | - | |
2 | Leon | 9 | 5.0 | - | - | - | |
3 | Pai Chan | 9 | 5.0 | - | - | - | |
4 | Eliot | 9 | 5.0 | - | - | - | |
5 | Alpha-152 | 13 | 5.0 | - | - | - | |
6 | Marie Rose | 16 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Gen-Fu | 11 | 4.8 | - | - | - | |
2 | Akira | 11 | 4.8 | - | - | - | |
3 | Tina | 11 | 4.8 | - | - | - | |
4 | Raidou | 10 | 4.8 | - | - | - | |
5 | Jacky | 10 | 4.8 | - | - | - | |
6 | Rachel | 10 | 4.8 | - | - | - | |
7 | Naotora Ii | 9 | 4.8 | - | - | - | |
8 | Bayman | 12 | 4.8 | - | - | - | |
9 | Hayate | 12 | 4.8 | - | - | - | |
10 | Hitomi | 11 | 4.7 | - | - | - | |
11 | Jann Lee | 11 | 4.7 | - | - | - | |
12 | Lei Fang | 11 | 4.7 | - | - | - | |
13 | Kasumi | 11 | 4.7 | - | - | - | |
14 | Momiji | 14 | 4.7 | - | - | - | |
15 | Mai Shiranui | 10 | 4.7 | - | - | - | |
16 | Lisa | 10 | 4.7 | - | - | - | |
17 | Mila | 10 | 4.7 | - | - | - | |
18 | Phase 4 | 10 | 4.7 | - | - | - | |
19 | Sarah | 10 | 4.7 | - | - | - | |
20 | Rig | 10 | 4.7 | - | - | - | |
21 | Helena | 10 | 4.7 | - | - | - | |
22 | Kokoro | 11 | 4.6 | - | - | - | |
23 | Ayane | 13 | 4.5 | - | - | - | |
24 | Christie | 12 | 4.4 | - | - | - | |
25 | Hayabusa | 14 | 4.3 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 35 | 381 | 168.5 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.
Name | Viewers |
UnrivaledTournaments | 24,514 |
MVG_League | 13,398 |
Vargskelethor | 2,352 |