# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Hayabusa | 186.4 | - | - | - | 442 | 31 | 1 | Vote |
2 | Sarah | 185.7 | - | - | - | 374 | 24 | 3 | Vote |
3 | Christie | 184.7 | - | - | - | 416 | 21 | 3 | Vote |
4 | Helena | 183.4 | - | - | - | 356 | 19 | 2 | Vote |
5 | Ayane | 182.6 | - | - | - | 385 | 22 | 5 | Vote |
6 | Kasumi | 180.1 | - | - | - | 366 | 19 | 5 | Vote |
7 | Momiji | 179.2 | - | - | - | 485 | 20 | 10 | Vote |
8 | Hitomi | 178.4 | - | - | - | 387 | 15 | 4 | Vote |
9 | Rig | 177.9 | - | - | - | 343 | 13 | 5 | Vote |
10 | Hayate | 177.6 | - | - | - | 390 | 16 | 5 | Vote |
11 | Jann Lee | 177.5 | - | - | - | 385 | 12 | 5 | Vote |
12 | Rachel | 176.7 | - | - | - | 363 | 12 | 6 | Vote |
13 | Gen-Fu | 176.5 | - | - | - | 351 | 14 | 6 | Vote |
14 | Mila | 176.1 | - | - | - | 342 | 10 | 5 | Vote |
15 | Tina | 175.9 | - | - | - | 420 | 13 | 12 | Vote |
16 | Bayman | 175.6 | - | - | - | 399 | 13 | 9 | Vote |
17 | Alpha-152 | 175.5 | - | - | - | 372 | 12 | 10 | Vote |
18 | Jacky | 174.6 | - | - | - | 351 | 7 | 11 | Vote |
19 | Lei Fang | 174.3 | - | - | - | 378 | 9 | 10 | Vote |
20 | Mai Shiranui | 174.3 | - | - | - | 376 | 8 | 15 | Vote |
21 | Phase 4 | 174.3 | - | - | - | 365 | 14 | 13 | Vote |
22 | Naotora Ii | 174.1 | - | - | - | 316 | 7 | 9 | Vote |
23 | Kokoro | 173.4 | - | - | - | 368 | 8 | 12 | Vote |
24 | Lisa | 172.9 | - | - | - | 349 | 8 | 12 | Vote |
25 | Pai Chan | 172.7 | - | - | - | 317 | 3 | 10 | Vote |
26 | Eliot | 172.2 | - | - | - | 365 | 6 | 17 | Vote |
27 | Akira | 171.8 | - | - | - | 349 | 7 | 14 | Vote |
28 | Raidou | 171.7 | - | - | - | 332 | 4 | 11 | Vote |
29 | Zack | 171.1 | - | - | - | 321 | 3 | 10 | Vote |
30 | Brad | 170.7 | - | - | - | 339 | 8 | 20 | Vote |
31 | Leon | 170.2 | - | - | - | 317 | 0 | 15 | Vote |
32 | Ein | 169.5 | - | - | - | 367 | 1 | 20 | Vote |
33 | Nyotengu | 168.5 | - | - | - | 388 | 5 | 20 | Vote |
34 | Honoka | 168.1 | - | - | - | 386 | 4 | 25 | Vote |
35 | Bass | 164.4 | - | - | - | 411 | 2 | 26 | Vote |
36 | Marie Rose | 161.5 | - | - | - | 533 | 3 | 27 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.