# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Zidane | 141.0 | - | - | - | 332 | 18 | 3 | Vote |
2 | Lightning | 139.2 | - | - | - | 309 | 17 | 4 | Vote |
3 | Cloud | 139.0 | - | - | - | 329 | 19 | 3 | Vote |
4 | Bartz | 138.7 | - | - | - | 346 | 16 | 5 | Vote |
5 | Noctis | 137.8 | - | - | - | 306 | 11 | 3 | Vote |
6 | Kain | 137.2 | - | - | - | 283 | 12 | 5 | Vote |
7 | Sephiroth | 137.0 | - | - | - | 282 | 9 | 3 | Vote |
8 | Squall | 136.9 | - | - | - | 292 | 13 | 7 | Vote |
9 | Vaan | 136.5 | - | - | - | 292 | 11 | 5 | Vote |
10 | Kuja | 135.9 | - | - | - | 318 | 10 | 8 | Vote |
11 | Tidus | 135.6 | - | - | - | 304 | 9 | 10 | Vote |
12 | Warrior of Light | 135.4 | - | - | - | 290 | 7 | 6 | Vote |
13 | Jecht | 135.0 | - | - | - | 318 | 7 | 8 | Vote |
14 | Garland | 134.8 | - | - | - | 289 | 7 | 8 | Vote |
15 | Ramza | 134.7 | - | - | - | 308 | 7 | 8 | Vote |
16 | Ace | 134.3 | - | - | - | 344 | 9 | 12 | Vote |
17 | Cloud of Darkness | 133.8 | - | - | - | 294 | 6 | 9 | Vote |
18 | Y'shtola | 133.7 | - | - | - | 327 | 5 | 10 | Vote |
19 | Cecil | 133.7 | - | - | - | 325 | 5 | 9 | Vote |
20 | Exdeath | 133.6 | - | - | - | 288 | 7 | 10 | Vote |
21 | Onion Knight | 133.4 | - | - | - | 273 | 6 | 12 | Vote |
22 | Ultimecia | 133.3 | - | - | - | 301 | 8 | 14 | Vote |
23 | Terra | 133.2 | - | - | - | 342 | 11 | 12 | Vote |
24 | Firion | 132.2 | - | - | - | 300 | 4 | 16 | Vote |
25 | Golbez | 131.5 | - | - | - | 341 | 7 | 13 | Vote |
26 | The Emperor | 131.1 | - | - | - | 306 | 3 | 16 | Vote |
27 | Kefka | 131.1 | - | - | - | 298 | 3 | 15 | Vote |
28 | Shantotto | 130.3 | - | - | - | 313 | 3 | 16 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.