# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Noel | 18 | 5.7 | - | - | - | |
2 | Kagura | 18 | 5.7 | - | - | - | |
3 | Makoto | 17 | 5.6 | - | - | - | |
4 | Bang | 17 | 5.6 | - | - | - | |
5 | Tager | 17 | 5.5 | - | - | - | |
6 | Bullet | 17 | 5.5 | - | - | - | |
7 | Susanoo | 18 | 5.5 | - | - | - | |
8 | Terumi | 18 | 5.4 | - | - | - | |
9 | Lambda | 17 | 5.3 | - | - | - | |
10 | Hibiki | 14 | 5.3 | - | - | - | |
11 | Jubei | 18 | 5.3 | - | - | - | |
12 | Platinum | 15 | 5.3 | - | - | - | |
13 | Ragna | 16 | 5.2 | - | - | - | |
14 | Celica | 15 | 5.2 | - | - | - | |
15 | Nu-13 | 15 | 5.2 | - | - | - | |
16 | Hakumen | 16 | 5.2 | - | - | - | |
17 | Hazama | 17 | 5.2 | - | - | - | |
18 | Kokonoe | 17 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Amane | 15 | 5.1 | - | - | - | |
2 | Naoto | 18 | 5.1 | - | - | - | |
3 | Relius | 13 | 5.0 | - | - | - | |
4 | Taokaka | 12 | 5.0 | - | - | - | |
5 | Tsubaki | 13 | 5.0 | - | - | - | |
6 | Es | 18 | 4.9 | - | - | - | |
7 | Arakune | 17 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Litchi | 17 | 4.8 | - | - | - | |
2 | Carl | 16 | 4.8 | - | - | - | |
3 | Rachel | 19 | 4.7 | - | - | - | |
4 | Izayoi | 15 | 4.7 | - | - | - | |
5 | Azrael | 20 | 4.7 | - | - | - | |
6 | Mai | 16 | 4.7 | - | - | - | |
7 | Izanami | 19 | 4.7 | - | - | - | |
8 | Mu-12 | 15 | 4.7 | - | - | - | |
9 | Jin | 18 | 4.6 | - | - | - | |
10 | Nine | 19 | 4.3 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 35 | 580 | 178.5 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.