# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Kagura | 18 | 5.3 | - | - | - | |
2 | Noel | 21 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Bullet | 23 | 5.0 | - | - | -0.002 | |
2 | Bang | 18 | 5.0 | - | - | - | |
3 | Naoto | 20 | 4.9 | - | - | 0.005 | |
4 | Taokaka | 17 | 4.9 | - | - | - | |
5 | Makoto | 21 | 4.9 | - | - | 0.191 |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Susanoo | 20 | 4.8 | - | - | -0.045 | |
2 | Tager | 20 | 4.8 | - | - | 0.008 | |
3 | Hazama | 19 | 4.8 | - | - | - | |
4 | Ragna | 18 | 4.7 | - | - | 0.016 | |
5 | Valkenhayn | 18 | 4.7 | - | - | - | |
6 | Platinum | 17 | 4.7 | - | - | - | |
7 | Hakumen | 19 | 4.7 | - | - | -0.038 | |
8 | Hibiki | 19 | 4.7 | - | - | 0.018 | |
9 | Celica | 18 | 4.7 | - | - | - | |
10 | Lambda | 18 | 4.7 | - | - | - | |
11 | Amane | 20 | 4.7 | - | - | 0.019 | |
12 | Tsubaki | 17 | 4.6 | - | - | - | |
13 | Relius | 18 | 4.6 | - | - | - | |
14 | Arakune | 18 | 4.5 | - | - | - | |
15 | Azrael | 24 | 4.5 | - | - | 0.024 | |
16 | Es | 20 | 4.5 | - | - | - | |
17 | Kokonoe | 18 | 4.4 | - | - | - | |
18 | Litchi | 18 | 4.4 | - | - | - | |
19 | Nu-13 | 19 | 4.4 | - | - | 0.035 | |
20 | Jin | 20 | 4.3 | - | - | - | |
21 | Mu-12 | 19 | 4.3 | - | - | - | |
22 | Jubei | 16 | 4.2 | - | - | - | |
23 | Mai | 20 | 4.2 | - | - | - | |
24 | Izayoi | 20 | 4.1 | - | - | - | |
25 | Rachel | 26 | 4.0 | - | - | - | |
26 | Izanami | 18 | 4.0 | - | - | - | |
27 | Nine | 22 | 4.0 | - | - | 0.002 | |
28 | Carl | 22 | 3.9 | - | - | 0.022 |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 35 | 679 | 159.9 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.