# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Makoto | 20 | 5.8 | - | - | - | |
2 | Naoto | 17 | 5.6 | - | - | - | |
3 | Terumi | 19 | 5.6 | - | - | - | |
4 | Bullet | 20 | 5.6 | - | - | - | |
5 | Noel | 19 | 5.5 | - | - | - | |
6 | Kagura | 18 | 5.5 | - | - | - | |
7 | Hibiki | 18 | 5.5 | - | - | - | |
8 | Amane | 16 | 5.4 | - | - | - | |
9 | Taokaka | 14 | 5.4 | - | - | - | |
10 | Tager | 19 | 5.4 | - | - | - | |
11 | Bang | 17 | 5.4 | - | - | - | |
12 | Hazama | 19 | 5.4 | - | - | - | |
13 | Susanoo | 19 | 5.4 | - | - | - | |
14 | Relius | 16 | 5.3 | - | - | - | |
15 | Ragna | 17 | 5.3 | - | - | - | |
16 | Tsubaki | 16 | 5.2 | - | - | - | |
17 | Celica | 16 | 5.2 | - | - | - | |
18 | Arakune | 17 | 5.2 | - | - | - | |
19 | Jubei | 16 | 5.2 | - | - | - | |
20 | Izayoi | 17 | 5.2 | - | - | - | |
21 | Platinum | 18 | 5.2 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Nu-13 | 15 | 5.1 | - | - | - | |
2 | Litchi | 18 | 5.1 | - | - | - | |
3 | Es | 19 | 5.1 | - | - | - | |
4 | Hakumen | 16 | 5.0 | - | - | - | |
5 | Lambda | 16 | 5.0 | - | - | - | |
6 | Mai | 16 | 5.0 | - | - | - | |
7 | Azrael | 24 | 4.9 | - | - | - | |
8 | Carl | 17 | 4.9 | - | - | - | |
9 | Mu-12 | 17 | 4.9 | - | - | - |
# | Character | Tot. votes | Match avg. | Daily change | Weekly change | Monthly change | Your vote |
---|---|---|---|---|---|---|---|
1 | Jin | 18 | 4.8 | - | - | - | |
2 | Valkenhayn | 17 | 4.8 | - | - | - | |
3 | Rachel | 20 | 4.8 | - | - | - | |
4 | Nine | 20 | 4.7 | - | - | - | |
5 | Izanami | 18 | 4.7 | - | - | - |
# | Characters | Tot. votes | Match avgs. | Your votes |
- | 35 | 619 | 182.2 | *0 |
Tot. votes — Total number of votes this match-up has received.
Match avg. — The weighted average score of the match-up.
Your vote — How you voted this match.
* — This indicates you haven't voted on every single match up for this character.