# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Nine | 194.8 | - | - | - | 647 | 27 | 2 | Vote |
2 | Izayoi | 188.7 | - | - | - | 584 | 27 | 1 | Vote |
3 | Izanami | 187.9 | - | - | - | 578 | 24 | 0 | Vote |
4 | Jin | 186.9 | - | - | - | 614 | 25 | 3 | Vote |
5 | Carl | 186.4 | - | - | -0.02 | 579 | 25 | 1 | Vote |
6 | Rachel | 186.1 | - | - | - | 646 | 24 | 4 | Vote |
7 | Jubei | 185.4 | - | - | - | 571 | 24 | 5 | Vote |
8 | Mu-12 | 185.2 | - | - | - | 547 | 21 | 1 | Vote |
9 | Nu-13 | 182.0 | - | - | -0.04 | 533 | 17 | 7 | Vote |
10 | Litchi | 181.8 | - | - | - | 540 | 19 | 6 | Vote |
11 | Kokonoe | 181.6 | - | - | - | 598 | 19 | 4 | Vote |
12 | Azrael | 181.6 | - | - | -0.02 | 679 | 21 | 7 | Vote |
13 | Lambda | 180.5 | - | - | - | 591 | 15 | 9 | Vote |
14 | Mai | 180.4 | - | - | - | 574 | 17 | 10 | Vote |
15 | Arakune | 179.6 | - | - | - | 568 | 17 | 7 | Vote |
16 | Hakumen | 179.2 | - | - | +0.04 | 564 | 16 | 5 | Vote |
17 | Es | 178.4 | - | - | - | 609 | 14 | 13 | Vote |
18 | Valkenhayn | 178.2 | - | - | - | 540 | 14 | 9 | Vote |
19 | Tsubaki | 177.4 | - | - | - | 522 | 16 | 11 | Vote |
20 | Hazama | 177.0 | - | - | - | 617 | 15 | 13 | Vote |
21 | Platinum | 175.1 | - | - | - | 556 | 12 | 13 | Vote |
22 | Celica | 174.1 | - | - | - | 541 | 11 | 17 | Vote |
23 | Relius | 173.7 | - | - | - | 533 | 10 | 12 | Vote |
24 | Amane | 173.2 | - | - | -0.02 | 558 | 10 | 18 | Vote |
25 | Hibiki | 170.7 | - | - | -0.02 | 582 | 9 | 19 | Vote |
26 | Ragna | 169.2 | - | - | -0.02 | 566 | 8 | 21 | Vote |
27 | Susanoo | 169.0 | - | - | +0.04 | 581 | 6 | 18 | Vote |
28 | Naoto | 164.4 | - | - | - | 583 | 5 | 22 | Vote |
29 | Taokaka | 164.2 | - | - | - | 512 | 1 | 27 | Vote |
30 | Kagura | 161.2 | - | - | - | 637 | 3 | 27 | Vote |
31 | Tager | 160.5 | - | - | - | 583 | 3 | 26 | Vote |
32 | Terumi | 159.9 | - | - | +0.25 | 679 | 2 | 28 | Vote |
33 | Bang | 157.9 | - | - | - | 580 | 3 | 28 | Vote |
34 | Bullet | 156.8 | - | - | - | 677 | 2 | 27 | Vote |
35 | Makoto | 155.8 | - | - | -0.19 | 611 | 1 | 30 | Vote |
36 | Noel | 155.2 | - | - | - | 612 | 0 | 34 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.