# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Nine | 195.8 | - | - | -0.05 | 632 | 31 | 2 | Vote |
2 | Izayoi | 188.1 | - | - | - | 545 | 25 | 0 | Vote |
3 | Jin | 187.2 | - | - | - | 601 | 26 | 3 | Vote |
4 | Izanami | 186.6 | - | - | - | 534 | 23 | 3 | Vote |
5 | Carl | 186.1 | - | - | - | 562 | 25 | 2 | Vote |
6 | Rachel | 185.4 | - | - | - | 603 | 20 | 5 | Vote |
7 | Jubei | 184.3 | - | - | - | 532 | 21 | 4 | Vote |
8 | Mu-12 | 183.1 | - | - | - | 502 | 20 | 2 | Vote |
9 | Nu-13 | 183.0 | - | - | - | 526 | 18 | 7 | Vote |
10 | Azrael | 183.0 | - | - | - | 663 | 22 | 6 | Vote |
11 | Litchi | 182.1 | - | - | - | 531 | 19 | 5 | Vote |
12 | Hakumen | 180.6 | - | - | - | 553 | 19 | 5 | Vote |
13 | Lambda | 180.6 | - | - | - | 579 | 15 | 8 | Vote |
14 | Kokonoe | 180.4 | - | - | - | 551 | 15 | 2 | Vote |
15 | Arakune | 180.4 | - | - | - | 565 | 17 | 5 | Vote |
16 | Mai | 179.9 | - | - | - | 553 | 14 | 9 | Vote |
17 | Valkenhayn | 178.7 | - | - | - | 528 | 13 | 7 | Vote |
18 | Tsubaki | 177.7 | - | - | +0.07 | 510 | 16 | 10 | Vote |
19 | Hazama | 177.4 | - | - | - | 614 | 14 | 11 | Vote |
20 | Es | 176.7 | - | - | - | 597 | 14 | 13 | Vote |
21 | Platinum | 175.3 | - | - | +0.04 | 549 | 11 | 13 | Vote |
22 | Celica | 174.4 | - | - | - | 529 | 11 | 14 | Vote |
23 | Relius | 173.8 | - | - | - | 524 | 10 | 12 | Vote |
24 | Amane | 171.5 | - | - | - | 555 | 8 | 19 | Vote |
25 | Hibiki | 171.1 | - | - | - | 577 | 9 | 19 | Vote |
26 | Ragna | 169.6 | - | - | - | 558 | 8 | 21 | Vote |
27 | Susanoo | 168.7 | - | - | -0.05 | 572 | 6 | 19 | Vote |
28 | Taokaka | 164.4 | - | - | - | 499 | 1 | 26 | Vote |
29 | Naoto | 163.7 | - | - | +0.06 | 573 | 4 | 22 | Vote |
30 | Tager | 162.6 | - | - | - | 544 | 3 | 25 | Vote |
31 | Kagura | 161.1 | - | - | - | 628 | 3 | 27 | Vote |
32 | Terumi | 160.6 | - | - | - | 658 | 2 | 27 | Vote |
33 | Bang | 158.1 | - | - | - | 574 | 3 | 27 | Vote |
34 | Bullet | 156.7 | - | - | -0.03 | 628 | 3 | 28 | Vote |
35 | Makoto | 155.9 | - | - | - | 596 | 2 | 31 | Vote |
36 | Noel | 155.4 | - | - | -0.04 | 605 | 0 | 34 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.