# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Nine | 193.9 | - | - | - | 705 | 27 | 2 | Vote |
2 | Izanami | 190.9 | - | - | - | 646 | 30 | 0 | Vote |
3 | Izayoi | 189.6 | - | - | - | 615 | 29 | 2 | Vote |
4 | Rachel | 187.1 | - | - | - | 682 | 24 | 4 | Vote |
5 | Carl | 186.8 | - | - | - | 600 | 25 | 2 | Vote |
6 | Jin | 186.4 | - | - | - | 657 | 24 | 4 | Vote |
7 | Mu-12 | 185.2 | - | - | - | 569 | 22 | 2 | Vote |
8 | Litchi | 184.7 | - | - | - | 610 | 23 | 3 | Vote |
9 | Jubei | 183.5 | - | - | - | 588 | 20 | 8 | Vote |
10 | Mai | 182.6 | - | - | - | 641 | 20 | 7 | Vote |
11 | Kokonoe | 182.2 | - | - | - | 619 | 21 | 5 | Vote |
12 | Azrael | 181.8 | - | - | - | 709 | 21 | 8 | Vote |
13 | Nu-13 | 181.1 | - | - | - | 558 | 17 | 9 | Vote |
14 | Hakumen | 180.4 | - | - | - | 630 | 18 | 7 | Vote |
15 | Lambda | 180.3 | - | - | - | 614 | 15 | 10 | Vote |
16 | Arakune | 179.5 | - | - | - | 612 | 17 | 9 | Vote |
17 | Es | 178.4 | - | - | - | 628 | 16 | 12 | Vote |
18 | Valkenhayn | 178.4 | - | - | - | 579 | 18 | 10 | Vote |
19 | Hazama | 176.9 | - | - | - | 636 | 15 | 13 | Vote |
20 | Tsubaki | 176.3 | - | - | - | 554 | 14 | 14 | Vote |
21 | Platinum | 174.3 | - | - | - | 591 | 12 | 17 | Vote |
22 | Relius | 173.6 | - | - | - | 551 | 10 | 13 | Vote |
23 | Celica | 173.2 | - | - | - | 563 | 11 | 18 | Vote |
24 | Amane | 172.7 | - | - | - | 576 | 10 | 18 | Vote |
25 | Susanoo | 170.4 | - | - | - | 616 | 8 | 16 | Vote |
26 | Hibiki | 170.2 | - | - | - | 602 | 9 | 20 | Vote |
27 | Ragna | 169.5 | - | - | - | 582 | 8 | 22 | Vote |
28 | Naoto | 164.8 | - | - | - | 619 | 6 | 22 | Vote |
29 | Taokaka | 163.6 | - | - | - | 532 | 1 | 27 | Vote |
30 | Kagura | 160.6 | - | - | - | 655 | 3 | 28 | Vote |
31 | Tager | 159.6 | - | - | - | 604 | 4 | 26 | Vote |
32 | Terumi | 159.1 | - | - | - | 706 | 2 | 27 | Vote |
33 | Bang | 157.5 | - | - | - | 598 | 3 | 28 | Vote |
34 | Bullet | 155.7 | - | - | - | 682 | 2 | 28 | Vote |
35 | Makoto | 155.2 | - | - | - | 625 | 1 | 30 | Vote |
36 | Noel | 154.1 | - | - | - | 634 | 0 | 35 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.