# | Character | Score | Day diff. | Week diff. | Month diff. | Votes | Fa | Un | Vote |
---|---|---|---|---|---|---|---|---|---|
1 | Nine | 193.9 | - | - | - | 707 | 27 | 2 | Vote |
2 | Izanami | 191.8 | - | - | - | 680 | 30 | 0 | Vote |
3 | Izayoi | 189.6 | - | - | - | 618 | 29 | 2 | Vote |
4 | Rachel | 187.1 | - | - | - | 684 | 24 | 4 | Vote |
5 | Carl | 186.8 | - | - | - | 602 | 25 | 2 | Vote |
6 | Jin | 186.4 | - | - | - | 659 | 24 | 4 | Vote |
7 | Mu-12 | 185.1 | - | - | - | 573 | 22 | 2 | Vote |
8 | Litchi | 184.7 | - | - | - | 612 | 23 | 3 | Vote |
9 | Jubei | 183.3 | - | - | - | 590 | 20 | 8 | Vote |
10 | Mai | 182.6 | - | - | - | 644 | 20 | 7 | Vote |
11 | Kokonoe | 182.2 | - | - | - | 621 | 21 | 5 | Vote |
12 | Azrael | 181.8 | - | - | - | 711 | 21 | 8 | Vote |
13 | Nu-13 | 181.2 | - | - | - | 559 | 17 | 9 | Vote |
14 | Lambda | 180.4 | - | - | - | 616 | 15 | 10 | Vote |
15 | Hakumen | 180.3 | - | - | - | 628 | 19 | 7 | Vote |
16 | Arakune | 179.5 | - | - | - | 614 | 17 | 9 | Vote |
17 | Valkenhayn | 178.5 | - | - | - | 580 | 18 | 10 | Vote |
18 | Es | 178.4 | - | - | - | 630 | 16 | 12 | Vote |
19 | Hazama | 176.8 | - | - | - | 638 | 15 | 13 | Vote |
20 | Tsubaki | 176.3 | - | - | - | 557 | 14 | 14 | Vote |
21 | Platinum | 174.2 | - | - | - | 594 | 12 | 17 | Vote |
22 | Relius | 173.6 | - | - | - | 554 | 10 | 13 | Vote |
23 | Celica | 173.1 | - | - | - | 566 | 11 | 19 | Vote |
24 | Amane | 172.7 | - | - | - | 578 | 10 | 18 | Vote |
25 | Susanoo | 170.7 | - | - | - | 647 | 11 | 17 | Vote |
26 | Hibiki | 170.2 | - | - | - | 603 | 9 | 20 | Vote |
27 | Ragna | 169.6 | - | - | - | 584 | 8 | 22 | Vote |
28 | Naoto | 164.7 | - | - | - | 621 | 6 | 22 | Vote |
29 | Taokaka | 163.5 | - | - | - | 534 | 1 | 27 | Vote |
30 | Kagura | 160.4 | - | - | - | 657 | 3 | 28 | Vote |
31 | Tager | 159.4 | - | - | - | 604 | 4 | 27 | Vote |
32 | Terumi | 158.7 | - | - | - | 716 | 2 | 29 | Vote |
33 | Bang | 157.5 | - | - | - | 597 | 3 | 28 | Vote |
34 | Bullet | 155.7 | - | - | - | 684 | 2 | 28 | Vote |
35 | Makoto | 155.4 | - | - | - | 627 | 2 | 30 | Vote |
36 | Noel | 154.0 | - | - | - | 637 | 0 | 35 | Vote |
Score - Sum of match-up values for this character.
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference between the tier scores from today and 7 days ago.
Month diff. - Difference between the tier scores from today and 30 days ago.
Votes - Total number of votes this character has received for their match-ups.
Fa - Total number of favorable match-ups for this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
SD - Standard deviation. Shows how the votes for this character vary across all of our users. A lower number shows that more people agree with this character's match ups, while a higher number shows that this character's match-ups are more contentious.