You're not logged in | Login / Register | News Filter | Submit News
Stats > SFxT

Street Fighter X Tekken stats - Most popular characters, teams and more

Street Fighter X Tekken stats - Most popular characters, teams and more
Total players
5,076
Played percentage
19.9%
Avg. player skill
4.7
Overview of all characters
# Character name Score Total players Percentage played Point position Anchor 1S 2S 3S
1 Ryu 1793 687 4.16 477 322 363 268 148
2 Juri 1508 561 3.40 356 318 314 206 142
3 Kazuya 1383 513 3.11 316 299 289 190 135
4 Ken 1383 540 3.27 337 289 273 211 128
5 Cammy 1328 453 2.74 404 201 262 199 99
6 Asuka 1252 488 2.95 238 318 258 180 109
7 Jin 1204 468 2.83 303 246 235 185 110
8 Lili 1190 456 2.76 194 341 238 179 116
9 Chun-Li 1176 429 2.60 300 214 255 152 97
10 Hwoarang 1161 444 2.69 259 259 251 141 122
11 Akuma 1123 444 2.69 253 254 228 160 103
12 Poison 971 404 2.45 285 180 175 156 126
13 King 970 385 2.33 155 302 165 183 93
14 Law 967 352 2.13 254 183 189 152 88
15 Heihachi 865 326 1.97 177 215 170 133 88
16 Nina 830 332 2.01 153 227 168 114 85
17 Dudley 828 335 2.03 235 154 164 111 107
18 Lars 799 344 2.08 194 194 137 137 107
19 Cody 792 326 1.97 227 143 148 126 90
20 Vega 736 266 1.61 217 109 152 106 65
21 Rolento 724 289 1.75 219 113 145 102 88
22 Guile 682 266 1.61 189 123 130 110 69
23 Paul 675 271 1.64 88 219 131 106 67
24 Julia 623 240 1.45 116 164 122 99 51
25 Hugo 587 233 1.41 73 197 118 81 59
26 Bryan 582 248 1.50 144 137 97 107 78
27 Ogre 581 227 1.37 104 162 115 85 56
28 M. Bison 575 233 1.41 160 105 108 94 55
29 Steve 560 229 1.39 98 172 106 78 79
30 Zangief 550 216 1.31 113 140 106 85 58
31 Yoshimitsu 541 230 1.39 150 116 96 83 79
32 Sakura 536 247 1.50 149 125 86 90 73
33 Ibuki 519 214 1.30 120 122 105 67 61
34 Guy 509 206 1.25 129 103 98 81 50
35 Alisa 470 206 1.25 104 124 81 80 56
36 Sagat 460 220 1.33 114 117 70 89 64
37 Marduk 441 174 1.05 34 174 81 71 50
38 Elena 414 194 1.17 114 97 57 89 61
39 Xiaoyu 412 180 1.09 76 119 79 59 49
40 Abel 398 169 1.02 104 92 69 64 60
41 Raven 353 144 0.87 73 87 71 51 40
42 Bob 275 113 0.68 56 72 53 41 29
43 Kuma 270 122 0.74 37 101 42 48 41
44 Jack-X 240 106 0.64 33 82 42 41 32
45 Balrog 234 103 0.62 59 51 43 38 25
46 Christie 224 106 0.64 54 61 26 57 31
47 Rufus 221 95 0.58 57 44 46 28 26
48 Blanka 212 89 0.54 64 33 43 29 24
49 Lei 164 76 0.46 21 59 29 26 22
50 Dhalsim 123 50 0.30 35 18 28 14 11
51 Cole 118 58 0.35 32 29 18 21 20
52 Mega Man 88 48 0.29 36 14 13 12 21
53 Pac-Man 60 32 0.19 10 23 10 7 13
54 Toro 47 34 0.21 23 11 4 5 22
55 Kuro 31 21 0.13 7 14 3 4 13
Map of Street Fighter X Tekken players
Please wait, loading
Please wait, loading
Find players listed in this map with the EventHubs Player Finder.

Legend
Played percentage — The percentage of people who play this game on EventHubs. Only users who have profiles that are populated with games count towards this figure.

Use — Usage Points are assigned based on if someone is a main, secondary or third string fighter in someone's profile. Points are assigned as follows:
• Main is worth 3 points.
• Secondary is worth 2 points.
• Third is worth 1 point.

Tot. — Total number of players who use said character.

Pct. — Character Use Percentage is the percentage of players in our database for this game, who use said character on one of their teams.

Pnt. — Point, how often this character appears on teams in the point position.

Mid. — Middle, how often this character appears on teams in the middle position.

Anc. — Anchor, how often this character appears on teams in the anchor position.

1S, 2S, 3S — 1st String, 2nd String and 3rd String respectively. Shows how many people have this character as main, second or third string fighter in their profiles. Note: For team games this is NOT their position on the team.